Rank | Nation | Gold | Silver | Bronze | Total |
1 | Ireland | 5 | 1 | 3 | 9 |
2 | Great Britain | 2 | 1 | 2 | 5 |
3 | Canada | 2 | 1 | 1 | 4 |
4 | Italy | 1 | 2 | 0 | 3 |
5 | Sweden | 1 | 1 | 2 | 4 |
6 | Germany | 1 | 1 | 0 | 2 |
6 | Netherlands | 1 | 1 | 0 | 2 |
8 | Denmark | 1 | 0 | 1 | 2 |
8 | Serbia | 1 | 0 | 1 | 2 |
10 | Czech Republic | 1 | 0 | 0 | 1 |
10 | Lithuania | 1 | 0 | 0 | 1 |
10 | Spain | 1 | 0 | 0 | 1 |
13 | Colombia | 0 | 2 | 0 | 2 |
14 | United States | 0 | 1 | 2 | 3 |
15 | Australia | 0 | 1 | 1 | 2 |
16 | Brazil | 0 | 1 | 0 | 1 |
16 | China | 0 | 1 | 0 | 1 |
16 | Mexico | 0 | 1 | 0 | 1 |
16 | New Zealand | 0 | 1 | 0 | 1 |
16 | Norway | 0 | 1 | 0 | 1 |
16 | Slovakia | 0 | 1 | 0 | 1 |
22 | France | 0 | 0 | 3 | 3 |
23 | Malta | 0 | 0 | 1 | 1 |
23 | Romania | 0 | 0 | 1 | 1 |
Total | 18 | 18 | 18 | 54 |
-
By dcro
By dcro •
All-Time Medal Table (Grand Final)
User Feedback
-
Who's Online 6 Members, 0 Anonymous, 225 Guests (See full list)
Recommended Comments
There are no comments to display.