Nation | Event | Record | Year | Location |
Algeria | Annual | 118 | 2016 | Slovakia |
Open | 109 | 2019 | Denmark | |
Antarctica | Annual | 0 | 2018 | Brazil |
Open | N/A | |||
Argentina | Annual | 120 | 2014 | Mexico |
Open | 140 | 2017 | Tunisia | |
Australia | Annual | 145 | 2019 | Mexico |
Open | 172 | 2019 | Denmark | |
Austria | Annual | 66 | 2018 | Brazil |
Open | 84 | 2018 | United States | |
Azerbaijan | Annual | 85 | 2015 | Denmark |
Open | 42 | 2016 | Lithuania | |
Brazil | Annual | 142 | 2017 | Great Britain |
Open | 112 | 2017 | Tunisia | |
Bulgaria | Annual | 69 | 2017 | Great Britain |
Open | 109 | 2018 | United States | |
Canada | Annual | 105 | 2016 | Slovakia |
Open | 150 | 2013 | Ireland | |
Chile | Annual | 81 | 2016 | Slovakia |
Open | 64 | 2015 | Ireland | |
China | Annual | 91 | 2019 | Mexico |
Open | 25 | 2019 | Denmark | |
Colombia | Annual | 96 | 2019 | Mexico |
Open | 228 | 2014 | Serbia | |
Croatia | Annual | 77 | 2019 | Mexico |
Open | 90 | 2017 | Tunisia | |
Czech Republic | Annual | 70 | 2014 | Mexico |
Open | 55 | 2014 | Serbia | |
Denmark | Annual | 148 | 2014 | Mexico |
Open | 202 | 2018 | United States | |
Egypt | Annual | 46 | 2014 | Mexico |
Open | 57 | 2014 | Serbia | |
Estonia | Annual | 88 | 2018 | Brazil |
Open | 64 | 2017 | Tunisia | |
Finland | Annual | 112 | 2015 | Denmark |
Open | 115 | 2016 | Lithuania | |
France | Annual | 153 | 2015 | Denmark |
Open | 194 | 2014 | Serbia | |
Germany | Annual | 200 | 2014 | Mexico |
Open | 157 | 2015 | Ireland | |
Great Britain | Annual | 186 | 2017 | Great Britain |
Open | 178 | 2013 | Ireland | |
Greece | Annual | 87 | 2016 | Slovakia |
Open | 98 | 2014 | Serbia | |
Guyana | Annual | 20 | 2014 | Mexico |
Open | 167 | 2013 | Ireland | |
Hungary | Annual | 31 | 2014 | Mexico |
Open | 167 | 2019 | Denmark | |
India | Annual | 63 | 2018 | Brazil |
Open | 84 | 2017 | Tunisia | |
Indonesia | Annual | 114 | 2016 | Slovakia |
Open | 57 | 2016 | Lithuania | |
Iran | Annual | 135 | 2017 | Great Britain |
Open | 34 | 2017 | Tunisia | |
Ireland | Annual | 229 | 2019 | Mexico |
Open | 333 | 2014 | Serbia | |
Italy | Annual | 188 | 2018 | Brazil |
Open | 206 | 2013 | Ireland | |
Kazakhstan | Annual | 99 | 2014 | Mexico |
Open | 69 | 2013 | Ireland | |
Latvia | Annual | N/A | ||
Open | 130 | 2014 | Serbia | |
Lebanon | Annual | N/A | ||
Open | 34 | 2014 | Serbia | |
Lithuania | Annual | 115 | 2017 | Great Britain |
Open | 158 | 2015 | Ireland | |
Malta | Annual | 124 | 2017 | Great Britain |
Open | 118 | 2014 | Serbia | |
Mexico | Annual | 95 | 2015 | Denmark |
Open | 176 | 2016 | Lithuania | |
Moldova | Annual | 73 | 2017 | Great Britain |
Open | 49 | 2015 | Ireland | |
Montenegro | Annual | 22 | 2014 | Mexico |
Open | 20 | 2014 | Serbia | |
Morocco | Annual | 100 | 2017 | Great Britain |
Open | 81 | 2015 | Ireland | |
Netherlands | Annual | 171 | 2019 | Mexico |
Open | 194 | 2019 | Denmark | |
New Zealand | Annual | 124 | 2017 | Great Britain |
Open | 105 | 2018 | United States | |
Norway | Annual | 161 | 2018 | Brazil |
Open | 113 | 2019 | Denmark | |
Poland | Annual | 110 | 2018 | Brazil |
Open | 143 | 2014 | Serbia | |
Portugal | Annual | 120 | 2018 | Brazil |
Open | 104 | 2018 | United States | |
Romania | Annual | 84 | 2014 | Mexico |
Open | 147 | 2015 | Ireland | |
Russia | Annual | 82 | 2018 | Brazil |
Open | 49 | 2018 | United States | |
Serbia | Annual | 137 | 2017 | Great Britain |
Open | 101 | 2018 | United States | |
Slovakia | Annual | 167 | 2014 | Mexico |
Open | 78 | 2015 | Ireland | |
Slovenia | Annual | 107 | 2016 | Slovakia |
Open | 93 | 2017 | Tunisia | |
Spain | Annual | 76 | 2016 | Slovakia |
Open | 151 | 2017 | Tunisia | |
Sweden | Annual | 69 | 2018 | Brazil |
Open | 211 | 2013 | Ireland | |
Switzerland | Annual | 98 | 2018 | Brazil |
Open | 137 | 2014 | Serbia | |
Tunisia | Annual | 126 | 2016 | Slovakia |
Open | 82 | 2015 | Ireland | |
Turkey | Annual | 50 | 2014 | Mexico |
Open | 117 | 2014 | Serbia | |
Ukraine | Annual | N/A | ||
Open | 30 | 2013 | Ireland | |
United States | Annual | 161 | 2018 | Brazil |
Open | 182 | 2018 | United States | |
Uruguay | Annual | N/A | ||
Open | 32 | 2017 | Tunisia | |
Venezuela | Annual | 50 | 2019 | Mexico |
Open | N/A | |||
Vietnam | Annual | N/A | ||
Open | 119 | 2013 | Ireland |
-
By dcro
By dcro •
National Total Points RecordsEdited by dcro
User Feedback
-
Who's Online 2 Members, 0 Anonymous, 226 Guests (See full list)
Recommended Comments
There are no comments to display.