| SUI | SWITZERLAND |
Sign up to Totallympics to get full access to our website.
Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.
If you encounter any issues in the registration process, please send us a message in the Contact Us page.
We are excited to see you on Totallympics, the home of Olympic Sports!
| SUI | SWITZERLAND |
| 22 | QUALIFIED ATHLETES | 0 | ENTERED EVENTS |
| 11 | FEMALE ATHLETES (max 11) | 0 | FEMALE EVENTS (5) |
| 11 | MALE ATHLETES (max 11) | 0 | MALE EVENTS (5) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 11 athletes per gender and enter 4 athletes or teams per event | ||
| NOC can qualify max 11 athletes per gender |
FEMALE |
MALE |
| 11 | 11 | |
|
Basic Quota max 1 per NOC |
1 | 1 |
|
FIS World Cup Start List TOP 30 max 2 per NOC |
2 | 2 |
|
Remaining quota places allocation up until the maximum quota per gender is reached |
8 | 8 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes/ teams per event |
||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| downhill | super-G | giant slalom | slalom | team combined | downhill | super-G | giant slalom | slalom | team combined | |||
| entries per event | ||||||||||||
| BLANC Malorie | W | |||||||||||
| CHRISTEN Eliane | W | |||||||||||
| DURRER Delia | W | |||||||||||
| FLURY Jasmine | W | |||||||||||
| HOLDENER Wendy | W | |||||||||||
| KASPER Vanessa | W | |||||||||||
| MEILLARD Melanie | W | |||||||||||
| PILLER Sue | W | |||||||||||
| RAST Camille | W | |||||||||||
| SCHMITT Janine | W | |||||||||||
| SUTER Corinne | W | |||||||||||
| AERNI Luca | M | |||||||||||
| HINTERMANN Niels | M | |||||||||||
| ITEN Matthias | M | |||||||||||
| MEILLARD Loic | M | |||||||||||
| MONNEY Alexis | M | |||||||||||
| NEF Tanguy | M | |||||||||||
| ODERMATT Marco | M | |||||||||||
| ROGENTIN Stefan | M | |||||||||||
| TUMLER Thomas | M | |||||||||||
| VON ALLMEN Franjo | M | |||||||||||
| YULE Daniel | M | |||||||||||
| 10 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 5 | FEMALE ATHLETES (max 6) | 1 | FEMALE EVENTS (5) |
| 5 | MALE ATHLETES (max 6) | 1 | MALE EVENTS (5) |
| 1 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 6 athletes per gender |
FEMALE |
MALE |
| 5 | 5 | |
|
2024 / 2025 World Cup Nations Cup max 6 athletes |
5 | 5 |
|
IBU Qualifying Points List max 2 athletes, if not qualified above |
||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per relay |
|||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||
| sprint | individual | pursuit | mass start | relay | sprint | individual | pursuit | mass start | relay | mixed relay | |||
| entries per event | 1 | 1 | 1 | ||||||||||
| BASERGA Amy | W | ||||||||||||
| GASPARIN Aita | W | ||||||||||||
| HAECKI-GROSS Lena | W | ||||||||||||
| MEIER Lea | W | ||||||||||||
| METTLER Lydia | W | ||||||||||||
| BURKHALTER Joscha | M | ||||||||||||
| FINELLO Jeremy | M | ||||||||||||
| HARTWEG Niklas | M | ||||||||||||
| PACAL James | M | ||||||||||||
| STALDER Sebastian | M | ||||||||||||
| 16 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 4 | FEMALE ATHLETES (max 6) | 1 | FEMALE EVENTS (2) |
| 12 | MALE ATHLETES (max 12) | 1 | MALE EVENTS (2) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 crews per event; all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||
| Monobob | 2-Women | 2-Men | 4-Men | |||
| entries per event | 2 | 3 | ||||
| ANNEN Debora | W | X | SUI X | |||
| HASLER Melanie | W | X | SUI X | |||
| KORA Salome | W | SUI X | ||||
| PASTERNACK Nadja | W | SUI X | ||||
| AEBERHARD Mario | M | SUI X | ||||
| ANNEN Tim | M | SUI X | SUI X | |||
| BIERI Cyril | M | SUI X | ||||
| FOLLADOR Cedric | M | SUI X | SUI X | |||
| HAAS Andreas | M | SUI X | ||||
| HERSPERGER Mathieu | M | SUI X | ||||
| MOSER Pascal | M | SUI X | ||||
| NDIAYE Amadou David | M | SUI X | SUI X | |||
| ROHNER Timo | M | SUI X | SUI X | |||
| ROLLI Luca | M | SUI X | SUI X | |||
| VOGELE Omar | M | SUI X | ||||
| VOGT Michael | M | SUI X | ||||
| 12 | QUALIFIED ATHLETES | 0 | ENTERED EVENTS (12) |
| 7 | FEMALE ATHLETES (max 8) | 0 | FEMALE EVENTS (6) |
| 5 | MALE ATHLETES (max 8) | 0 | MALE EVENTS (6) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 8 athletes per gender |
FEMALE |
MALE |
| 7 | 5 | |
|
Basic Quota max 1 per NOC |
1 | 1 |
|
NOC Quota max 4 per NOC |
3 | 3 |
|
Remaining quota place allocations up until max quota per NOC is reached |
3 | 1 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per relay |
||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| skiathlon | sprint | team sprint | 10km free | mass start | skiathlon | sprint | team sprint | 10km free | mass start | |||
| entries per event | ||||||||||||
| ALDER Fabienne | W | |||||||||||
| FAEHNDRICH Nadine | W | |||||||||||
| FISCHER Lea | W | |||||||||||
| KAELIN Marina | W | |||||||||||
| KAELIN Nadja | W | |||||||||||
| MEIER Alina | W | |||||||||||
| WEBER Anja | W | |||||||||||
| GROND Valerio | M | |||||||||||
| KLEE Beda | M | |||||||||||
| NAEFF Noe | M | |||||||||||
| RIEBLI Janik | M | |||||||||||
| WIGGER Nicola | M | |||||||||||
| 12 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 6 | FEMALE ATHLETES (max 6) | 1 | FEMALE EVENT (1) |
| 6 | MALE ATHLETES (max 6) | 1 | MALE EVENT (1) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||
| NOC can qualify max 1 team per event | women's tournament |
men's tournament |
mixed doubles |
|
| Combined Ranking of 2024 & 2025 World Championship | X | X | X | |
| Olympic Qualification Event | ||||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can qualify max 1 team per event |
||||
| ATHLETES | women's tournament | men's tournament |
mixed doubles |
|
| entries per event | 1 | 1 | 1 | |
| BERSET Stefanie | W | |||
| HOWALD Carole | W | |||
| PAETZ Alina | W | |||
| SCHWALLER-HUERLIMANN Briar | W | |||
| TIRINZONI Silvana | W | |||
| WITSCHONKE Selina | W | |||
| LACHAT-COUCHEPIN Pablo | M | |||
| MICHEL Sven | M | |||
| SCHWALLER Kim | M | |||
| SCHWALLER Yannick | M | |||
| SCHWARZ-VAN BERKEL Benoit | M | |||
| 3 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 2 | FEMALE ATHLETES (max 9) | 1 | FEMALE EVENT (1) |
| 1 | MALE ATHLETES (max 9) | 1 | MALE EVENT (1) |
| 0 | MIXED EVENTS (3) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||||
| NOC can qualify max 3 entries per event and 1 team per team event |
women single |
men single |
pair skating |
ice dance |
team event |
|
| 2 | 1 | |||||
| ISU World Figure Skating Championship 2025 | 2 | 1 | ||||
| ISU Figure Skating Qualifying Competition | ||||||
| Team Event Qualification | ||||||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 entries per event and 1 team per team event |
|||||||
|
ATHLETES |
women single | men single | pair skating | ice dance | team event | ||
| entries per event | 2 | 1 | |||||
|
KAISER Livia |
W | X | |||||
|
REPOND Kimmy |
W | X | |||||
| BRITSCHGI Lukas | M | X | |||||
| 21 | QUALIFIED ATHLETES | 9 | ENTERED EVENTS |
| 9 | FEMALE ATHLETES (max 16) | 4 | FEMALE EVENTS (7) |
| 12 | MALE ATHLETES (max 16) | 5 | MALE EVENTS (7) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||||||
| aerials | moguls | dual moguls | ski cross | halfpipe | slopestyle | Big Air | aerials | moguls | dual moguls | ski cross | halfpipe | slopestyle | Big Air | team aerials | |||
| entries per event | 1 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | 4 | ||||||||
| ANDRASKA Anouk | W | ||||||||||||||||
| COUSIN Sixtine | W | ||||||||||||||||
| GANTENBEIN Talina | W | ||||||||||||||||
| GREMAUD Mathilde | W | ||||||||||||||||
| HOEFFLIN Sarah | W | ||||||||||||||||
| KOZOMARA Lina | W | ||||||||||||||||
| LACK Saskja | W | ||||||||||||||||
| SMITH Fanny | W | ||||||||||||||||
| TANNO Giulia | W | ||||||||||||||||
| BAUR Tobias | M | ||||||||||||||||
| BOESCH Fabian | M | ||||||||||||||||
| BRIGUET Robin | M | ||||||||||||||||
| DETRAZ Romain | M | ||||||||||||||||
| FIVA Alex | M | ||||||||||||||||
| GUBSER Kim | M | ||||||||||||||||
| RAGETTLI Andri | M | ||||||||||||||||
| REGEZ Ryan | M | ||||||||||||||||
| RHYNER Nils | M | ||||||||||||||||
| ROTH Noe | M | ||||||||||||||||
| WERNER Pirmin | M | ||||||||||||||||
| 48 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 23 | FEMALE ATHLETES (max 23) | 1 | FEMALE EVENT (1) |
| 25 | MALE ATHLETES (max 25) | 1 | MALE EVENT (1) |
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 1 team per gender |
FEMALE |
MALE |
| 1 | 1 | |
| IIHF World Ranking | X | X |
| Final Qualification Tournaments | ||
| ENTRY LIST | |
| FEMALE EVENT | MALE EVENT |
| women's tournament | men's tournament |
| 23 | 25 |
| BAECHLER Alessia |
ANDRIGHETTO Sven |
| BALZER Leoni | BERNI Tim |
| BRAENDLI Andrea | BERRA Reto |
| BUCHI Annic | BERTSCHY Christoph |
| CHRISTEN Lara | FIALA Kevin |
| ENZLER Rahel | FORA Michael |
| HERZIG Naemi | GENONI Leonardo |
| LEEMANN Sinja | GLAUSER Andrea |
| LUTZ Lena Marie | HISCHIER Nico |
| MARTI Alina | JAGER Ken |
| MAURER Saskia | JOSI Roman |
| MERIGUET Laure | KNAK Simon |
| MULLER Alina | KUKAN Dean |
| QUENNEC Kaleigh | KURASHEV Philipp |
| RUEDI Lisa | MALGIN Denis |
| SCHAEFER Vanessa | MARTI Christian |
| SIGRIST Shannon | MEIER Timo |
| STALDER Lara | MOSER Janis |
| VALLARIO Nicole | NIEDERREITER Nino |
| WAGNER Monja | RIAT Damien |
| WETLI Stefanie | SCHMID Akira |
| WEY Ivana | SCHMID Sandro |
| ZIMMERMANN Laura | SIEGENTHALER Jonas |
| SUTER Pius | |
| THURKAUF Calvin | |
| 1 | QUALIFIED ATHLETES | 1 | ENTERED EVENTS |
| 1 | FEMALE ATHLETES (max 7) | 1 | FEMALE EVENTS (2) |
| 0 | MALE ATHLETES (max 7) | 0 | MALE EVENTS (2) |
| 0 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event, 2 doubles and 1 team per team relay all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||
| singles | doubles | singles | doubles | team relay | |||
| entries per event | 1 | ||||||
| MAAG Natalie | W | X | |||||
| 1 | QUALIFIED ATHLETES | 1 | ENTERED EVENTS |
| 0 | FEMALE ATHLETES (max 3) | 0 | FEMALE EVENTS (1) |
| 1 | MALE ATHLETES (max 3) | 1 | MALE EVENTS (1) |
| 0 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 2 teams per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||
|
ATHLETES |
WOMEN'S EVENT |
MEN'S EVENT |
MIXED EVENT |
||
| singles | singles | mixed team | |||
| entries per event | 1 | ||||
| BUFF Vinzenz | M | X | |||
| 4 | QUALIFIED ATHLETES | 5 | ENTERED EVENTS |
| 1 | FEMALE ATHLETES (max 4) | 2 | FEMALE EVENTS (2) |
| 3 | MALE ATHLETES (max 4) | 3 | MALE EVENTS (3) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | |||||
| normal hill | large hill | normal hill | large hill | super team | mixed team | |||
| entries per event | 1 | 1 | 3 | 3 | 1 | |||
| ARNET Sina | W | X | X | |||||
| DESCHWANDEN Gregor | M | X | X | |||||
| HAUSWIRTH Sandro | M | X | X | |||||
| TRUNZ Felix | M | X | X | |||||
| 4 | QUALIFIED ATHLETES | 1 | ENTERED EVENTS |
| 2 | FEMALE ATHLETES (max 2) | 1 | FEMALE EVENT (1) |
| 2 | MALE ATHLETES (max 2) | 0 | MALE EVENT (1) |
| 0 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||
| women's sprint | men's sprint | mixed relay | ||
| 2025 World Championships | X | X | ||
| Olympic Ranking List | X | |||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can qualify max 2 athletes per individual event and 1 team of 2 athletes per relay |
||||
| ATHLETES |
women's sprint |
men's sprint |
mixed relay |
|
| entries per event | 2 | 2 | 1 | |
| FATTON Marianne | W | |||
| ULRICH Caroline | W | |||
| KISTLER Jon | M | |||
| LIETHA Arno | M | |||
| 18 | QUALIFIED ATHLETES | 10 | ENTERED EVENTS |
| 10 | FEMALE ATHLETES (max 13) | 5 | FEMALE EVENTS (5) |
| 8 | MALE ATHLETES (max 13) | 5 | MALE EVENTS (5) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 3 teams per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||
| parallel giant slalom | halfpipe | snowboard cross | slopestyle | Big Air | parallel giant slalom | halfpipe | snowboard cross | slopestyle | Big Air | snowboard cross | |||
| entries per event | 4 | 1 | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | |||
| ALBRECHT Aline | W | ||||||||||||
| BAETSCHI Flurina Neva | W | ||||||||||||
| BURRI Ariane | W | ||||||||||||
| CAVIEZEL Ladina | W | ||||||||||||
| DOERIG Anouk | W | ||||||||||||
| LOETSCHER Isabelle | W | ||||||||||||
| SIEGENTHALER Sina | W | ||||||||||||
| VON SIEBENTHAL Xenia | W | ||||||||||||
| WIEDMER Noemie | W | ||||||||||||
| ZOGG Julie | W | ||||||||||||
| CASANOVA Gian | M | ||||||||||||
| CAVIEZEL Dario | M | ||||||||||||
| HABLUETZEL David | M | ||||||||||||
| HASLER Jonas | M | ||||||||||||
| KOBLET Kalle | M | ||||||||||||
| SCHERRER Jan | M | ||||||||||||
| ZUERCHER Mischa | M | ||||||||||||
| 3 | QUALIFIED ATHLETES | 5 | ENTERED EVENTS |
| 2 | FEMALE ATHLETES (max 9) | 4 | FEMALE EVENTS (7) |
| 1 | MALE ATHLETES (max 9) | 1 | MALE EVENTS (7) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per team pursuit all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||||
| 500 m | 1000 m | 1500 m | 3000 m | 5000 m | Mass Start | Team Pursuit | 500 m | 1000 m | 1500 m | 5000 m | 10 000 m | Mass Start | Team Pursuit | |||
| entries per event | 1 | 1 | 1 | 2 | 1 | |||||||||||
| HARDI Ramona | W | |||||||||||||||
| MCGREGOR Kaitlyn | W | |||||||||||||||
| WENGER Livio | M | X | ||||||||||||||
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now