| CAN | CANADA |
Sign up to Totallympics to get full access to our website.
Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.
If you encounter any issues in the registration process, please send us a message in the Contact Us page.
We are excited to see you on Totallympics, the home of Olympic Sports!
| CAN | CANADA |
| 13 | QUALIFIED ATHLETES | 0 | ENTERED EVENTS |
| 8 | FEMALE ATHLETES (max 11) | 0 | FEMALE EVENTS (5) |
| 5 | MALE ATHLETES (max 11) | 0 | MALE EVENTS (5) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 11 athletes per gender and enter 4 athletes or teams per event | ||
| NOC can qualify max 11 athletes per gender |
FEMALE |
MALE |
| 8 | 5 | |
|
Basic Quota max 1 per NOC |
1 | 1 |
|
FIS World Cup Start List TOP 30 max 2 per NOC |
2 | 2 |
|
Remaining quota places allocation up until the maximum quota per gender is reached |
5 | 2 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes/ teams per event |
||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| downhill | super-G | giant slalom | slalom | team combined | downhill | super-G | giant slalom | slalom | team combined | |||
| entries per event | ||||||||||||
| ALEXANDER Kiki | W | |||||||||||
| GRAY Cassidy | W | |||||||||||
| GRENIER Valerie | W | |||||||||||
| LAMONTAGNE Justine | W | |||||||||||
| NULLMEYER Ali | W | |||||||||||
| RICHARDSON Britt | W | |||||||||||
| SMART Amelia | W | |||||||||||
| ST-GERMAIN Laurence | W | |||||||||||
| ALEXANDER Cameron | M | |||||||||||
| CRAWFORD James | M | |||||||||||
| READ Jeffrey | M | |||||||||||
| SEGER Brodie | M | |||||||||||
| SEGER Riley | M | |||||||||||
| 8 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 4 | FEMALE ATHLETES (max 6) | 1 | FEMALE EVENTS (5) |
| 4 | MALE ATHLETES (max 6) | 1 | MALE EVENTS (5) |
| 1 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 6 athletes per gender |
FEMALE |
MALE |
| 4 | 4 | |
|
2024 / 2025 World Cup Nations Cup max 6 athletes |
4 | 4 |
|
IBU Qualifying Points List max 2 athletes, if not qualified above |
||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per relay |
|||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||
| sprint | individual | pursuit | mass start | relay | sprint | individual | pursuit | mass start | relay | mixed relay | |||
| entries per event | 1 | 1 | 1 | ||||||||||
| MOSER Nadia | W | ||||||||||||
| PARADIS Pascale | W | ||||||||||||
| PEIFFER Benita | W | ||||||||||||
| ROUSSEAU Shilo | W | ||||||||||||
| CONNELLY Zachary | M | ||||||||||||
| FLEMING Jasper | M | ||||||||||||
| PLETZ Logan | M | ||||||||||||
| RUNNALLS Adam | M | ||||||||||||
| 14 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 6 | FEMALE ATHLETES (max 6) | 1 | FEMALE EVENTS (2) |
| 8 | MALE ATHLETES (max 12) | 1 | MALE EVENTS (2) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 crews per event; all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||
| Monobob | 2-Women | 2-Men | 4-Men | |||
| entries per event | 3 | 2 | ||||
| APPIAH Cynthia | W | X | CAN X | |||
| LOTHOLZ Melissa | W | X | CAN X | |||
| MITCHELL Kelsey | W | CAN X | ||||
| RIBI Bianca | W | CAN X | ||||
| RICHARDSON WILSON Dawn | W | CAN X | ||||
| SIEBEN Skylar | W | CAN X | ||||
| AUSTIN Taylor | M | CAN X | ||||
| BRUGGELING Keaton | M | CAN X | ||||
| DEARBORN Jay | M | CAN X | ||||
| ESKRICK-PARKINSON Yohan | M | CAN X | ||||
| EVELYN Mike | M | CAN X | ||||
| MURRAY-LAWRENCE Shaquille | M | CAN X | ||||
| STOIKOS Luka | M | CAN X | ||||
| ZANETTE Mark | M | CAN X | ||||
| 12 | QUALIFIED ATHLETES | 0 | ENTERED EVENTS (12) |
| 7 | FEMALE ATHLETES (max 8) | 0 | FEMALE EVENTS (6) |
| 5 | MALE ATHLETES (max 8) | 0 | MALE EVENTS (6) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 8 athletes per gender |
FEMALE |
MALE |
| 7 | 5 | |
|
Basic Quota max 1 per NOC |
1 | 1 |
|
NOC Quota max 4 per NOC |
3 | 3 |
|
Remaining quota place allocations up until max quota per NOC is reached |
3 | 1 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per relay |
||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| skiathlon | sprint | team sprint | 10km free | mass start | skiathlon | sprint | team sprint | 10km free | mass start | |||
| entries per event | ||||||||||||
| BOUFFARD-NESBITT Olivia | W | |||||||||||
| DROLET Jasmine | W | |||||||||||
| GAGNON Liliane | W | |||||||||||
| MACKIE Alison | W | |||||||||||
| SCHMIDT Sonjaa | W | |||||||||||
| STEWART-JONES Katherine | W | |||||||||||
| WELLS Amelia | W | |||||||||||
| CYR Antoine | M | |||||||||||
| DROLET Remi | M | |||||||||||
| HOLLMANN Max | M | |||||||||||
| MCKEEVER Xavier | M | |||||||||||
| STEPHEN Thomas | M | |||||||||||
| 12 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 6 | FEMALE ATHLETES (max 6) | 1 | FEMALE EVENT (1) |
| 6 | MALE ATHLETES (max 6) | 1 | MALE EVENT (1) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||
| NOC can qualify max 1 team per event | women's tournament |
men's tournament |
mixed doubles |
|
| Combined Ranking of 2024 & 2025 World Championship | X | X | X | |
| Olympic Qualification Event | ||||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can qualify max 1 team per event |
||||
| ATHLETES | women's tournament | men's tournament |
mixed doubles |
|
| entries per event | 1 | 1 | 1 | |
| BROWN Rachel | W | |||
| FLEURY TracyHOMAN Rachel | W | |||
| MISKEW Emma | W | |||
| PETERMAN Jocelyn | W | |||
| WILKES Sarah | W | |||
| GALLANT Brett | M | |||
| HEBERT Ben | M | |||
| JACOBS Brad | M | |||
| KENNEDY Marc | M | |||
| TARDI Tyler | M | |||
| 12 | QUALIFIED ATHLETES | 4 | ENTERED EVENTS |
| 6 | FEMALE ATHLETES (max 9) | 1 | FEMALE EVENT (1) |
| 6 | MALE ATHLETES (max 9) | 1 | MALE EVENT (1) |
| 2 | MIXED EVENTS (3) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||||
| NOC can qualify max 3 entries per event and 1 team per team event |
women single |
men single |
pair skating |
ice dance |
team event |
|
| 1 | 1 | 2 | 3 | |||
| ISU World Figure Skating Championship 2025 | 1 | 1 | 2 | 3 | ||
| ISU Figure Skating Qualifying Competition | ||||||
| Team Event Qualification | ||||||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 entries per event and 1 team per team event |
|||||||
|
ATHLETES |
women single | men single | pair skating | ice dance | team event | ||
| entries per event | 1 | 1 | 2 | 3 | |||
| GILLES Piper | W | X | X | ||||
| LAJOIE Marjorie | W | X | X | ||||
| LAURIAULT Marie-Jade |
W |
X | X | ||||
| PEREIRA Lia |
W |
X | X | ||||
| SCHIZAS Madeline |
W |
X | X | ||||
| STELLATO-DUDEK Deanna |
W |
X | |||||
| DESCHAMPS Maxime | M | X | |||||
| GOGOLEV Stephen | M | X | X | ||||
| LAGHA Zachary | M | X | X | ||||
| LE GAC Romain | M | X | X | ||||
| MICHAUD Trennt | M | X | X | ||||
| POIRIER Paul | M | X | X | ||||
| 32 | QUALIFIED ATHLETES | 14 | ENTERED EVENTS |
| 16 | FEMALE ATHLETES (max 16) | 7 | FEMALE EVENTS (7) |
| 16 | MALE ATHLETES (max 16) | 7 | MALE EVENTS (7) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||||||
| aerials | moguls | dual moguls | ski cross | halfpipe | slopestyle | Big Air | aerials | moguls | dual moguls | ski cross | halfpipe | slopestyle | Big Air | team aerials | |||
| entries per event | 1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | |||
| ASSELIN Olivia | W | ||||||||||||||||
| CLARKE Skye | W | ||||||||||||||||
| DESMARAIS-GILBERT Laurianne | W | ||||||||||||||||
| FRASER Amy | W | ||||||||||||||||
| GASKELL Elena | W | ||||||||||||||||
| GLENNIE Dillan | W | ||||||||||||||||
| KARKER Rachael | W | ||||||||||||||||
| KOEHLER Ashley | W | ||||||||||||||||
| LINTON Jessica | W | ||||||||||||||||
| OLDHAM Megan | W | ||||||||||||||||
| PHELAN Brittany | W | ||||||||||||||||
| SCHMIDT Hannah | W | ||||||||||||||||
| SCHWINGHAMMER Maia | W | ||||||||||||||||
| SHARPE Cassie | W | ||||||||||||||||
| THENAULT Marion | W | ||||||||||||||||
| THOMPSON Marielle | W | ||||||||||||||||
| URNESS Naomi | W | ||||||||||||||||
| DESCHAMPS Dylan | M | ||||||||||||||||
| DRURY Kevin | M | ||||||||||||||||
| FONTAINE Miha | M | ||||||||||||||||
| HOWDEN Reece | M | ||||||||||||||||
| IRVING Lewis | M | ||||||||||||||||
| KINGSBURY Mikael | M | ||||||||||||||||
| LONGINO Andrew | M | ||||||||||||||||
| MACKAY Brendan | M | ||||||||||||||||
| MARINEAU Dylan | M | ||||||||||||||||
| MCNADEAU Emile | M | ||||||||||||||||
| NADEAU Emile | M | ||||||||||||||||
| PRIMEAU Victor | M | ||||||||||||||||
| ROWELL Gavin | M | ||||||||||||||||
| SCHMIDT Jared | M | ||||||||||||||||
| VAILLANCOURT Elliot | M | ||||||||||||||||
| VIEL Julien | M | ||||||||||||||||
| 48 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 23 | FEMALE ATHLETES (max 23) | 1 | FEMALE EVENT (1) |
| 25 | MALE ATHLETES (max 25) | 1 | MALE EVENT (1) |
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 1 team per gender |
FEMALE |
MALE |
| 1 | 1 | |
| IIHF World Ranking | X | X |
| Final Qualification Tournaments | ||
| ENTRY LIST | |
| FEMALE EVENT | MALE EVENT |
| women's tournament | men's tournament |
| 23 | 25 |
| AMBROSE Erin |
BINNINGTON Jordan |
| CLARK Emily | CELEBRINI Macklin |
| DESBIENS Ann-Renee | CIRELLI Anthony |
| FAST Renata | CROSBY Sidney |
| FILLIER Sarah | DOUGHTY Drew |
| GARDINER Jennifer | HAGEL Brandon |
| GOSLING Julia | HARLEY Thomas |
| JAQUES Sophie | HORVAT Bo |
| JENNER Brianne | KUEMPER Darcy |
| LAROCQUE Jocelyne | MACKINNON Nathan |
| MALTAIS Emma | MAKAR Cale |
| MASCHMEYER Emerance | MARCHAND Brad |
| NURSE Sarah | MARNER Mitch |
| O'NEILL Kristin | MCDAVID Connor |
| OSBORNE Kayle | MORRISSEY Josh |
| POULIN Marie-Philip | PARAYKO Colton |
| SHELTON Ella | POINT Brayden |
| SPOONER Natalie | REINHART Sam |
| STACEY Laura | SANHEIM Travis |
| TABIN Kati | STONE Mark |
| THOMPSON Claire | SUZUKI Nick |
| TURNBULL Blayre | THEODORE Shea |
| WATTS Daryl | THOMPSON Logan |
| TOEWS Devon | |
| WILSON Thomas | |
| 6 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 4 | FEMALE ATHLETES (max 7) | 2 | FEMALE EVENTS (2) |
| 2 | MALE ATHLETES (max 7) | 1 | MALE EVENTS (2) |
| 0 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event, 2 doubles and 1 team per team relay all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||
| singles | doubles | singles | doubles | team relay | |||
| entries per event | 2 | 1 | 1 | ||||
| ALLAN Kailey | W | X | |||||
| ELLIS Trinity | W | X | |||||
| PODULSKY Beattie | W | X | |||||
| SUSKO Embyr-Lee | W | X | |||||
| WARDROPE Devin | M | X | |||||
| ZAJANSKI Cole | M | X | |||||
| 10 | QUALIFIED ATHLETES | 9 | ENTERED EVENTS |
| 5 | FEMALE ATHLETES (max 5) | 4 | FEMALE EVENTS (4) |
| 5 | MALE ATHLETES (max 5) | 4 | MALE EVENTS (4) |
| 1 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 5 athletes per gender |
FEMALE |
MALE |
|
Special Olympic Qualification Classification |
5 | 5 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per relay |
|||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||
| 500m | 1000m | 1500m | 3000m relay | 500m | 1000m | 1500m | 5000m relay | mixed relay | |||
| entries per event | 3 | 3 | 3 | X | 3 | 3 | 3 | X | X | ||
| BLAIS Danae | W | ||||||||||
| BOUTIN Kim | W | ||||||||||
| BRUNELLE Florence | W | ||||||||||
| DOAK Rikki | W | ||||||||||
| SARAULT Courtney | W | ||||||||||
| DANDJINOU William | M | ||||||||||
| DUBOIS Steven | M | ||||||||||
| LAOUN Maxime | M | ||||||||||
| PIERRE-GILLES Jordan | M | ||||||||||
| ROUSSEL Felix | M | ||||||||||
| 3 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 2 | FEMALE ATHLETES (max 3) | 1 | FEMALE EVENTS (1) |
| 1 | MALE ATHLETES (max 3) | 1 | MALE EVENTS (1) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 2 teams per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||
|
ATHLETES |
WOMEN'S EVENT |
MEN'S EVENT |
MIXED EVENT |
||
| singles | singles | mixed team | |||
| entries per event | 2 | 1 | 1 | ||
| CHANNELL Jane | W | X | |||
| CLARKE Hallie | W | X | |||
| BRUSIC Josip | M | X | |||
| 4 | QUALIFIED ATHLETES | 4 | ENTERED EVENTS |
| 3 | FEMALE ATHLETES (max 4) | 2 | FEMALE EVENTS (2) |
| 1 | MALE ATHLETES (max 4) | 2 | MALE EVENTS (3) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | |||||
| normal hill | large hill | normal hill | large hill | super team | mixed team | |||
| entries per event | 3 | 3 | 1 | 1 | ||||
| EILERS Natalie | W | X | X | |||||
| MAURER Nicole | W | X | X | |||||
| STRATE Abigail | W | X | X | |||||
| BOYD-CLOWES Mackenzie | M | X | X | |||||
| 19 | QUALIFIED ATHLETES | 9 | ENTERED EVENTS |
| 10 | FEMALE ATHLETES (max 13) | 5 | FEMALE EVENTS (5) |
| 9 | MALE ATHLETES (max 13) | 4 | MALE EVENTS (5) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 3 teams per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||
| parallel giant slalom | halfpipe | snowboard cross | slopestyle | Big Air | parallel giant slalom | halfpipe | snowboard cross | slopestyle | Big Air | snowboard cross | |||
| entries per event | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | ||||
| BLOUIN Laurie | W | ||||||||||||
| BUCK Kaylie | W | ||||||||||||
| CRITCHLOW Tess | W | ||||||||||||
| DHONDT Brooke | W | ||||||||||||
| GEREMIA Felicity | W | ||||||||||||
| HOSKING Elizabeth | W | ||||||||||||
| MCMANIMAN Audrey | W | ||||||||||||
| MOISAN Aurelie | W | ||||||||||||
| ODINE Meryeta | W | ||||||||||||
| PELCHAT Juliette | W | ||||||||||||
| BICHON Evan | M | ||||||||||||
| BOUCHARD Eli | M | ||||||||||||
| GAUDET Arnaud | M | ||||||||||||
| GRONDIN Eliot | M | ||||||||||||
| HELDMAN Ben | M | ||||||||||||
| JOBIN Francis | M | ||||||||||||
| MCMORRIS Mark | M | ||||||||||||
| MOFFATT Liam | M | ||||||||||||
| SPALDING Cameron | M | ||||||||||||
| 15 | QUALIFIED ATHLETES | 13 | ENTERED EVENTS |
| 8 | FEMALE ATHLETES (max 9) | 7 | FEMALE EVENTS (7) |
| 7 | MALE ATHLETES (max 9) | 6 | MALE EVENTS (7) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per team pursuit all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||||
| 500 m | 1000 m | 1500 m | 3000 m | 5000 m | Mass Start | Team Pursuit | 500 m | 1000 m | 1500 m | 5000 m | 10 000 m | Mass Start | Team Pursuit | |||
| entries per event | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | |||
| BLONDIN Ivanie | W | |||||||||||||||
| HALL Laura | W | |||||||||||||||
| HILLER-DONNELLY Carolina | W | |||||||||||||||
| LALIBERTE-ROY Rose | W | |||||||||||||||
| LAMARCHE Beatrice | W | |||||||||||||||
| MALTAIS Valerie | W | |||||||||||||||
| MCDOUGALL Brooklyn | W | |||||||||||||||
| WEIDEMANN Isabelle | W | |||||||||||||||
| BLOEMEN Ted-Jan | M | |||||||||||||||
| BRUNET Cedrick | M | |||||||||||||||
| DUBREUIL Laurent | M | |||||||||||||||
| GELINAS-BEAULIEU Antoine | M | |||||||||||||||
| HALL Daniel | M | |||||||||||||||
| JOHNSON Anders | M | |||||||||||||||
| LA RUE David | M | |||||||||||||||
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now