Nation | Medal Streak | Points Streak | Medalless Streak | Pointless Streak |
Algeria | 3 | 7 | 35 | 15 |
Argentina | 2 | 5 | 26 | 13 |
Australia | 2 | 5 | 17 | 6 |
Austria | 1 | 4 | 20 | 10 |
Azerbaijan | 2 | 3 | 27 | 22 |
Brazil | 2 | 11 | 32 | 12 |
Bulgaria | 1 | 3 | 28 | 20 |
Canada | 2 | 5 | 28 | 13 |
Chile | 2 | 4 | 37 | 13 |
China | 1 | 5 | 14 | |
Colombia | 5 | 6 | 31 | 18 |
Croatia | 2 | 4 | 23 | 11 |
Czech Republic | 2 | 3 | 31 | 16 |
Denmark | 3 | 11 | 34 | 14 |
Egypt | 1 | 3 | 38 | 16 |
Estonia | 1 | 5 | 30 | 13 |
Finland | 2 | 5 | 23 | 14 |
France | 3 | 8 | 29 | 16 |
Germany | 4 | 5 | 15 | 6 |
Great Britain | 5 | 9 | 19 | 18 |
Greece | 2 | 4 | 22 | 16 |
Guyana | 2 | 9 | 34 | 10 |
Hungary | 3 | 7 | 29 | 20 |
India | 1 | 3 | 32 | 25 |
Indonesia | 2 | 5 | 39 | 16 |
Iran | 1 | 4 | 32 | 26 |
Ireland | 8 | 20 | 30 | 12 |
Italy | 5 | 9 | 39 | 13 |
Kazakhstan | 1 | 3 | 33 | 15 |
Latvia | 2 | 3 | 14 | 14 |
Lebanon | 0 | 2 | – | 9 |
Lithuania | 2 | 6 | 29 | 13 |
Malta | 1 | 6 | 33 | 10 |
Mexico | 3 | 7 | 38 | 12 |
Moldova | 1 | 3 | 31 | 17 |
Montenegro | 0 | 1 | – | 10 |
Morocco | 1 | 3 | 24 | 18 |
Netherlands | 3 | 7 | 27 | 9 |
New Zealand | 2 | 5 | 23 | 17 |
Norway | 3 | 7 | 15 | 19 |
Poland | 2 | 5 | 29 | 9 |
Portugal | 2 | 8 | 21 | 8 |
Romania | 2 | 5 | 26 | 12 |
Russia | 1 | 2 | 29 | 27 |
Serbia | 2 | 9 | 29 | 12 |
Slovakia | 4 | 6 | 37 | 27 |
Slovenia | 2 | 4 | 27 | 20 |
Spain | 2 | 5 | 25 | 18 |
Sweden | 3 | 12 | 25 | 11 |
Switzerland | 1 | 7 | 21 | 10 |
Tunisia | 2 | 5 | 22 | 22 |
Turkey | 2 | 6 | 35 | 16 |
Ukraine | 1 | 2 | 30 | 12 |
United States | 3 | 6 | 25 | 12 |
Uruguay | 0 | 2 | – | 11 |
Venezuela | 1 | 2 | – | 38 |
Vietnam | 2 | 4 | 8 | 4 |
-
By dcro
By dcro •
National Streak Records
User Feedback
-
Who's Online 11 Members, 0 Anonymous, 342 Guests (See full list)
Recommended Comments
There are no comments to display.