BASKETBALL
240/288 athletes |
14 countries |
96 men athletes |
144 women athletes |
Qualification by Event
Event Click on the Pictogram to open |
Quotas assigned |
|
8/12 | ||
12/12 |
Qualification Calendar
COMPLETED EVENTS
DATE | EVENT | VENUE |
Sep 22 - 30, 2018 | 2018 FIBA Women's World Cup | Spain |
Aug 31 - Sep 15, 2019 | 2019 FIBA Men's World Cup | China |
Feb 6 - 9, 2020 | FIBA Women's World Olympic Qualifying Tournaments | Ostend |
Bourges | ||
Belgrade |
UPCOMING EVENTS
DATE | EVENT | VENUE |
Jun 29 - Jul 4, 2021 | FIBA Men's World Olympic Qualifying Tournaments | Victoria |
Split | ||
Kaunas | ||
Belgrade |
Qualified National Olympic Committees
# of Athletes | NOC |
MEN |
WOMEN |
||
Athletes | Events | Athletes |
Events |
||
Australia | 12 | 1 | 12 | ||
France | 12 | 1 | 12 | ||
Japan | 12 | 1 | 12 | ||
Nigeria | 12 | 1 | 12 | ||
Spain | 12 | 1 | 12 | ||
United States | 12 | 1 | 12 | ||
Argentina | 12 | 1 | |||
Belgium | 12 | ||||
Canada | 12 | ||||
China | 12 | ||||
Iran | 12 | 1 | |||
Puerto Rico | 12 | ||||
Serbia | 12 | ||||
South Korea | 12 |
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now