website statistics
Jump to content
  • Qualification Tracker
    Matej
    3 comments
    4,343 views

    074042ot8auftl2f8lanfi.png WEIGHTLIFTING 074042ot8auftl2f8lanfi.png

     

    122 /120

     

    qualified athletes

    61

     

    women

    61

     

    men

    59

     

    qualified NOCs

     

    QUALIFICATION SUMMARY
    QUOTAS PER NOC INVITATIONAL PLACES  QUALIFICATION PATHWAY

    - max 3 athletes per gender (1 per event)

     

    - all quotas are awarded to athletes by name

    - 2 athletes per gender for Host Country

     

    - 3 athletes per gender as Universiality Places

    STAGE 1

    - IWF Olympic Qualification Ranking

    STAGE 2

    - Continental representation via Olympic Qualification Ranking

     Share

    QUALIFICATIONS ENTRY LISTS

    check out the qualification process and

    all qualified athletes

    check out the Entry lists

    for all events

     

    WOMEN'S EVENTS (5)

    allocated

    quotas

    available

    quotas

    49kg (≤49.00kg) 12 12
    59kg (49.01kg-59.00kg) 12 12
    71kg (59.01kg-71.00kg) 12 12
    81kg (71.01kg-81.00kg) 13 12
    +81kg (>81.00kg) 12 12
    MEN'S EVENTS (5)    
    61kg (≤61.00kg) 12 12
    73kg (61.01kg-73.00kg) 12 12
    89kg (73.01kg-89.00kg) 12 12
    102kg (89.01kg-102.00kg) 13 12
    +102kg (>102.00kg) 12 12
     Share

    DATE EVENT VENUE STATUS
    Apr 24, 2024 IWF Olympic Qualification Ranking :WHT COMPLETED
     Share

    NOC TOTAL W M WOMEN'S EVENTS MEN'S EVENTS
    :ALG ALG 1   1   61 | 73 | 89 | 102 | +102
    :ARM ARM 3   3   61 | 73 | 89 | 102 | +102
    :AUS AUS 3 2 1 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :BRN BRN 2   2   61 | 73 | 89 | 102 | +102
    :BEL BEL 1 1   49 | 59 | 71 | 81 | +81  
    :BRA BRA 2 2   49 | 59 | 71 | 81 | +81  
    :BUL BUL 3   3   61 | 73 | 89 | 102 | +102
    :CAN CAN 2 1 1 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :TPE TPE 3 3   49 | 59 | 71 | 81 | +81  
    :COL COL 4 2 2 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :CUB CUB 1 1   49 | 59 | 71 | 81 | +81  
    :CZE CZE 1   1   61 | 73 | 89 | 102 | +102
    :DOM DOM 3 3   49 | 59 | 71 | 81 | +81  
    :ECU ECU 3 3   49 | 59 | 71 | 81 | +81  
    :EGY EGY 5 3 2 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :EST EST 1   1   61 | 73 | 89 | 102 | +102
    :FRA FRA 4 2 2 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :GEO GEO 3   3   61 | 73 | 89 | 102 | +102
    :GBR GBR 1 1   49 | 59 | 71 | 81 | +81  
    :GUM GUM 1 1   49 | 59 | 71 | 81 | +81  
    :IND IND 1 1   49 | 59 | 71 | 81 | +81  
    :AIN AIN 2 1 1 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :INA INA 3 1 2 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :IRQ IRQ 1   1   61 | 73 | 89 | 102 | +102
    :IRI IRI 2   2   61 | 73 | 89 | 102 | +102
    :ITA ITA 3 1 2 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :JPN JPN 3 1 2 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :KIR KIR 1   1   61 | 73 | 89 | 102 | +102
    :LAT LAT 1   1   61 | 73 | 89 | 102 | +102
    :LBA LBA 1   1   61 | 73 | 89 | 102 | +102
    :MAD MAD 1 1   49 | 59 | 71 | 81 | +81  
    :MAS MAS 1   1   61 | 73 | 89 | 102 | +102
    :MHL MHL 1 1   49 | 59 | 71 | 81 | +81  
    :MEX MEX 1 1   49 | 59 | 71 | 81 | +81  
    :MGL MGL 1 1   49 | 59 | 71 | 81 | +81  
    :NZL NZL 1   1   61 | 73 | 89 | 102 | +102
    :NGR NGR 2 2   49 | 59 | 71 | 81 | +81  
    :NOR NOR 1 1   49 | 59 | 71 | 81 | +81  
    :PNG PNG 1   1   61 | 73 | 89 | 102 | +102
    :CHN CHN 6 3 3 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :PHI PHI 3 2 1 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :POL POL 1 1   49 | 59 | 71 | 81 | +81  
    :QAT QAT 1   1   61 | 73 | 89 | 102 | +102
    :IOC EOR 2 1 1 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :KOR KOR 5 2 3 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :MDA MDA 1   1   61 | 73 | 89 | 102 | +102
    :ROU ROU 2 2   49 | 59 | 71 | 81 | +81  
    :SAM SAM 2 1 1 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :SYR SYR 1   1   61 | 73 | 89 | 102 | +102
    :THA THA 4 2 2 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :TUN TUN 1   1   61 | 73 | 89 | 102 | +102
    :TKM TKM 1   1   61 | 73 | 89 | 102 | +102
    :TUR TUR 1   1   61 | 73 | 89 | 102 | +102
    :UKR UKR 1 1   49 | 59 | 71 | 81 | +81  
    :USA USA 5 3 2 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :UZB UZB 3 2 1 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :VAN VAN 1 1   49 | 59 | 71 | 81 | +81  
    :VEN VEN 5 3 2 49 | 59 | 71 | 81 | +81 61 | 73 | 89 | 102 | +102
    :VIE VIE 1   1   61 | 73 | 89 | 102 | +102

     

     Share


    User Feedback

    Recommended Comments

    Qualification Events:
    2022
    5-16 December, World Championships, Bogotá
    2023
    25 March-2 April, Pan American Championships, Bariloche
    15-23 April, European Championships, Yerevan
    3-13 May, Asian Championships, Jinju
    11-20 May, African Championships, Tunis
    2-12 June, IWF Grand Prix I, Havana
    2-17 September, World Championships, Riyadh
    20-24 November, Oceania Championships, Honiara
    December, IWF Grand Prix II, Doha
    2024
    Pan American Championships
    Asian Championships
    African Championships
    17-28 February, European Championships, Antalya
    23-25 February, Oceania Championships, Auckland
    2-11 April, IWF World Cup, Phuket

    Share this comment


    Link to comment
    Share on other sites

    We are coming 🇿🇲🏋️🥇🦾💯

    Share this comment


    Link to comment
    Share on other sites



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now

×
×
  • Create New...