-
Register/Login on Totallympics!
Sign up to Totallympics to get full access to our website.
Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.
If you encounter any issues in the registration process, please send us a message in the Contact Us page.
We are excited to see you on Totallympics, the home of Olympic Sports!
-
0 comments2,213 views
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per Racing events and 2 athletes per Freestyle events per gender | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 0 | MALE ATHLETES | 0 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the BMX Cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||
| racing | freestyle | racing | freestyle | ||||||
| 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| racing (W) | 1 | Universiality Place | HOWELL Shanayah |
| 2 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 7 athletes per gender; 1 boat per event | |||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS |
| 2 | MALE ATHLETES | 2 | MALE EVENTS |
| 0 | MIXED EVENTS | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the sailing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENTS | |||||||
| windsurfing | kite | dinghy | skiff | windsurfing | kite | dinghy | skiff | dinghy | multihull |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| windsurfing (M) | 1 | 2023 Pan American Games | WESTERA Ethan |
| dinghy (M) | 1 | 2023 Pan American Games | VAN AANHOLT Just |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 12 athletes per gender; 2 athletes/ teams per event | |||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| 0 | MIXED EVENTS | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the shooting qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENTS | |||||||||||||||||||||||||||
| air rifle | rifle 3 positions | air pistol | pistol | trap | skeet | air rifle | rifle 3 positions | air pistol | rapid fire pistol | trap | skeet | air rifle | air pistol | skeet | |||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| 10m air pistol (M) | 1 | Universiality Place | ELHAGE Philip |
| 2 |
TOTAL ATHLETES |
||||
| NOC can enter max 28 athletes per gender | |||||
| FEMALE ATHLETES | 1 | MALE ATHLETES | 1 | ||
| LIST OF ATHLETES PER EVENT | |||||||
| NOC can qualify max 2 athletes per individual event and 1 team per relay event | |||||||
| 50m Freestyle (W) | 1 | FARRO Chloe | |||||
| 50m Freestyle (M) | 1 | SCHREUDERS Mikel | |||||
| 100m Freestyle (M) | 1 | SCHREUDERS Mikel | |||||
User Feedback
-
Who's Online 14 Members, 0 Anonymous, 464 Guests (See full list)













































Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now