Rank | Nation | Gold | Silver | Bronze | Total |
1 | Ireland | 12 | 7 | 3 | 22 |
2 | Colombia | 4 | 6 | 4 | 14 |
3 | France | 3 | 3 | 3 | 9 |
4 | Latvia | 3 | 1 | 5 | 9 |
5 | Poland | 3 | 1 | 1 | 5 |
6 | Germany | 2 | 3 | 0 | 5 |
7 | Swizerland | 2 | 1 | 0 | 3 |
8 | Sweden | 1 | 2 | 3 | 6 |
9 | Great Britain | 1 | 2 | 1 | 4 |
10 | Brazil | 1 | 2 | 0 | 3 |
11 | Canada | 1 | 1 | 2 | 4 |
12 | Finland | 1 | 0 | 2 | 3 |
12 | Tunisia | 1 | 0 | 2 | 3 |
12 | United States | 1 | 0 | 2 | 3 |
15 | Azerbaijan | 1 | 0 | 1 | 2 |
15 | Guyana | 1 | 0 | 1 | 2 |
17 | Netherlands | 1 | 0 | 0 | 1 |
17 | New Zealand | 1 | 0 | 0 | 1 |
17 | Spain | 1 | 0 | 0 | 1 |
20 | Greece | 0 | 3 | 2 | 5 |
21 | Serbia | 0 | 2 | 0 | 2 |
22 | Turkey | 0 | 1 | 2 | 3 |
23 | Argentina | 0 | 1 | 1 | 2 |
23 | Malta | 0 | 1 | 1 | 2 |
25 | Czech Republic | 0 | 1 | 0 | 1 |
25 | India | 0 | 1 | 0 | 1 |
25 | Mexico | 0 | 1 | 0 | 1 |
25 | Slovakia | 0 | 1 | 0 | 1 |
29 | Russia | 0 | 0 | 3 | 3 |
30 | Egypt | 0 | 0 | 1 | 1 |
30 | Italy | 0 | 0 | 1 | 1 |
- | Bulgaria | 0 | 0 | 0 | 0 |
- | Denmark | 0 | 0 | 0 | 0 |
- | Estonia | 0 | 0 | 0 | 0 |
- | Hungary | 0 | 0 | 0 | 0 |
- | Kazakhstan | 0 | 0 | 0 | 0 |
- | Lebanon | 0 | 0 | 0 | 0 |
- | Lithuania | 0 | 0 | 0 | 0 |
- | Montenegro | 0 | 0 | 0 | 0 |
- | Morocco | 0 | 0 | 0 | 0 |
- | Slovenia | 0 | 0 | 0 | 0 |
Total | 41 | 41 | 41 | 123 |
-
By dcro
By dcro •
Totallympics Open International Song Contest 2014 Medal Table
User Feedback
-
Who's Online 12 Members, 0 Anonymous, 487 Guests (See full list)
Recommended Comments
There are no comments to display.