Rank | Nation | Gold | Silver | Bronze | Total |
1 | Italy | 7 | 3 | 2 | 12 |
2 | Great Britain | 6 | 1 | 3 | 10 |
3 | Sweden | 3 | 3 | 5 | 11 |
4 | Guyana | 3 | 3 | 2 | 8 |
5 | United States | 2 | 2 | 2 | 6 |
6 | France | 2 | 1 | 0 | 3 |
7 | Morocco | 2 | 0 | 0 | 2 |
8 | Canada | 1 | 2 | 2 | 5 |
8 | Germany | 1 | 2 | 2 | 5 |
8 | Vietnam | 1 | 2 | 2 | 5 |
11 | Ireland | 1 | 1 | 2 | 4 |
12 | Latvia | 1 | 1 | 0 | 2 |
12 | Serbia | 1 | 1 | 0 | 2 |
14 | Croatia | 1 | 0 | 1 | 2 |
15 | Lithuania | 1 | 0 | 0 | 1 |
15 | Ukraine | 1 | 0 | 0 | 1 |
17 | Denmark | 0 | 4 | 0 | 4 |
18 | Mexico | 0 | 3 | 2 | 5 |
19 | Egypt | 0 | 1 | 2 | 3 |
20 | Brazil | 0 | 1 | 1 | 2 |
20 | Malta | 0 | 1 | 1 | 2 |
22 | Czech Republic | 0 | 1 | 0 | 1 |
22 | Russia | 0 | 1 | 0 | 1 |
24 | Romania | 0 | 0 | 2 | 2 |
25 | India | 0 | 0 | 1 | 1 |
25 | Kazakhstan | 0 | 0 | 1 | 1 |
25 | Poland | 0 | 0 | 1 | 1 |
- | Argentina | 0 | 0 | 0 | 0 |
- | Azerbaijan | 0 | 0 | 0 | 0 |
- | Bulgaria | 0 | 0 | 0 | 0 |
- | Greece | 0 | 0 | 0 | 0 |
- | Slovakia | 0 | 0 | 0 | 0 |
- | Slovenia | 0 | 0 | 0 | 0 |
- | Turkey | 0 | 0 | 0 | 0 |
Total | 34 | 34 | 34 | 102 |
-
By dcro
By dcro •
Totallympics Open International Song Contest 2013 Medal Table
User Feedback
-
Who's Online 13 Members, 0 Anonymous, 283 Guests (See full list)
Recommended Comments
There are no comments to display.