Rank | Nation | Gold | Silver | Bronze | Total |
1 | China | 3 | 2 | 2 | 7 |
2 | Canada | 3 | 2 | 1 | 6 |
3 | Denmark | 3 | 1 | 2 | 6 |
4 | Italy | 3 | 1 | 0 | 4 |
5 | Germany | 3 | 0 | 2 | 5 |
6 | France | 2 | 3 | 0 | 5 |
7 | United States | 2 | 2 | 1 | 5 |
8 | Indonesia | 2 | 1 | 3 | 6 |
9 | Ireland | 2 | 0 | 2 | 4 |
10 | Bulgaria | 2 | 0 | 0 | 2 |
11 | Spain | 1 | 1 | 4 | 6 |
12 | Poland | 1 | 1 | 2 | 4 |
12 | Sweden | 1 | 1 | 2 | 4 |
12 | Ukraine | 1 | 1 | 2 | 4 |
15 | Australia | 1 | 1 | 1 | 3 |
15 | Israel | 1 | 1 | 1 | 3 |
15 | Malta | 1 | 1 | 1 | 3 |
15 | Norway | 1 | 1 | 1 | 3 |
19 | Croatia | 1 | 1 | 0 | 2 |
19 | Lithuania | 1 | 1 | 0 | 2 |
19 | New Zealand | 1 | 1 | 0 | 2 |
19 | Serbia | 1 | 1 | 0 | 2 |
19 | Slovenia | 1 | 1 | 0 | 2 |
24 | Hungary | 0 | 5 | 1 | 6 |
25 | Mexico | 0 | 3 | 1 | 4 |
26 | Greece | 0 | 2 | 3 | 5 |
27 | India | 0 | 1 | 2 | 3 |
28 | Argentina | 0 | 1 | 0 | 1 |
28 | Romania | 0 | 1 | 0 | 1 |
30 | Kazakhstan | 0 | 0 | 1 | 1 |
30 | Moldova | 0 | 0 | 1 | 1 |
30 | Netherlands | 0 | 0 | 1 | 1 |
30 | Slovakia | 0 | 0 | 1 | 1 |
- | Brazil | 0 | 0 | 0 | 0 |
- | Iran | 0 | 0 | 0 | 0 |
- | Portugal | 0 | 0 | 0 | 0 |
- | Tunisia | 0 | 0 | 0 | 0 |
- | Uruguay | 0 | 0 | 0 | 0 |
Total | 38 | 38 | 38 | 114 |
-
By dcro
By dcro •
Totallympics Annual International Song Contest 2020 Medal TableEdited by dcro
User Feedback
-
Who's Online 9 Members, 0 Anonymous, 340 Guests (See full list)
Recommended Comments
There are no comments to display.