Rank | Nation | Gold | Silver | Bronze | Total |
1 | Ireland | 5 | 5 | 4 | 14 |
2 | Netherlands | 4 | 4 | 3 | 11 |
3 | Brazil | 2 | 2 | 0 | 4 |
3 | United States | 2 | 2 | 0 | 4 |
5 | France | 2 | 1 | 1 | 4 |
6 | Germany | 2 | 1 | 0 | 3 |
6 | Venezuela | 2 | 1 | 0 | 3 |
8 | Greece | 2 | 0 | 1 | 3 |
9 | Great Britain | 2 | 0 | 0 | 2 |
10 | Denmark | 1 | 4 | 3 | 8 |
11 | New Zealand | 1 | 2 | 1 | 4 |
12 | Tunisia | 1 | 2 | 0 | 3 |
13 | Poland | 1 | 1 | 3 | 5 |
14 | Argentina | 1 | 1 | 2 | 4 |
15 | Algeria | 1 | 1 | 1 | 3 |
16 | India | 1 | 1 | 0 | 2 |
17 | Romania | 1 | 1 | 0 | 2 |
18 | Australia | 1 | 0 | 5 | 6 |
19 | Italy | 1 | 0 | 3 | 4 |
19 | Lithuania | 1 | 0 | 2 | 3 |
21 | Norway | 1 | 0 | 0 | 1 |
21 | Portugal | 1 | 0 | 0 | 1 |
21 | Russia | 1 | 0 | 0 | 1 |
21 | Spain | 1 | 0 | 0 | 1 |
25 | Colombia | 0 | 2 | 2 | 4 |
26 | China | 0 | 2 | 0 | 2 |
27 | Croatia | 0 | 1 | 2 | 3 |
28 | Indonesia | 0 | 1 | 1 | 2 |
29 | Serbia | 0 | 1 | 0 | 1 |
29 | Slovenia | 0 | 1 | 0 | 1 |
29 | Turkey | 0 | 1 | 0 | 1 |
32 | Malta | 0 | 0 | 2 | 2 |
33 | Egypt | 0 | 0 | 1 | 1 |
33 | Finland | 0 | 0 | 1 | 1 |
- | Bulgaria | 0 | 0 | 0 | 0 |
- | Chile | 0 | 0 | 0 | 0 |
- | Mexico | 0 | 0 | 0 | 0 |
- | Slovakia | 0 | 0 | 0 | 0 |
Total | 38 | 38 | 38 | 114 |
-
By dcro
By dcro •
Totallympics Annual International Song Contest 2019 Medal TableEdited by dcro
User Feedback
-
Who's Online 8 Members, 0 Anonymous, 286 Guests (See full list)
Recommended Comments
There are no comments to display.