Rank | Nation | Gold | Silver | Bronze | Total |
1 | Norway | 3 | 4 | 1 | 8 |
2 | United States | 3 | 3 | 3 | 9 |
3 | Germany | 3 | 0 | 3 | 6 |
4 | Brazil | 3 | 0 | 1 | 4 |
5 | New Zealand | 2 | 2 | 0 | 4 |
6 | Ireland | 2 | 1 | 2 | 5 |
7 | Slovakia | 2 | 1 | 1 | 4 |
7 | Switzerland | 2 | 1 | 1 | 4 |
9 | Greece | 2 | 1 | 0 | 3 |
9 | Tunisia | 2 | 1 | 0 | 3 |
11 | Russia | 2 | 0 | 2 | 4 |
12 | Moldova | 2 | 0 | 1 | 3 |
13 | Italy | 1 | 4 | 3 | 8 |
14 | Portugal | 1 | 4 | 0 | 5 |
15 | Finland | 1 | 2 | 3 | 6 |
16 | Romania | 1 | 2 | 0 | 3 |
17 | Croatia | 1 | 1 | 2 | 4 |
18 | Great Britain | 1 | 1 | 1 | 3 |
19 | Denmark | 1 | 1 | 0 | 2 |
20 | Netherlands | 1 | 0 | 3 | 4 |
21 | Kazakhstan | 1 | 0 | 1 | 2 |
22 | Algeria | 1 | 0 | 0 | 1 |
22 | Lithuania | 1 | 0 | 0 | 1 |
22 | Malta | 1 | 0 | 0 | 1 |
22 | Serbia | 1 | 0 | 0 | 1 |
26 | France | 0 | 3 | 3 | 6 |
27 | Poland | 0 | 3 | 0 | 3 |
28 | India | 0 | 2 | 1 | 3 |
29 | Sweden | 0 | 1 | 2 | 3 |
30 | Austria | 0 | 1 | 1 | 2 |
31 | Estonia | 0 | 1 | 0 | 1 |
31 | Mexico | 0 | 1 | 0 | 1 |
33 | Argentina | 0 | 0 | 3 | 3 |
34 | Bulgaria | 0 | 0 | 1 | 1 |
34 | Indonesia | 0 | 0 | 1 | 1 |
34 | Iran | 0 | 0 | 1 | 1 |
- | Antarctica | 0 | 0 | 0 | 0 |
- | Azerbaijan | 0 | 0 | 0 | 0 |
- | Canada | 0 | 0 | 0 | 0 |
- | Colombia | 0 | 0 | 0 | 0 |
- | Slovenia | 0 | 0 | 0 | 0 |
- | Venezuela | 0 | 0 | 0 | 0 |
Total | 41 | 41 | 41 | 123 |
-
By dcro
By dcro •
Totallympics Annual International Song Contest 2018 Medal TableEdited by dcro
User Feedback
-
Who's Online 14 Members, 0 Anonymous, 284 Guests (See full list)
Recommended Comments
There are no comments to display.