Rank | Nation | Gold | Silver | Bronze | Total |
1 | Great Britain | 4 | 3 | 1 | 8 |
2 | Denmark | 4 | 1 | 0 | 5 |
3 | Spain | 3 | 1 | 0 | 4 |
4 | Ireland | 2 | 4 | 2 | 8 |
5 | Tunisia | 2 | 4 | 0 | 6 |
6 | Algeria | 2 | 2 | 2 | 6 |
6 | Netherlands | 2 | 2 | 2 | 6 |
8 | Indonesia | 2 | 1 | 1 | 4 |
8 | Portugal | 2 | 1 | 1 | 4 |
8 | Serbia | 2 | 1 | 1 | 4 |
11 | Romania | 2 | 0 | 0 | 2 |
12 | France | 1 | 1 | 2 | 4 |
13 | Azerbaijan | 1 | 1 | 1 | 3 |
14 | Canada | 1 | 1 | 1 | 3 |
15 | Slovenia | 1 | 1 | 0 | 2 |
15 | Russia | 1 | 1 | 0 | 2 |
17 | Slovakia | 1 | 0 | 3 | 4 |
18 | Brazil | 1 | 0 | 0 | 1 |
19 | Italy | 0 | 4 | 3 | 7 |
20 | Lithuania | 0 | 2 | 2 | 4 |
21 | United States | 0 | 1 | 3 | 4 |
22 | Malta | 0 | 1 | 0 | 1 |
22 | Moldova | 0 | 1 | 0 | 1 |
24 | Chile | 0 | 0 | 2 | 2 |
24 | Kazakhstan | 0 | 0 | 2 | 2 |
26 | Colombia | 0 | 0 | 1 | 1 |
26 | Croatia | 0 | 0 | 1 | 1 |
26 | Greece | 0 | 0 | 1 | 1 |
26 | Mexico | 0 | 0 | 1 | 1 |
26 | Poland | 0 | 0 | 1 | 1 |
- | Argentina | 0 | 0 | 0 | 0 |
- | Bulgaria | 0 | 0 | 0 | 0 |
- | India | 0 | 0 | 0 | 0 |
- | New Zealand | 0 | 0 | 0 | 0 |
Total | 34 | 34 | 34 | 102 |
-
By dcro
By dcro •
Totallympics Annual International Song Contest 2016 Medal Table
User Feedback
-
Who's Online 5 Members, 0 Anonymous, 385 Guests (See full list)
Recommended Comments
There are no comments to display.