Rank | Nation | Gold | Silver | Bronze | Total |
1 | Slovakia | 6 | 3 | 0 | 9 |
2 | Germany | 5 | 3 | 6 | 14 |
3 | France | 4 | 3 | 0 | 7 |
3 | Great Britain | 4 | 3 | 0 | 7 |
5 | Denmark | 2 | 1 | 3 | 6 |
6 | Greece | 2 | 1 | 1 | 4 |
6 | Romania | 2 | 1 | 1 | 4 |
8 | Ireland | 1 | 3 | 1 | 5 |
9 | United States | 1 | 2 | 4 | 7 |
10 | Australia | 1 | 2 | 3 | 6 |
11 | Argentina | 1 | 2 | 1 | 4 |
12 | Sweden | 1 | 2 | 0 | 3 |
13 | Egypt | 1 | 1 | 0 | 2 |
14 | Brazil | 1 | 0 | 1 | 2 |
14 | Tunisia | 1 | 0 | 1 | 2 |
16 | Malta | 1 | 0 | 0 | 1 |
16 | Spain | 1 | 0 | 0 | 1 |
18 | Serbia | 0 | 3 | 1 | 4 |
19 | Poland | 0 | 2 | 0 | 2 |
20 | Canada | 0 | 1 | 0 | 1 |
20 | India | 0 | 1 | 0 | 1 |
20 | Morocco | 0 | 1 | 0 | 1 |
23 | Kazakhstan | 0 | 0 | 3 | 3 |
23 | Lithuania | 0 | 0 | 3 | 3 |
25 | Czech Republic | 0 | 0 | 2 | 2 |
25 | Norway | 0 | 0 | 2 | 2 |
27 | Hungary | 0 | 0 | 1 | 1 |
27 | Slovenia | 0 | 0 | 1 | 1 |
- | Azerbaijan | 0 | 0 | 0 | 0 |
- | Bulgaria | 0 | 0 | 0 | 0 |
- | Croatia | 0 | 0 | 0 | 0 |
- | Guyana | 0 | 0 | 0 | 0 |
- | Italy | 0 | 0 | 0 | 0 |
- | Mexico | 0 | 0 | 0 | 0 |
- | Montenegro | 0 | 0 | 0 | 0 |
Total | 35 | 35 | 35 | 105 |
-
By dcro
By dcro •
Totallympics Annual International Song Contest 2014 Medal Table
User Feedback
-
Who's Online 18 Members, 0 Anonymous, 233 Guests (See full list)
Recommended Comments
There are no comments to display.