Rank | Nation | Gold | Silver | Bronze | Total |
1 | Ireland | 8 | 2 | 3 | 13 |
2 | Denmark | 4 | 1 | 2 | 7 |
3 | France | 3 | 3 | 4 | 10 |
4 | Canada | 2 | 3 | 1 | 6 |
5 | Italy | 2 | 3 | 0 | 5 |
6 | Great Britain | 2 | 2 | 4 | 8 |
7 | Serbia | 2 | 2 | 1 | 5 |
8 | Netherlands | 2 | 1 | 2 | 5 |
9 | Tunisia | 2 | 1 | 1 | 4 |
10 | Germany | 2 | 1 | 0 | 3 |
10 | Poland | 2 | 1 | 0 | 3 |
12 | Algeria | 2 | 0 | 0 | 2 |
13 | United States | 1 | 4 | 4 | 9 |
14 | Sweden | 1 | 2 | 4 | 7 |
15 | Norway | 1 | 2 | 0 | 3 |
16 | Lithuania | 1 | 1 | 2 | 4 |
17 | Brazil | 1 | 1 | 1 | 3 |
17 | China | 1 | 1 | 1 | 3 |
17 | Hungary | 1 | 1 | 1 | 3 |
17 | Spain | 1 | 1 | 1 | 3 |
21 | New Zealand | 1 | 0 | 1 | 2 |
22 | Austria | 1 | 0 | 0 | 1 |
22 | Czech Republic | 1 | 0 | 0 | 1 |
22 | Greece | 1 | 0 | 0 | 1 |
22 | India | 1 | 0 | 0 | 1 |
22 | Turkey | 1 | 0 | 0 | 1 |
27 | Colombia | 0 | 3 | 1 | 4 |
27 | Slovakia | 0 | 3 | 1 | 4 |
29 | Australia | 0 | 2 | 1 | 3 |
29 | Malta | 0 | 2 | 1 | 3 |
31 | Bulgaria | 0 | 1 | 0 | 1 |
31 | Kazakhstan | 0 | 1 | 0 | 1 |
31 | Mexico | 0 | 1 | 0 | 1 |
31 | Russia | 0 | 1 | 0 | 1 |
35 | Argentina | 0 | 0 | 2 | 2 |
35 | Indonesia | 0 | 0 | 2 | 2 |
37 | Croatia | 0 | 0 | 1 | 1 |
37 | Finland | 0 | 0 | 1 | 1 |
37 | Egypt | 0 | 0 | 1 | 1 |
37 | Israel | 0 | 0 | 1 | 1 |
37 | Moldova | 0 | 0 | 1 | 1 |
37 | Romania | 0 | 0 | 1 | 1 |
37 | Slovenia | 0 | 0 | 1 | 1 |
Total | 47 | 47 | 48 | 142 |
-
By dcro
By dcro •
All-Time Medal Table (Grand Final + All-Around + Team Challenge + Music'thlon)
User Feedback
-
Who's Online 10 Members, 0 Anonymous, 319 Guests (See full list)
Recommended Comments
There are no comments to display.