| FRA | FRANCE |
| FRA | FRANCE |
| 16 | QUALIFIED ATHLETES | 0 | ENTERED EVENTS |
| 8 | FEMALE ATHLETES (max 11) | 0 | FEMALE EVENTS (5) |
| 8 | MALE ATHLETES (max 11) | 0 | MALE EVENTS (5) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 11 athletes per gender and enter 4 athletes or teams per event | ||
| NOC can qualify max 11 athletes per gender |
FEMALE |
MALE |
| 8 | 8 | |
|
Basic Quota max 1 per NOC |
1 | 1 |
|
FIS World Cup Start List TOP 30 max 2 per NOC |
2 | 2 |
|
Remaining quota places allocation up until the maximum quota per gender is reached |
5 | 5 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes/ teams per event |
||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| downhill | super-G | giant slalom | slalom | team combined | downhill | super-G | giant slalom | slalom | team combined | |||
| entries per event | ||||||||||||
| CERUTTI Camille | W | |||||||||||
| CHEVRIER Marion | W | |||||||||||
| DIREZ Clara | W | |||||||||||
| ESCANE Doriane | W | |||||||||||
| GAUCHE Laura | W | |||||||||||
| LAMURE Marie | W | |||||||||||
| MCFARLANE Caitlin | W | |||||||||||
| MIRADOLI Romane | W | |||||||||||
| ALLEGRE Nils | M | |||||||||||
| ALPHAND Nils | M | |||||||||||
| AMIEZ Steven | M | |||||||||||
| ANGUENOT Leo | M | |||||||||||
| ELEZI CANNAFERINA Alban | M | |||||||||||
| MUZATON Maxence | M | |||||||||||
| NOEL Clement | M | |||||||||||
| RASSAT Paco | M | |||||||||||
| 12 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 6 | FEMALE ATHLETES (max 6) | 1 | FEMALE EVENTS (5) |
| 6 | MALE ATHLETES (max 6) | 1 | MALE EVENTS (5) |
| 1 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 6 athletes per gender |
FEMALE |
MALE |
| 6 | 6 | |
|
2024 / 2025 World Cup Nations Cup max 6 athletes |
6 | 6 |
|
IBU Qualifying Points List max 2 athletes, if not qualified above |
||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per relay |
|||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||
| sprint | individual | pursuit | mass start | relay | sprint | individual | pursuit | mass start | relay | mixed relay | |||
| entries per event | 1 | 1 | 1 | ||||||||||
| BENED Camille | W | ||||||||||||
| BRAISAZ-BOUCHET Justine | W | ||||||||||||
| JEANMONNOT Lou | W | ||||||||||||
| MICHELON Oceane | W | ||||||||||||
| RICHARD Jeanne | W | ||||||||||||
| SIMON Julia | W | ||||||||||||
| CLAUDE Emilien | M | ||||||||||||
| CLAUDE Fabien | M | ||||||||||||
| FILLON MAILLET Quentin | M | ||||||||||||
| JACQUELIN Emilien | M | ||||||||||||
| LOMBARDOT Oscar | M | ||||||||||||
| PERROT Eric | M | ||||||||||||
| 6 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 2 | FEMALE ATHLETES (max 6) | 1 | FEMALE EVENTS (2) |
| 4 | MALE ATHLETES (max 12) | 1 | MALE EVENTS (2) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 crews per event; all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||
| Monobob | 2-Women | 2-Men | 4-Men | |||
| entries per event | 1 | 1 | ||||
| BOCH Margot | W | X | X | |||
| SENECHAL Carla | W | X | ||||
| BLAIRON Nils | M | X | ||||
| HAUTERVILLE Dorian | M | X | X | |||
| HEINRICH Romain | M | X | X | |||
| RIOU Antoine | M | X | ||||
| 15 | QUALIFIED ATHLETES | 0 | ENTERED EVENTS (12) |
| 7 | FEMALE ATHLETES (max 8) | 0 | FEMALE EVENTS (6) |
| 8 | MALE ATHLETES (max 8) | 0 | MALE EVENTS (6) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 8 athletes per gender |
FEMALE |
MALE |
| 7 | 8 | |
|
Basic Quota max 1 per NOC |
1 | 1 |
|
NOC Quota max 4 per NOC |
3 | 4 |
|
Remaining quota place allocations up until max quota per NOC is reached |
3 | 3 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per relay |
||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| skiathlon | sprint | team sprint | 10km free | mass start | skiathlon | sprint | team sprint | 10km free | mass start | |||
| entries per event | ||||||||||||
| CLAUDEL Delphine | W | |||||||||||
| DIDIERLAURENT Clemence | W | |||||||||||
| GAILLARD Justine | W | |||||||||||
| GAL Melissa | W | |||||||||||
| PAGNIER Cloe | W | |||||||||||
| PERRY Leonie | W | |||||||||||
| PIERREL Julie | W | |||||||||||
| CHANAVAT Lucas | M | |||||||||||
| CHAPPAZ Jules | M | |||||||||||
| DESLOGES Mathis | M | |||||||||||
| JOUVE Richard | M | |||||||||||
| LAPALUS Hugo | M | |||||||||||
| LAPIERRE Jules | M | |||||||||||
| LOVERA Victor | M | |||||||||||
| SCHELY Theo | M | |||||||||||
| 9 | QUALIFIED ATHLETES | 4 | ENTERED EVENTS |
| 4 | FEMALE ATHLETES (max 9) | 1 | FEMALE EVENT (1) |
| 5 | MALE ATHLETES (max 9) | 1 | MALE EVENT (1) |
| 2 | MIXED EVENTS (3) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||||
| NOC can qualify max 3 entries per event and 1 team per team event |
women single |
men single |
pair skating |
ice dance |
team event |
|
| 1 | 2 | 1 | 2 | |||
| ISU World Figure Skating Championship 2025 | 1 | 2 | 1 | 2 | ||
| ISU Figure Skating Qualifying Competition | ||||||
| Team Event Qualification | ||||||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 entries per event and 1 team per team event |
|||||||
|
ATHLETES |
women single | men single | pair skating | ice dance | team event | ||
| entries per event | 1 | 2 | 1 | 2 | |||
| FOURNIER BEAUDRY Laurence | W | X | |||||
| KOVALEV Camille | W | X | |||||
| LOPAREVA Evgeniia | W | X | |||||
| SCHILD Lorine | W | X | |||||
| AYMOZ Kevin | M | X | |||||
| BRISSAUD Geoffrey | M | X | |||||
| CIZERON Guillaume | M | X | |||||
| KOVALEV Pavel | M | X | |||||
| SIAO HIM FA Adam | M | X | |||||
| 18 | QUALIFIED ATHLETES | 11 | ENTERED EVENTS |
| 8 | FEMALE ATHLETES (max 16) | 5 | FEMALE EVENTS (7) |
| 10 | MALE ATHLETES (max 16) | 6 | MALE EVENTS (7) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||||||
| aerials | moguls | dual moguls | ski cross | halfpipe | slopestyle | Big Air | aerials | moguls | dual moguls | ski cross | halfpipe | slopestyle | Big Air | team aerials | |||
| entries per event | 3 | 3 | 4 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 2 | ||||||
| BALLET BAZ Mylene | W | ||||||||||||||||
| BERGER SABBATEL Marielle | W | ||||||||||||||||
| CABROL Camille | W | ||||||||||||||||
| DUAUX Marie | W | ||||||||||||||||
| DUMONT ZANELLA Kim | W | ||||||||||||||||
| ERRARD Anouck | W | ||||||||||||||||
| GRILLET AUBERT Jade | W | ||||||||||||||||
| LAFFONT Perrine | W | ||||||||||||||||
| CAVET Benjamin | M | ||||||||||||||||
| DE VILLAUCOURT Arthur | M | ||||||||||||||||
| DUPLESSIS-KERGOMARD Youri | M | ||||||||||||||||
| GAY Paul Andrea | M | ||||||||||||||||
| KLUFTS Evan | M | ||||||||||||||||
| MAHARAVO Vincent | M | ||||||||||||||||
| MOUILLE Thibaud | M | ||||||||||||||||
| ROCHE Matias | M | ||||||||||||||||
| SIVIGNON Timothe | M | ||||||||||||||||
| TCHIKNAVORIAN Melvin | M | ||||||||||||||||
| 48 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 23 | FEMALE ATHLETES (max 23) | 1 | FEMALE EVENT (1) |
| 25 | MALE ATHLETES (max 25) | 1 | MALE EVENT (1) |
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 1 team per gender |
FEMALE |
MALE |
| 1 | 1 | |
| IIHF World Ranking | ||
|
Final Qualification Tournaments (second best ranked team from all 3 tournaments) |
X | X |
| ENTRY LIST | |
| FEMALE EVENT | MALE EVENT |
| women's tournament | men's tournament |
| 23 | 25 |
| AURARD-BUSHEE Chloe |
ADDAMO Justin |
| BARBIRATI Jade | AUVITU Yohann |
| BAUDRIT Lore | BELLEMARE Pierre-Edouard |
| BERGER Lea | BERTRAND Charles |
| BOUDIN Clemence | BOSCQ Jules |
| DE SERRES Gabrielle | BOUDON Louis |
| DUVIN Estelle | BOZON Kevin |
| GALBRUN Sehana | CANTAGALLO Enzo |
| HUOT-MARCHAND Margot | CHAKIACHVILI Florian |
| LE SCODAN Manon | CRINON Pierre |
| LECLERC Sophie | DA COSTA Stephane |
| MAMERI Margaux | DAIR Aurelien |
| MESPLEDE Julia | DOUAY Floran |
| NONNENMACHER Emma | FABRE Dylan |
| PELISSOU Marie-Pierre | GALLET Hugo |
| PEYNE-DINGIVAL Anais | GUEBEY Enzo |
| PHILBERT Alice | JUNCA Julian |
| PIANEL COURIAUT Violette | KELLER Antoine |
| QUARTO Lucie | NECKAR Martin |
| ROZIER Clara | PERRET Jordann |
| SIMON Anae | RECH Anthony |
| VILLIOT Lea | RITZ Nicolas |
| ZILLIOX Elina | TEXIER Alexandre |
| THIRY Thomas | |
| TREILLE Sacha | |
| 3 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS (0) |
| 3 | MALE ATHLETES (max 3) | 3 | MALE EVENTS (3) |
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||
|
ATHLETES |
MEN'S EVENTS | ||||
| Ind. Normal Hill | Ind. Large Hill | Team Sprint | |||
| entries per event | 3 | 3 | 1 | ||
| HEINIS Marco | M | X | X | ||
| MUHLETHALER Laurent | M | X | X | ||
| TYRODE Mael | M | X | X | ||
| 6 | QUALIFIED ATHLETES | 7 | ENTERED EVENTS |
| 4 | FEMALE ATHLETES (max 5) | 4 | FEMALE EVENTS (4) |
| 2 | MALE ATHLETES (max 5) | 2 | MALE EVENTS (4) |
| 1 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 5 athletes per gender |
FEMALE |
MALE |
|
Special Olympic Qualification Classification |
4 | 2 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per relay |
|||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||
| 500m | 1000m | 1500m | 3000m relay | 500m | 1000m | 1500m | 5000m relay | mixed relay | |||
| entries per event | 1 | 2 | 2 | X | 2 | 2 | X | ||||
| COMBY Berenice | W | ||||||||||
| GRENOUILLOUX Eva | W | ||||||||||
| LEVEQUE Aurelie | W | ||||||||||
| OLLIVIER Cloe | W | ||||||||||
| BASTIER Etienne | M | ||||||||||
| FERCOQ Quentin | M | ||||||||||
| 1 | QUALIFIED ATHLETES | 1 | ENTERED EVENTS |
| 0 | FEMALE ATHLETES (max 3) | 0 | FEMALE EVENTS (1) |
| 1 | MALE ATHLETES (max 3) | 1 | MALE EVENTS (1) |
| 0 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 2 teams per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||
|
ATHLETES |
WOMEN'S EVENT |
MEN'S EVENT |
MIXED EVENT |
||
| singles | singles | mixed team | |||
| entries per event | 1 | ||||
| DEFAYET Lucas | M | X | |||
| 5 | QUALIFIED ATHLETES | 6 | ENTERED EVENTS |
| 2 | FEMALE ATHLETES (max 4) | 2 | FEMALE EVENTS (2) |
| 3 | MALE ATHLETES (max 4) | 3 | MALE EVENTS (3) |
| 1 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | |||||
| normal hill | large hill | normal hill | large hill | super team | mixed team | |||
| entries per event | 2 | 2 | 3 | 3 | 1 | 1 | ||
| CHERVET Emma | W | X | X | |||||
| PAGNIER Josephine | W | X | X | |||||
| CHERVET Jules | M | X | X | |||||
| FOUBERT Valentin | M | X | X | |||||
| MILESI Enzo | M | X | X | |||||
| 4 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 2 | FEMALE ATHLETES (max 2) | 1 | FEMALE EVENT (1) |
| 2 | MALE ATHLETES (max 2) | 1 | MALE EVENT (1) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||
| women's sprint | men's sprint | mixed relay | ||
| 2025 World Championships | sprint | sprint | X | |
| Olympic Ranking List | ||||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can qualify max 2 athletes per individual event and 1 team of 2 athletes per relay |
||||
| ATHLETES |
women's sprint |
men's sprint |
mixed relay |
|
| entries per event | 2 | 2 | 1 | |
| HARROP Emily | W | X | ||
| RAVINEL Margot | W | X | ||
| ANSELMET Thibault | M | X | ||
| GINER DALMASSO Pablo | M | X | ||
| 10 | QUALIFIED ATHLETES | 4 | ENTERED EVENTS |
| 4 | FEMALE ATHLETES (max 13) | 1 | FEMALE EVENTS (5) |
| 6 | MALE ATHLETES (max 13) | 3 | MALE EVENTS (5) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 3 teams per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||
| parallel giant slalom | halfpipe | snowboard cross | slopestyle | Big Air | parallel giant slalom | halfpipe | snowboard cross | slopestyle | Big Air | snowboard cross | |||
| entries per event | 4 | 4 | 2 | 2 | |||||||||
| CASTA Lea | W | X | |||||||||||
| IAFRATE DANIELSSON Maja-Li | W | X | |||||||||||
| NIRANI-PEREIRA Julia | W | X | |||||||||||
| TRESPEUCH Chloe | W | X | |||||||||||
| ALLEMAND Romain | M | X | |||||||||||
| BOZZOLO Loan | M | X | |||||||||||
| CHOLLET Aidan | M | X | |||||||||||
| CHOLLET Jonas | M | X | |||||||||||
| SURGET Merlin | M | X | X | ||||||||||
| VALAX Enzo | M | X | X | ||||||||||
| 6 | QUALIFIED ATHLETES | 6 | ENTERED EVENTS |
| 1 | FEMALE ATHLETES (max 9) | 1 | FEMALE EVENTS (7) |
| 5 | MALE ATHLETES (max 9) | 5 | MALE EVENTS (7) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per team pursuit all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||||
| 500 m | 1000 m | 1500 m | 3000 m | 5000 m | Mass Start | Team Pursuit | 500 m | 1000 m | 1500 m | 5000 m | 10 000 m | Mass Start | Team Pursuit | |||
| entries per event | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||
| BRAUN Violette | W | |||||||||||||||
| BELLOIR Mathieu | M | |||||||||||||||
| DESCHAMPS Germain | M | |||||||||||||||
| LOUBINEAUD Timothy | M | |||||||||||||||
| THIEBAULT Valentin | M | |||||||||||||||
| TREBOUTA Giovanni | M | |||||||||||||||