| GER | GERMANY |
| GER | GERMANY |
| 9 | QUALIFIED ATHLETES | 6 | ENTERED EVENTS |
| 4 | FEMALE ATHLETES (max 11) | 3 | FEMALE EVENTS (5) |
| 5 | MALE ATHLETES (max 11) | 3 | MALE EVENTS (5) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 11 athletes per gender and enter 4 athletes or teams per event | ||
| NOC can qualify max 11 athletes per gender |
FEMALE |
MALE |
| 4 | 5 | |
|
Basic Quota max 1 per NOC |
1 | 1 |
|
FIS World Cup Start List TOP 30 max 2 per NOC |
2 | 2 |
|
Remaining quota places allocation up until the maximum quota per gender is reached |
1 | 2 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes/ teams per event |
||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| downhill | super-G | giant slalom | slalom | team combined | downhill | super-G | giant slalom | slalom | team combined | |||
| entries per event | 2 | 2 | 1 | 2 | 1 | |||||||
| AICHER Emma | W | X | X | X | ||||||||
| DUERR Lena | W | |||||||||||
| HILZINGER Jessica | W | |||||||||||
| WEIDLE-WINKELMANN Kira | W | X | X | X | ||||||||
| GRAMMEL Anton | M | X | ||||||||||
| GRATZ Fabian | M | |||||||||||
| JOCHER Simon | M | X | X | X | ||||||||
| SCHMID Alexander | M | |||||||||||
| STRASSER Linus | M | X | ||||||||||
| 11 | QUALIFIED ATHLETES | 6 | ENTERED EVENTS |
| 6 | FEMALE ATHLETES (max 6) | 2 | FEMALE EVENTS (5) |
| 5 | MALE ATHLETES (max 6) | 3 | MALE EVENTS (5) |
| 1 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 6 athletes per gender |
FEMALE |
MALE |
| 6 | 5 | |
|
2024 / 2025 World Cup Nations Cup max 6 athletes |
6 | 5 |
|
IBU Qualifying Points List max 2 athletes, if not qualified above |
||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per relay |
|||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||
| sprint | individual | pursuit | mass start | relay | sprint | individual | pursuit | mass start | relay | mixed relay | |||
| entries per event | 4 | 1 | 4 | 4 | 1 | 1 | |||||||
| GROTIAN Selina | W | X | |||||||||||
| HETTICH-WALZ Janina | W | X | |||||||||||
| PREUSS Franziska | W | X | X | ||||||||||
| TANNHEIMER Julia | W | ||||||||||||
| VOIGT Vanessa | W | X | X | ||||||||||
| WEIDEL Anna | W | ||||||||||||
| FRATZSCHER Lucas | M | X | |||||||||||
| HORN Philipp | M | X | X | ||||||||||
| NAWRATH Philipp | M | X | X | X | |||||||||
| STRELOW Justus | M | X | X | ||||||||||
| ZOBEL David | M | X | X | ||||||||||
| 18 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 6 | FEMALE ATHLETES (max 6) | 1 | FEMALE EVENTS (2) |
| 12 | MALE ATHLETES (max 12) | 1 | MALE EVENTS (2) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 crews per event; all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||
| Monobob | 2-Women | 2-Men | 4-Men | |||
| entries per event | 3 | 3 | ||||
| BUCKWITZ Lisa | W | X | GER X | |||
| KALICKI Kim | W | X | GER X | |||
| LEVI Deborah | W | GER X | ||||
| NOLTE Laura | W | X | GER X | |||
| PREPENS Talea | W | GER X | ||||
| SCHUTEN Neele | W | GER X | ||||
| AMMOUR Adam | M | GER X | GER X | |||
| AMMOUR Issam | M | GER X | ||||
| FLEISCHHAUER Georg | M | GER X | GER X | |||
| FRIEDRICH Francesco | M | GER X | GER X | |||
| LOCHNER Johannes | M | GER X | GER X | |||
| MARGIS Thorsten | M | GER X | ||||
| SCHALLER Alexander | M | GER X | GER X | |||
| SCHULLER Alexander | M | GER X | GER X | |||
| SOMMER Matthias | M | GER X | ||||
| STRAUB Felix | M | GER X | ||||
| TASCHE Joshua | M | GER X | ||||
| WENZEL Jorn | M | GER X | ||||
| 13 | QUALIFIED ATHLETES | 6 | ENTERED EVENTS (12) |
| 8 | FEMALE ATHLETES (max 8) | 3 | FEMALE EVENTS (6) |
| 5 | MALE ATHLETES (max 8) | 3 | MALE EVENTS (6) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 8 athletes per gender |
FEMALE |
MALE |
| 8 | 5 | |
|
Basic Quota max 1 per NOC |
1 | 1 |
|
NOC Quota max 4 per NOC |
4 | 3 |
|
Remaining quota place allocations up until max quota per NOC is reached |
3 | 1 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per relay |
||||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||
| skiathlon | sprint | team sprint | 10km free | mass start | relay | skiathlon | relay | sprint | team sprint | 10km free | mass start | |||
| entries per event | 4 | 4 | 4 | 3 | 2 | 3 | ||||||||
| FINK Pia | W | X | X | |||||||||||
| FUERSTENBERG Theresa | W | X | ||||||||||||
| GIMMLER Laura | W | X | ||||||||||||
| HENNIG DOTZLER Katharina | W | X | ||||||||||||
| HOFFMANN Helen | W | X | X | |||||||||||
| KREHL Sofie | W | X | X | |||||||||||
| RYDZEK Coletta | W | X | ||||||||||||
| SAUERBREY Katherine | W | X | X | |||||||||||
| BRUGGER Janosch | M | X | X | |||||||||||
| MOCH Friedrich | M | X | X | |||||||||||
| MOCH Jakob Elias | M | X | ||||||||||||
| NOTZ Florian | M | X | X | |||||||||||
| STOELBEN Jan | M | X | ||||||||||||
| 5 | QUALIFIED ATHLETES | 1 | ENTERED EVENTS |
| 0 | FEMALE ATHLETES (max 6) | 0 | FEMALE EVENT (1) |
| 5 | MALE ATHLETES (max 6) | 1 | MALE EVENT (1) |
| 0 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||
| NOC can qualify max 1 team per event | women's tournament |
men's tournament |
mixed doubles |
|
| Combined Ranking of 2024 & 2025 World Championship | X | |||
| Olympic Qualification Event | ||||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can qualify max 1 team per event |
||||
| ATHLETES | women's tournament | men's tournament |
mixed doubles |
|
| entries per event | 1 | |||
| KAPP Benjamin | M | X | ||
| MESSENZEHL Felix | M | X | ||
| MUSKATEWITZ Marc | M | X | ||
| SCHEUERL Johannes | M | X | ||
| TREVISIOL Mario | M | X | ||
| 6 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 3 | FEMALE ATHLETES (max 9) | 0 | FEMALE EVENT (1) |
| 3 | MALE ATHLETES (max 9) | 0 | MALE EVENT (1) |
| 2 | MIXED EVENTS (3) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||||
| NOC can qualify max 3 entries per event and 1 team per team event |
women single |
men single |
pair skating |
ice dance |
team event |
|
| 2 | 1 | |||||
| ISU World Figure Skating Championship 2025 | 2 | 1 | ||||
| ISU Figure Skating Qualifying Competition | ||||||
| Team Event Qualification | ||||||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 entries per event and 1 team per team event |
|||||||
|
ATHLETES |
women single | men single | pair skating | ice dance | team event | ||
| entries per event | 2 | 1 | |||||
| HASE Minerva Fabienne |
W |
X | |||||
| HOCKE Annika |
W |
X | |||||
|
JANSE VAN RENSBURG Jennifer |
W |
X | |||||
| KUNKEL Robert |
M |
X | |||||
| STEFFAN Benjamin |
M |
X | |||||
| VOLODIN Nikita |
M |
X | |||||
| 11 | QUALIFIED ATHLETES | 5 | ENTERED EVENTS |
| 7 | FEMALE ATHLETES (max 16) | 4 | FEMALE EVENTS (7) |
| 4 | MALE ATHLETES (max 16) | 1 | MALE EVENTS (7) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||||||
| aerials | moguls | dual moguls | ski cross | halfpipe | slopestyle | Big Air | aerials | moguls | dual moguls | ski cross | halfpipe | slopestyle | Big Air | team aerials | |||
| entries per event | 1 | 4 | 1 | 1 | 4 | ||||||||||||
| BACHL-STAUDINGER Leonie | W | ||||||||||||||||
| CAKMAKLI Sabrina | W | ||||||||||||||||
| KLAPPROTT Luisa | W | ||||||||||||||||
| MAIER Daniela | W | ||||||||||||||||
| MOHR Muriel | W | ||||||||||||||||
| REDDER Veronika | W | ||||||||||||||||
| WEISS Emma | W | ||||||||||||||||
| FISCHER Florian | M | ||||||||||||||||
| HRONEK Tim | M | ||||||||||||||||
| RENN Cornel | M | ||||||||||||||||
| WILMSMANN Florian | M | ||||||||||||||||
| 48 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 23 | FEMALE ATHLETES (max 23) | 1 | FEMALE EVENT (1) |
| 25 | MALE ATHLETES (max 25) | 1 | MALE EVENT (1) |
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 1 team per gender |
FEMALE |
MALE |
| 1 | 1 | |
| IIHF World Ranking | X | |
| Final Qualification Tournaments | X | |
| ENTRY LIST | |
| FEMALE EVENT | MALE EVENT |
| women's tournament | men's tournament |
| 23 | 25 |
| ABSTREITER Sandra |
DRAISAITL Leon |
| BARTSCH Anne | EHL Alexander |
| CHRISTOF Nina | FRANZREB Maximilian |
| FELDMEIER Franziska | GAWANKE Leon |
| GLEISSNER Daria | GEIBEL Korbinian |
| HACKELSMILLER Katharina | GRUBAUER Philipp |
| HADRASCHEK Nicola | KAHUN Dominik |
| HAIDER Celina | KALBLE Lukas |
| HARK Ronja | MICHAELIS Marc |
| HEINE Mathilda | MULLER Jonas |
| HEMMERLE Lisa | MULLER Moritz |
| HOPPE Hanna | NIEDERBERGER Mathias |
| JOBST-SMITH Katarina | PETERKA John |
| KLUGE Laura | REICHEL Lukas |
| NIX Emily | RIEDER Tobias |
| SCHAFFRATH Charlott | SAMANSKI Joshua |
| SCHIEFER Jule | SCHUTZ Justin |
| SCHMITZ Tara | SEIDER Moritz |
| SCHULTES Chiara | STACHOWIAK Wojciech |
| STROBEL Carina | STURM Nico |
| VOIGT Svenja | STUTZLE Tim |
| WELCKE Lilli | TIFFELS Frederik |
| WELCKE Luisa | TUOMIE Parker |
| WAGNER Fabio | |
| WISSMANN Kai | |
| 12 | QUALIFIED ATHLETES | 5 | ENTERED EVENTS |
| 5 | FEMALE ATHLETES (max 7) | 2 | FEMALE EVENTS (2) |
| 7 | MALE ATHLETES (max 7) | 2 | MALE EVENTS (2) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event, 2 doubles and 1 team per team relay all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||
| singles | doubles | singles | doubles | team relay | |||
| entries per event | 3 | 1 | 3 | 2 | 1 | ||
| BERREITER Anna | W | X | |||||
| EITBERGER Dajana | W | X | X | ||||
| FRAEBEL Merle Malou | W | X | |||||
| MATSCHINA Magdalena | W | X | X | ||||
| TAUBITZ Julia | W | X | X | ||||
| ARLT Tobias | M | GER1 | X | ||||
| EGGERT Toni | M | GER2 | |||||
| GRANCAGNOLO Timon | M | X | |||||
| LANGENHAN Max | M | X | X | ||||
| LOCH Felix | M | X | |||||
| MUELLER Florian | M | GER2 | |||||
| WENDL Tobias | M | GER1 | X | ||||
| 3 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS (0) |
| 3 | MALE ATHLETES (max 3) | 3 | MALE EVENTS (3) |
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||
|
ATHLETES |
MEN'S EVENTS | ||||
| Ind. Normal Hill | Ind. Large Hill | Team Sprint | |||
| entries per event | 3 | 3 | 1 | ||
| GEIGER Vinzenz | M | X | X | ||
| RYDZEK Johannes | M | X | X | ||
| SCHMID Julian | M | X | X | ||
| 6 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 3 | FEMALE ATHLETES (max 3) | 1 | FEMALE EVENTS (1) |
| 3 | MALE ATHLETES (max 3) | 1 | MALE EVENTS (1) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 2 teams per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||
|
ATHLETES |
WOMEN'S EVENT |
MEN'S EVENT |
MIXED EVENT |
||
| singles | singles | mixed team | |||
| entries per event | 3 | 3 | |||
| KREHER Susanne | W | X | |||
| NEISE Hannah | W | X | |||
| PFEIFER Jacqueline | W | X | |||
| GROTHEER Christopher | M | X | |||
| JUNGK Axel | M | X | |||
| KEISINGER Felix | M | X | |||
| 8 | QUALIFIED ATHLETES | 6 | ENTERED EVENTS |
| 4 | FEMALE ATHLETES (max 4) | 2 | FEMALE EVENTS (2) |
| 4 | MALE ATHLETES (max 4) | 3 | MALE EVENTS (3) |
| 1 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | |||||
| normal hill | large hill | normal hill | large hill | super team | mixed team | |||
| entries per event | 4 | 4 | 4 | 4 | 1 | 1 | ||
| FREITAG Selina | W | X | X | X | ||||
| REISCH Agnes | W | X | X | X | ||||
| SCHMID Katharina | W | X | X | |||||
| SEYFARTH Juliane | W | X | X | |||||
| HOFFMANN Felix | M | X | X | X | ||||
| PASCHKE Pius | M | X | X | |||||
| RAIMUND Philipp | M | X | X | X | ||||
| WELLINGER Andreas | M | X | X | |||||
| 3 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 2 | FEMALE ATHLETES (max 2) | 1 | FEMALE EVENT (1) |
| 1 | MALE ATHLETES (max 2) | 1 | MALE EVENT (1) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||
| women's sprint | men's sprint | mixed relay | ||
| 2025 World Championships | ||||
| Olympic Ranking List | X | X | ||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can qualify max 2 athletes per individual event and 1 team of 2 athletes per relay |
||||
| ATHLETES |
women's sprint |
men's sprint |
mixed relay |
|
| entries per event | 2 | 1 | 1 | |
| EURINGER Helena | W | X | ||
| PALLER Tatjana | W | X | ||
| HOESCH Finn | M | X | ||
| 19 | QUALIFIED ATHLETES | 10 | ENTERED EVENTS |
| 9 | FEMALE ATHLETES (max 13) | 5 | FEMALE EVENTS (5) |
| 10 | MALE ATHLETES (max 13) | 5 | MALE EVENTS (5) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 3 teams per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||
| parallel giant slalom | halfpipe | snowboard cross | slopestyle | Big Air | parallel giant slalom | halfpipe | snowboard cross | slopestyle | Big Air | snowboard cross | |||
| entries per event | 4 | 3 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | |||
| ETTEL Kona | W | X | |||||||||||
| ETTEL Leilani | W | X | |||||||||||
| FISCHER Jana | W | X | |||||||||||
| HEDRICH Anne | W | X | |||||||||||
| HOCHREITER Melanie | W | X | |||||||||||
| HOFMEISTER Ramona Theresia | W | X | |||||||||||
| LOCH Cheyenne | W | X | |||||||||||
| MORGAN Annika | W | X | |||||||||||
| SCHEID Mathilda | W | X | |||||||||||
| ANGENEND Yannik | M | X | |||||||||||
| BAUMEISTER Stefan | M | X | |||||||||||
| CONRADT Niels | M | X | |||||||||||
| HUBER Elias | M | X | |||||||||||
| KUEHNHAUSER Max | M | X | |||||||||||
| LECHNER Christoph | M | X | |||||||||||
| NOERL Martin | M | X | |||||||||||
| REICHLE Julius | M | X | |||||||||||
| ULBRICHT Leon | M | X | |||||||||||
| VICKTOR Noah | M | X | |||||||||||
| 13 | QUALIFIED ATHLETES | 12 | ENTERED EVENTS |
| 6 | FEMALE ATHLETES (max 9) | 7 | FEMALE EVENTS (7) |
| 7 | MALE ATHLETES (max 9) | 5 | MALE EVENTS (7) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per team pursuit all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||||
| 500 m | 1000 m | 1500 m | 3000 m | 5000 m | Mass Start | Team Pursuit | 500 m | 1000 m | 1500 m | 5000 m | 10 000 m | Mass Start | Team Pursuit | |||
| entries per event | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | ||||
| HOFMANN Josie | W | X | ||||||||||||||
| JASCH Maira | W | X | ||||||||||||||
| OSTLENDER Anna | W | X | ||||||||||||||
| SCHLOERB Josephine | W | |||||||||||||||
| SCHOLZ Lea Sophie | W | |||||||||||||||
| WARMUTH Sophie Shirin | W | |||||||||||||||
| BECKERT Patrick | M | |||||||||||||||
| DOMBEK Hendrik | M | X | ||||||||||||||
| GROSS Gabriel | M | X | ||||||||||||||
| KLEIN Moritz | M | X | ||||||||||||||
| MALY Felix | M | X | ||||||||||||||
| PETZOLD Fridtjof | M | X | ||||||||||||||
| SONNEKALB Finn | M | X | ||||||||||||||