| 0 | TOTAL ATHLETES | 0 | TOTAL EVENTS |
|
NOC can qualify max 1 boat per event |
|||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS |
| 0 | MALE ATHLETES | 0 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the rowing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||
| single sculls | pair | double sculls | four | quadruple sculls | eight | LW double sculls | single sculls | pair | double sculls | four | quadruple sculls | eight | LW double sculls |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| single sculls (W) | 1 | 2023 World Championship | |
| pair (W) | 1 | 2023 World Championship | |
| double sculls (W) | 1 | 2023 World Championship | |
| four (W) | 1 | 2023 World Championship | |
| quadruple sculls (W) | 1 | 2023 World Championship | |
| eight (W) | 1 | 2023 World Championship | |
| lightweight double sculls (W) | 1 | 2023 World Championship | |
| single sculls (M) | 1 | 2023 World Championship | |
| pair (M) | 1 | 2023 World Championship | |
| doubles sculls (M) | 1 | 2023 World Championship | |
| four (M) | 1 | 2023 World Championship | |
| quadruple sculls (M) | 1 | 2023 World Championship | |
| eight (M) | 1 | 2023 World Championship | |
|
lightweight double sculls (M) |
1 | 2023 World Championship | |
| LIST OF ATHLETES AND THEIR ENTRY LISTS | ||||||||
| WOMEN | single sculls | pair | double sculls | four | quadruple sculls | eight | lightweight double sculls | |
| 1 | 1 | 1 | 1 | 1 | 1 | |||
| BREW Chloe | W | X | ||||||
| EDWARDS Rebecca | W | X | ||||||
| HODGKINS-BYRNE Mathilda | W | X | ||||||
| WILDE Rebecca | W | X | ||||||
| BOOTH Esme | W | X | ||||||
| GLOVER Helen | W | X | ||||||
| REDGRAVE Sam | W | X | ||||||
| SHORTEN Rebecca | W | X | ||||||
| ANDERSON Lola | W | X | ||||||
| BRAYSHAW Georgie | W | X | ||||||
| HENRY Lauren | W | X | ||||||
| SCOTT Hannah | W | X | ||||||
| CAMPBELL-ORDE Annie | W | X | ||||||
| DUNFORD Holly | W | X | ||||||
| FIELDMAN Henry | M | X | ||||||
| FORD Emily | W | X | ||||||
| IRWIN Lauren | W | X | ||||||
| LONG Heidi | W | X | ||||||
| McKELLAR Rowan | W | X | ||||||
| STEWART Eve | W | X | ||||||
| TAYLOR Hattie | W | X | ||||||
| CRAIG Emily | W | X | ||||||
| GRANT Imogen | W | X | ||||||
| MEN | single sculls | pair | double sculls | four | quadruple sculls | eight | lightweight double sculls | |
| 1 | 1 | 1 | 1 | |||||
| GEORGE Tom | M | X | ||||||
| WYNNE-GRIFFITH Oliver | M | X | ||||||
| ALDRIDGE Matt | M | X | ||||||
| AMBLER David | M | X | ||||||
| DAVIDSON Freddie | M | X | ||||||
| WILKES Oli | M | X | ||||||
| BARRAS Tom | M | X | ||||||
| DIXON Callum | M | X | ||||||
| HAYWOOD Matt | M | X | ||||||
| THOMAS Graeme | M | X | ||||||
| BOLDING Morgan | M | X | ||||||
| BRIGHTMORE Harry | M | X | ||||||
| CARNEGIE Sholto | M | X | ||||||
| DAWSON Jacob | M | X | ||||||
| DIGBY Tom | M | X | ||||||
| ELWES Charlie | M | X | ||||||
| FORD Tom | M | X | ||||||
| GIBBS Rory | M | X | ||||||
| RUDKIN James | M | X | ||||||
| WOMEN'S EVENTS | 6 | MEN'S EVENTS | 3 |
| single sculls | single sculls | ||
| RIGNEY Tara | |||
| pair | pair | ||
|
MORRISON Jessica McINTYRE Annabelle |
KEENAN Simon HOLT Patrick |
||
| double sculls | double sculls | ||
|
BATEMAN Amanda HUDSON Harriet |
|||
| four | four | ||
|
ALDERSEY Olympia MITCHELL Jean ALTON Lily GOODMAN Molly |
MASTERS Timothy ROBERTSON Jack HAMILTON Fergus HILL Alex |
||
| quadruple sculls | quadruple sculls | ||
|
THOMPSON Ria MEREDITH Rowena GOURLEY Laura CRONIN Caitlin |
|||
| eight | eight | ||
|
WERRY Katrina STEPHAN Lucy COY Bronwyn ROWE Georgie SWICK Jacqui PATTEN Giorgia HAWE Sarah BARR Paige VERBUNT Hayley |
CANHAM Ben HICKS Joshua MASTERS Timothy TURRIN Spencer PURNELL Alex HARGREAVES Jack O'BRIEN Jack DAWSON Angus WIDDICOMBE Angus BRODIE Kendall |
||
| lightweight double sculls | lightweight double sculls | ||
