| Qualification Document | Discussion Thread |
Total Quota Places
| MEN | WOMEN | TOTAL | |
| QUOTA PLACES | 58 | 58 | 116 |
| HOST COUNTRY QUOTA PLACES | 4 | 4 | 8 |
| UNIVERSALITY PLACES | 2 | 2 | 4 |
| TOTAL | 64 | 64 | 128 |
Qualification Progress
| Category | Qualified / TOTAL ATHLETES | Progress | % | QUALIFIED NOCS |
|---|---|---|---|---|
| Men | 145 / 170 | 85.2% | 2359 | |
| Women | 81 / 170 | 47.6% | 349 | |
| Total | 340 / 340 | 100.0% | 29676 | |
| Category | Qualified / TOTAL QUOTAS | Progress | % | QUALIFIED NOCS |
| Men | 0 / 12 | 0.0% | 0 | |
| Women | 0 / 12 | 0.0% | 0 | |
| Mixed | 0 / 0 | - | - | |
| Total | 0 / 24 | 0.0% | 0 | |
Qualification Rules
| Type | Rule | Details |
|---|---|---|
| Note | Quota Allocation | Quotas are allocated to the NOC, not directly to individual athletes. |
| Max | Maximum Athletes per Gender | An NOC can qualify up to 12 athletes per gender. |
| Limit | Entry per Event | Maximum 2 athletes or 2 doubles teams per event per NOC. |
| Note | Additional Criteria | Further qualification requirements may apply based on ranking and pathway regulations. |

