| 0 | TOTAL ATHLETES | 0 | TOTAL EVENTS |
|
NOC can qualify max 6 kayak & 3 canoe athletes per gender NOC can qualify max 1 boat per event, but enter 2 boats to compete |
|||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS |
| 0 | MALE ATHLETES | 0 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the canoeing sprint qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||
| K1 500m | K2 500m | K4 500m | C1 200m | C2 500m | K1 1000m | K2 500m | K4 500m | C1 1000m | C2 500m |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| K1 500m (W) | 1 | 2023 World Championship | |
| K2 500m (W) | |||
| K4 500m (W) | |||
| C1 200m (W) | |||
| C2 500m (W) | |||
| K1 1000m (M) | |||
| K2 500m (M) | |||
| K4 500m (M) | |||
| C1 1000m (M) | |||
| C2 500m (M) | |||
| LIST OF ATHLETES AND THEIR ENTRY LISTS | ||||||
| WOMEN | K1 500m | K2 500m | K4 500m | C1 200m | C2 500m | |
| 1 | 2 | 1 | 2 | 1 | ||
| BRUESSLER Sarah | W | X | ||||
| HAKE Jule Marie | W | GER 1 | X | |||
| JAGSCH Pauline | W | GER 2 | X | |||
| PASZEK Paulina | W | GER 1 | X | |||
| ROESSELING Enja | W | X | GER 2 | |||
| JAHN Lisa | W | X | X | |||
| JAKOB Maike | W | X | ||||
| KLIEMKE Heidi | W | X | ||||
| MEN | K1 1000m | K2 500m | K4 500m | C1 1000m | C2 500m | |
| 2 | 2 | 1 | 1 | 1 | ||
| LEMKE Max | M | GER 1 | X | |||
| LIEBSCHER-LUCZ Tom | M | GER 2 | X | |||
| RENDSCHMIDT Max | M | GER 2 | X | |||
| SCHOPF Jacob | M | GER 1 | X | |||
| THORDSEN Jakob | M | X | ||||
| WINKELMANN Anton | M | X | ||||
| BRENDEL Sebastian | M | X | ||||
| HECKER Tim | M | X | ||||
| KRETSCHMER Peter | M | X | ||||
| LIST OF ATHLETES AND THEIR ENTRY LISTS | ||||||
| WOMEN | K1 500m | K2 500m | K4 500m | C1 200m | C2 500m | |
| 2 | 1 | |||||
| ANDERSSON Melina | W | X | ||||
| STENSILS Linnea | W | X | X | |||
| WIKBERG Moa | W | X | ||||
| MEN | K1 1000m | K2 500m | K4 500m | C1 1000m | C2 500m | |
| 1 | ||||||
| NATHELL Martin | M | X | ||||
| WOMEN'S EVENTS | MEN'S EVENTS | ||
| K1 500m | K1 1000m | ||
| ROESSELING Enja | THORDSEN Jakob | ||
| WINKELMANN Anton | |||
| K2 500m | K2 500m | ||
|
PASZEK Paulina HAKE Jule Marie |
LEMKE Max SCHOPF Jacob |
||
|
ROEHLINGS Lena JAGSCH Pauline |
LIEBSCHER-LUCZ Tom RENDSCHMIDT Max |
||
| K4 500m | K4 500m | ||
|
BRUESSLER Sarah HAKE Jule Marie JAGSCH Pauline PASZEK Paulina |
LEMKE Max LIEBSCHER-LUCZ Tom RENDSCHMIDT Max SCHOPF Jacob |
||
| C1 200m | C1 1000m | ||
|
JAKOB Maike |
BRENDEL Sebastian | ||
| JAHN Lisa | |||
| C2 500m | C2 500m | ||
|
JAHN Lisa KLIEMKE Heidi |
KRETSCHMER Peter HECKER Tim |
| EVENT |
MEANS OF QUALIFICATION (all spots are allocated to NOC) |
ATHLETES NOC can enter max 2 boats per event |
||
| WOMEN'S EVENTS | ||||
| K1 500m |
qualified 6 kayak athletes via 2023 World Championships |
boat quota WCs'23 | ROESSELING Enja | |
| K2 500m | boat quota WCs'23 |
PASZEK Paulina HAKE Jule Marie |
||
| Eligible to compete |
ROEHLINGS Lena JAGSCH Pauline |
|||
| K4 500m | boat quota WCs'23 |
BRUESSLER Sarah HAKE Jule Marie JAGSCH Pauline PASZEK Paulina |
||
| C1 200m |
qualified 2 athletes via 2023 World Championships (C2) 1 athlete as a reallocated quota |
reallocated quota | JAKOB Maike | |
| Eligible to compete | JAHN Lisa | |||
| C2 500m | boat quota WCs'23 |
JAHN Lisa KLIEMKE Hedi |
||
| MEN'S EVENTS | ||||
| K1 1000m | qualified 6 kayak athletes via 2023 World Championships | boat quota WCs'23 | THORDSEN Jakob | |
| WINKELMANN Anton | ||||
| K2 500m | boat quota WCs'23 |
LEMKE Max SCHOPF Jacob |
||
|
LIEBSCHER-LUCZ Tom RENDSCHMIDT Max |
||||
| K4 500m | boat quota WCs'23 |
LEMKE Max LIEBSCHER-LUCZ Tom RENDSCHMIDT Max SCHOPF Jacob |
||
| C1 1000m | qualified 3 canoe athletes via 2023 World Championships (C2) | boat quota WCs'23 | ||
| C2 500m | boat quota WCs'23 | |||
