Rank | Nation | Gold | Silver | Bronze | Total |
1 | Portugal | 4 | 2 | 0 | 6 |
2 | Australia | 3 | 3 | 2 | 8 |
3 | Serbia | 3 | 0 | 0 | 3 |
4 | Netherlands | 2 | 7 | 2 | 11 |
5 | Hungary | 2 | 2 | 6 | 10 |
6 | Sweden | 2 | 1 | 2 | 5 |
7 | Canada | 2 | 0 | 1 | 3 |
8 | Great Britain | 2 | 0 | 0 | 2 |
9 | Norway | 1 | 4 | 0 | 5 |
10 | United States | 1 | 2 | 1 | 4 |
11 | Romania | 1 | 1 | 4 | 6 |
12 | France | 1 | 1 | 2 | 4 |
13 | Algeria | 1 | 1 | 1 | 3 |
13 | Croatia | 1 | 1 | 1 | 3 |
13 | Slovenia | 1 | 1 | 1 | 3 |
16 | Malta | 1 | 1 | 0 | 2 |
17 | Kazakhstan | 1 | 0 | 3 | 4 |
18 | Ireland | 1 | 0 | 1 | 2 |
18 | Italy | 1 | 0 | 1 | 2 |
18 | Tunisia | 1 | 0 | 1 | 2 |
21 | Chile | 1 | 0 | 0 | 1 |
21 | China | 1 | 0 | 0 | 1 |
21 | Denmark | 1 | 0 | 0 | 1 |
21 | India | 1 | 0 | 0 | 1 |
21 | Mexico | 1 | 0 | 0 | 1 |
26 | Spain | 0 | 5 | 0 | 5 |
27 | Brazil | 0 | 1 | 2 | 3 |
27 | Lithuania | 0 | 1 | 2 | 3 |
29 | Argentina | 0 | 1 | 1 | 2 |
29 | Finland | 0 | 1 | 1 | 2 |
31 | Indonesia | 0 | 1 | 0 | 1 |
32 | Egypt | 0 | 0 | 1 | 1 |
32 | Moldova | 0 | 0 | 1 | 1 |
- | Greece | 0 | 0 | 0 | 0 |
- | New Zealand | 0 | 0 | 0 | 0 |
- | Poland | 0 | 0 | 0 | 0 |
- | Slovakia | 0 | 0 | 0 | 0 |
Total | 37 | 37 | 37 | 111 |
-
By dcro
By dcro •
Totallympics Open International Song Contest 2019 Medal Table
User Feedback
-
Who's Online 4 Members, 0 Anonymous, 272 Guests (See full list)
Recommended Comments
There are no comments to display.