Rank | Nation | Gold | Silver | Bronze | Total |
1 | Lithuania | 4 | 1 | 0 | 5 |
2 | Ireland | 3 | 3 | 2 | 8 |
3 | Denmark | 3 | 3 | 1 | 7 |
4 | United States | 3 | 2 | 4 | 9 |
5 | Bulgaria | 3 | 1 | 1 | 5 |
6 | New Zealand | 2 | 2 | 1 | 5 |
7 | France | 2 | 1 | 2 | 5 |
8 | Slovakia | 2 | 1 | 0 | 3 |
9 | Algeria | 2 | 0 | 1 | 3 |
10 | Russia | 2 | 0 | 0 | 2 |
11 | Brazil | 1 | 2 | 2 | 5 |
11 | Poland | 1 | 2 | 2 | 5 |
13 | Romania | 1 | 2 | 1 | 4 |
14 | Argentina | 1 | 2 | 0 | 3 |
14 | Austria | 1 | 2 | 0 | 3 |
16 | Serbia | 1 | 1 | 2 | 4 |
17 | Chile | 1 | 1 | 1 | 3 |
18 | Mexico | 1 | 0 | 2 | 3 |
19 | Tunisia | 1 | 0 | 0 | 1 |
20 | Malta | 0 | 3 | 1 | 4 |
21 | Great Britain | 0 | 2 | 1 | 3 |
22 | Finland | 0 | 1 | 2 | 3 |
23 | Colombia | 0 | 1 | 1 | 2 |
24 | Greece | 0 | 1 | 0 | 1 |
24 | Slovenia | 0 | 1 | 0 | 1 |
26 | Italy | 0 | 0 | 2 | 2 |
26 | Portugal | 0 | 0 | 2 | 2 |
26 | Turkey | 0 | 0 | 2 | 2 |
29 | Canada | 0 | 0 | 1 | 1 |
29 | Indonesia | 0 | 0 | 1 | 1 |
- | Croatia | 0 | 0 | 0 | 0 |
- | Egypt | 0 | 0 | 0 | 0 |
- | Netherlands | 0 | 0 | 0 | 0 |
- | Croatia | 0 | 0 | 0 | 0 |
- | Spain | 0 | 0 | 0 | 0 |
Total | 35 | 35 | 35 | 105 |
-
By dcro
By dcro •
Totallympics Open International Song Contest 2018 Medal TableEdited by dcro
User Feedback
-
Who's Online 9 Members, 0 Anonymous, 248 Guests (See full list)
Recommended Comments
There are no comments to display.