Rank | Nation | Gold | Silver | Bronze | Total |
1 | Romania | 5 | 3 | 1 | 9 |
2 | Spain | 4 | 0 | 1 | 5 |
3 | Lithuania | 3 | 2 | 1 | 6 |
4 | Argentina | 3 | 2 | 0 | 5 |
5 | United States | 3 | 1 | 2 | 6 |
6 | Great Britain | 3 | 1 | 1 | 5 |
7 | Australia | 2 | 3 | 0 | 5 |
8 | Germany | 2 | 2 | 2 | 6 |
9 | Slovakia | 2 | 0 | 0 | 2 |
10 | Netherlands | 1 | 4 | 1 | 6 |
11 | Guyana | 1 | 2 | 2 | 5 |
12 | Portugal | 1 | 2 | 1 | 4 |
13 | Poland | 1 | 1 | 2 | 4 |
14 | Hungary | 1 | 1 | 0 | 2 |
14 | India | 1 | 1 | 0 | 2 |
16 | Greece | 1 | 0 | 3 | 4 |
16 | Italy | 1 | 0 | 3 | 4 |
18 | Tunisia | 1 | 0 | 2 | 3 |
19 | Malta | 1 | 0 | 1 | 2 |
20 | Moldova | 1 | 0 | 0 | 1 |
20 | New Zealand | 1 | 0 | 0 | 1 |
20 | Slovenia | 1 | 0 | 0 | 1 |
20 | Turkey | 1 | 0 | 0 | 1 |
24 | Morocco | 0 | 3 | 1 | 4 |
25 | Ireland | 0 | 2 | 4 | 6 |
26 | Mexico | 0 | 2 | 2 | 4 |
27 | Croatia | 0 | 2 | 1 | 3 |
27 | France | 0 | 2 | 1 | 3 |
29 | Denmark | 0 | 2 | 0 | 2 |
30 | Russia | 0 | 1 | 2 | 3 |
31 | Chile | 0 | 1 | 0 | 1 |
31 | Egypt | 0 | 1 | 0 | 1 |
33 | Serbia | 0 | 0 | 3 | 3 |
34 | Algeria | 0 | 0 | 1 | 1 |
34 | Brazil | 0 | 0 | 1 | 1 |
34 | Finland | 0 | 0 | 1 | 1 |
34 | Kazakhstan | 0 | 0 | 1 | 1 |
- | Azerbaijan | 0 | 0 | 0 | 0 |
- | Bulgaria | 0 | 0 | 0 | 0 |
- | Colombia | 0 | 0 | 0 | 0 |
- | Czech Republic | 0 | 0 | 0 | 0 |
Total | 41 | 41 | 41 | 123 |
-
By dcro
By dcro •
Totallympics Open International Song Contest 2015 Medal Table
User Feedback
-
Who's Online 14 Members, 0 Anonymous, 346 Guests (See full list)
Recommended Comments
There are no comments to display.