Rank | Nation | Gold | Silver | Bronze | Total |
1 | Brazil | 6 | 0 | 2 | 8 |
2 | Great Britain | 4 | 4 | 0 | 8 |
3 | Portugal | 2 | 2 | 0 | 4 |
4 | Serbia | 2 | 1 | 5 | 8 |
5 | Lithuania | 2 | 1 | 1 | 4 |
6 | Malta | 2 | 0 | 3 | 5 |
7 | Iran | 1 | 4 | 2 | 7 |
8 | Netherlands | 1 | 4 | 1 | 6 |
9 | New Zealand | 1 | 2 | 2 | 5 |
10 | Bulgaria | 1 | 2 | 0 | 3 |
10 | Slovenia | 1 | 2 | 0 | 3 |
12 | Argentina | 1 | 1 | 1 | 3 |
12 | Morocco | 1 | 1 | 1 | 3 |
14 | India | 1 | 1 | 0 | 2 |
14 | Mexico | 1 | 1 | 0 | 2 |
14 | United States | 1 | 1 | 0 | 2 |
17 | Indonesia | 1 | 0 | 5 | 6 |
18 | France | 1 | 0 | 2 | 3 |
18 | Tunisia | 1 | 0 | 2 | 3 |
20 | Algeria | 1 | 0 | 1 | 2 |
20 | Croatia | 1 | 0 | 1 | 2 |
22 | Moldova | 1 | 0 | 0 | 1 |
22 | Russia | 1 | 0 | 0 | 1 |
24 | Poland | 0 | 3 | 0 | 3 |
25 | Italy | 0 | 2 | 2 | 4 |
26 | Greece | 0 | 1 | 1 | 2 |
27 | Canada | 0 | 1 | 0 | 1 |
27 | Kazakhstan | 0 | 1 | 0 | 1 |
29 | Ireland | 0 | 0 | 1 | 1 |
29 | Romania | 0 | 0 | 1 | 1 |
29 | Slovakia | 0 | 0 | 1 | 1 |
- | Azerbaijan | 0 | 0 | 0 | 0 |
- | Denmark | 0 | 0 | 0 | 0 |
- | Finland | 0 | 0 | 0 | 0 |
- | Germany | 0 | 0 | 0 | 0 |
Total | 35 | 35 | 35 | 105 |
-
By dcro
By dcro •
Totallympics Annual International Song Contest 2017 Medal TableEdited by dcro
User Feedback
-
Who's Online 3 Members, 0 Anonymous, 278 Guests (See full list)
Recommended Comments
There are no comments to display.