| 0 | QUALIFIED ATHLETES | 0 | ENTERED EVENTS |
| 0 | FEMALE ATHLETES (max 2) | 0 | FEMALE EVENT (1) |
| 0 | MALE ATHLETES (max 2) | 0 | MALE EVENT (1) |
| 0 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||
| women's sprint | men's sprint | mixed relay | ||
| 2025 World Championships | ||||
| Olympic Ranking List | ||||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can qualify max 2 athletes per individual event and 1 team of 2 athletes per relay |
||||
| ATHLETES |
women's sprint |
men's sprint |
mixed relay |
|
| entries per event | ||||
