0 | TOTAL ATHLETES | 0 | TOTAL EVENTS |
NOC can qualify max 12 athletes per gender; 2 athletes/ teams per event | |||
0 | FEMALE ATHLETES | 0 | FEMALE EVENTS |
0 | MALE ATHLETES | 0 | MALE EVENTS |
0 | MIXED EVENTS |
QUALIFICATIONS | ENTRY LISTS |
check out all the details of the shooting qualification process |
check out the entry lists in all events |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENTS | |||||||||||||||||||||||||||
air rifle | rifle 3 positions | air pistol | pistol | trap | skeet | air rifle | rifle 3 positions | air pistol | rapid fire pistol | trap | skeet | air rifle | air pistol | skeet | |||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIST OF ATHLETES PER EVENT | |||
EVENT | MEANS OF QUALIFICATION | ATHLETES | |
10m air rifle (W) | 1 | 2023 World Championship | |
50m rifle 3 positions (W) | |||
10m air pistol (W) | |||
25m pistol (W) | |||
trap (W) | |||
skeet (W) | |||
10m air rifle (M) | |||
50m rifle 3 positions (M) | |||
10m air pistol (M) | |||
25m rapid fire pistol (M) | |||
trap (M) | |||
skeet (M) | |||
10m air rifle mixed team | |||
10m air pistol mixed team | |||
skeet mixed team |
LIST OF ATHLETES AND THEIR ENTRY LISTS | ||||||
RIFLE EVENTS | 10m air rifle (W) | 50m rifle 3 positions (W) | 10m air rifle (M) | 50m rifle 3 positions (M) | 10m air rifle mixed team | |
2 | 1 | 2 | 2 | 2 | ||
HERBULOT Manon | W | X | FRA 2 | |||
MULLER Oceanne | W | X | FRA 1 | |||
GOMEZ Judith | W | X | ||||
AUFRERE Romain | M | X | X | FRA 2 | ||
KRYZS Lucas Bernard Denis | M | X | X | FRA 1 | ||
PISTOL EVENTS | 10m air pistol (W) | 25m pistol (W) | 10m air pistol (M) | 25m rapid fire pistol (M) | 10m air pisto mixed team | |
1 | 2 | 1 | 2 | 1 | ||
JEDRZEJWESKI Camille | W | X | X | FRA 1 | ||
LAMOLLE Mathilde | W | X | ||||
BESSAGUET Clement | M | X | ||||
FOUQUET Florian | M | X | FRA 1 | |||
QUIQUAMPOIX Jean | M | X | ||||
SHOTGUN EVENTS | trap (W) | skeet (W) | trap (M) | skeet (M) | skeet mixed team | |
2 | 1 | 1 | 1 | 1 | ||
ANASTASSIOU Lucie | W | X | FRA 1 | |||
CORMENIER Carole | W | X | ||||
COUZY Melanie | W | X | ||||
DELAUNAY Eric | M | X | FRA 1 | |||
GUERRERO Sebastien | M | X |
WOMEN'S EVENTS | |||||
10m air rifle | 50m rifle 3 positions | 10m air pistol | 25m pistol | trap | skeet |
TUCKER Mary |
TUCKER Mary |
LAGAN Alexis | ABELN Katelyn | TOZIER Rachel |
SMITH Austen |
SAGEN Maddalena |
SAGEN Maddalena |
ABELN Katelyn | KORKHIN Ada | PHILLIPS Ryann | VIZZI Dania |
MEN'S EVENTS | |||||
10m air rifle | 50m rifle 3 positions | 10m air pistol | 25m rapid fire pistol | trap | skeet |
KISSELL Rylan William | KISSELL Rylan William | SANDERSON Keith | MEIN Derrick | HANCOCK Vincent | |
ROE Ivan | ROE Ivan | LEVERETT Henry | HINTON Will | PRINCE Conner | |
MIXED EVENTS | |||||
10m air rifle | 10m air rifle | skeet | |||
SAGEN Maddalena ROE Ivan |
SMITH Austen HANCOCK Vincent |
||||
TUCKER Mary KISSELL Rylan William |
VIZZI Dania PRINCE Conner |
WOMEN'S EVENTS | MEN'S EVENTS | ||
10m air rifle | 10m air rifle | ||
MULLER Oceanne | KRYZS Lucas Bernard Denis | ||
HERBULOT Manon | AUFRERE Romain | ||
50m rifle 3 positions | 50m rifle 3 positions | ||
GOMEZ Judith | KRYZS Lucas Bernard Denis | ||
AUFRERE Romain | |||
10m air pistol | 10m air pistol | ||
JEDRZEJEWSKI Camille | FOUQUET Florian | ||
25m pistol | 25m rapid fire pistol | ||
JEDRZEJEWSKI Camille | BESSAGUET Clement | ||
LAMOLLE Mathilde | QUIQUAMPOIX Jean | ||
trap | trap | ||
CORMENIER Carole | GEURRERO Sebastien | ||
COUZY Melanie | |||
skeet | skeet | ||
ANASTASSIOU Lucie | DELAUNAY Eric | ||
MIXED EVENTS | |||
10m air rifle | 10m air pistol | ||
MULLER Oceanne KRYZS Lucas Bernard Denis |
JEDRZEJEWSKI Camille FOUQUET Florian |
||
HERBULOT Manon AUFRERE Romain |
|||
skeet | |||
ANASTASSIOU Lucie DELAUNAY Eric |
|||