| 0 | QUALIFIED ATHLETES | 0 | ENTERED EVENTS (10) |
| 0 | FEMALE ATHLETES (7) | 0 | FEMALE EVENT (4) |
| 0 | MALE ATHLETES (7) | 0 | MALE EVENT (4) |
| 0 | MIXED EVENTS (2) | ||
| EVENT |
MEANS OF QUALIFICATION (all spots are allocated to NOC) |
ATHLETES | ||
| WOMEN'S EVENTS | ||||
| windsurfing | ||||
| kite | ||||
| dinghy | ||||
| skiff | ||||
| MEN'S EVENTS | ||||
| windsurfing | ||||
| kite | ||||
| dinghy | ||||
| skiff | ||||
| MIXED EVENTS | ||||
| dinghy | ||||
| multihull | ||||
