| SHOOTING |
| 10 | ATHLETES |
| 7 | MEN |
| 3 | WOMEN |
| 9 | ENTERED EVENTS | |||||
| 4 | MEN'S EVENTS | |||||
| air rifle | rifle 3 positions | air pistol | rapid fire pistol | trap | skeet | |
| 3 | WOMEN'S EVENTS | |||||
| air rifle | rifle 3 positions | air pistol | pistol | trap | skeet | |
| 2 | MIXED EVENTS | |||||
| air rifle | air pistol | trap | ||||
| ENTRY LISTS |
EVENT - MEANS OF QUALIFICATION ATHLETES ENTERED |
|
| MEN'S EVENTS |
| WOMEN'S EVENTS |
| MIXED EVENTS |
|
1 |
MIXED TEAM 10m AIR RIFLE - Eligible to compete PRIVRATSKY Jiri - BLAŽIČKOVA Veronika |
|
1 |
MIXED TEAM TRAP - Eligible to compete TOMEČEK Jakub - SUMOVA Barbora |

