| 0 | TOTAL ATHLETES | 0 | TOTAL EVENTS |
| NOC can qualify max 1 team of 3 athletes or 1 individual per event | |||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS |
| 0 | MALE ATHLETES | 0 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the fencing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| foil | epee | sabre |
team foil |
team epee | team sabre | foil | epee | sabre |
team foil |
team epee | team sabre |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| foil (W) | 1 | FIE Ranking List | |
| epee (W) | 1 | FIE Ranking List | |
| sabre (W) | 1 | FIE Ranking List | |
| team foil (W) | 1 | Qualified via team competition | |
| team epee (W) | 1 | Qualified via team competition | |
| team sabre (W) | 1 | Qualified via team competition | |
| foil (M) | 1 | FIE Ranking List | |
| epee (M) | 1 | FIE Ranking List | |
| sabre (M) | 1 | FIE Ranking List | |
| team foil (M) | 1 | Qualified via team competition | |
| team epee (M) | 1 | Qualified via team competition | |
| team sabre (M) | 1 | Qualified via team competition | |
| WOMEN | team foil | individual foil | team epee | individual epee | team sabre | individual sabre | |
| 1 | 3 | 1 | 3 | 1 | 3 | ||
| BLAZE Anita | W | X | |||||
| LACHERAY Eva | W | X | X | ||||
| RANVIER Pauline | W | X | X | ||||
| THIBUS Ysaora | W | X | X | ||||
| CANDASSAMY Marie-Florence | W | X | X | ||||
| MALLO-BRETON Auriane | W | X | X | ||||
| VITALIS Coraline | W | X | X | ||||
| APITHY-BRUNET Manon | W | X | X | ||||
| BALZER Sara | W | X | X | ||||
| BERDER Cecilia | W | X | X | ||||
| NOUTCHA Sarah | W | X | |||||
| MEN | team foil | individual foil | team epee | individual epee | team sabre | individual sabre | |
| 1 | 3 | 1 | 3 | 1 | 3 | ||
| CHASTANET Maximilien | M | X | |||||
| LEFORT Enzo | M | X | X | ||||
| MERTINE Julien | M | X | X | ||||
| PAUTY Maxime | M | X | X | ||||
| ALLEGRE Paul | M | X | |||||
| BOREL Yannick | M | X | X | ||||
| CANNONE Romain | M | X | X | ||||
| MIDELTON Luidgi | M | X | X | ||||
| APITHY Bolade | M | X | X | ||||
| PATRICE Sebastien | M | X | X | ||||
| PATRICE Jean-Philippe | M | X | |||||
| PIANFETTI Maxime | M | X | X | ||||
