BIATHLON | |||
QUALIFIED ATHLETES | MAX AVAILABLE SPOTS | EVENTS ENTERED | |
TOTAL | 0 | 12 | 0 |
WOMEN | 0 | 6 | 0 |
MEN | 0 | 6 | 0 |
MIXED | 0 |
MEANS OF QUALIFICATION | |||||||||||
WOMEN'S QUALIFICATION | MEN'S QUALIFICATION | ||||||||||
2024/ 2025 World Cup Nations Cup |
IBU Qualifying Points List |
2024/ 2025 World Cup Nations Cup |
IBU Qualifying Points List | ||||||||
qualified 0 athletes via 2024/ 2025 World Cup Nations Cup | qualified 0 athletes via 2024/ 2025 World Cup Nations Cup | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
LIST OF ENTERED ATHLETES | ||||||
WOMEN | EVENTS ENTERED | |||||
sprint | individual | pursuit | mass start | relay | mixed relay | |
0 | 0 | 0 | 0 | 0 | 0 | |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
MEN | EVENTS ENTERED | |||||
sprint | individual | pursuit | mass start | relay | ||
0 | 0 | 0 | 0 | 0 | ||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 |