QUALIFICATIONS IN NUMBERS | |||
QUALIFIED ATHLETES |
AVAILABLE SPOTS |
QUALIFIED NOCs |
|
TOTAL | 4 | 210 | 1 |
WOMEN | 2 | 105 | 1 |
MEN | 2 | 105 | 1 |
WOMEN'S EVENTS (5) | ||||
7.5 km Sprint | 15 km Individual | 10 km Pursuit | 12.5 km Mass Start | 4x6 km Relay |
Saturday, February 14, 14:00 | Wednesday, February 11, 14:15 | Sunday, February 15, 14:45 | Saturday, February 21, 14:15 | Wednesday, February 18, 14:45 |
0 | 0 | 0 | 0 | 0 |
MEN'S EVENTS (5) | ||||
7.5 km Sprint | 15 km Individual | 10 km Pursuit | 12.5 km Mass Start | 4x6 km Relay |
Saturday, February 14, 14:00 | Wednesday, February 11, 14:15 | Sunday, February 15, 14:45 | Saturday, February 21, 14:15 | Wednesday, February 18, 14:45 |
0 | 0 | 0 | 0 | 0 |
WOMEN'S EVENTS (5) | MEN'S EVENTS (5) | MIXED EVENT (1) | ||||||||
7.5km Sprint |
10km Pursuit |
15km Individual |
12.5km Mass Start |
4x6km Relay |
10km Sprint |
12.5km Pursuit |
20km Individual |
15km Mass Start |
4x7.5km Relay |
4x7.5km Relay |
Saturday, 14.02., 14:00 |
Sunday, 15.02., 14:45 |
Wednesday, 11.02, 14:15 |
Saturday, 21.02, 14:15 |
Wednesday, 18.02., 14:45 | Wednesday, 18.02., 14:45 | Wednesday, 18.02., 14:45 | Wednesday, 18.02., 14:45 | Wednesday, 18.02., 14:45 | Wednesday, 18.02., 14:45 | Wednesday, 18.02., 14:45 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |