0 |
TOTAL ATHLETES |
||||
NOC can enter max 3 athletes per event | |||||
FEMALE ATHLETES | 0 | MALE ATHLETES | 0 |
0 | TOTAL EVENTS | ||||||||||
FEMALE EVENTS | 0 | ||||||||||
800m (W) | 1500m (W) | 5000m (W) | 10 000m (W) | 100m hurdles (W) | 400m hurdles (W) | 3000m steeplechase (W) | pole vault (W) | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
long jump (W) | triple jump (W) | shot put (W) | discus throw (W) | hammer throw (W) | javelin throw (W) | marathon (W) | 20km race walk (W) | heptathlon | 4x100m relay | 4x400m relay | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MALE EVENTS | 0 | ||||||||||
100m (M) | 200m (M) | 400m (M) | 800m (M) | 1500m (M) | 5000m (M) | 10 000m (M) | 110m hurdles (M) | 400m hurdles (M) | 3000m steeplechase (M) | high jump (M) | pole vault (M) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
long jump (M) | triple jump (M) | shot put (M) | discus throw (M) | hammer throw (M) | javelin throw (M) | marathon (M) | 20km race walk (M) | decathlon | 4x100m relay | 4x400m relay | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MIXED EVENTS | 0 | ||||||||||
4x400m Mixed Relay | 35km Mixed Race Walk | ||||||||||
0 | 0 |
LIST OF ATHLETES PER EVENT | ||||||||
NOC can qualify max 3 athletes per individual event, 2 teams of 1 athlete per gender in Mixed Team Race Walk and 1 team per relay event | ||||||||
LIST OF ATHLETES AND THEIR ENTRY LISTS - SPRINT EVENTS | ||||||||
100m | 200m | 400m | 100/ 110m hurdles |
400m hurdles |
4x100m relay |
4x400m relay |
4x400m mixed relay | |
FEMALE ATHLETES | ||||||||
BROWN Brittany | X | |||||||
BROWN Kaylyn | X | X | ||||||
BUTLER Aaliyah | X | X | ||||||
COCKRELL Anna | X | |||||||
ELLIS Kendall | X | |||||||
HAYNES Quanera | X | |||||||
HOLMES Alexis | X | X | ||||||
JEFFERSON Melissa | X | X | ||||||
JOHNSON Alaysha | X | |||||||
JONES Jasmine | X | |||||||
LITTLE Shamier | X | X | ||||||
LONG McKenzie | X | |||||||
MCLAUGHLIN-LEVRONE Sydney | X | X | ||||||
RICHARDSON Sha'carri | X | X | ||||||
RUSSELL Masai | X | |||||||
STARK Grace | X | |||||||
TERRY Twanisha | X | X | ||||||
THOMAS Gabrielle | X | X | X | |||||
100m | 200m | 400m | 100/ 110m hurdles |
400m hurdles |
4x100m relay |
4x400m relay |
||
MALE ATHLETES | ||||||||
ALLEN CJ | X | |||||||
BAILEY Christopher | X | X | ||||||
BASSITT Trevor | X | |||||||
BEDNAREK Kenneth | X | X | X | |||||
BENJAMIN Rai | X | X | ||||||
COLEMAN Christian | X | |||||||
CRITTENDEN Freddie | X | |||||||
DEADMON Bryce | X | X | ||||||
HALL Quincy | X | |||||||
HOLLOWAY Grant | X | |||||||
KERLEY Fred | X | X | ||||||
KING Kyree | X | |||||||
KNIGHTON Erriyon | X | |||||||
LINDSEY Courtney | X | |||||||
LYLES Noah | X | X | ||||||
NORMAN Michael | X | |||||||
NORWOOD Vernon | X | X | ||||||
ROBERTS Daniel | X | |||||||
WILSON Quincy | X |
LIST OF ATHLETES AND THEIR ENTRY LISTS - MIDDLE & LONG DISTANCE EVENTS | ||||||||||
800m | 1500m | 5000m | 10 000m | 3000m steeplechase | 20km race walk | marathon | heptathlon | marathon race walk mixed relay | ||
FEMALE ATHLETES | ||||||||||
AKINS Nia | X | |||||||||
BROOKS Taliyah | X | |||||||||
CONSTIEN Valerie | X | |||||||||
CRANNY Elise | X | |||||||||
HILTZ Nikki | X | |||||||||
HALL Anna | X | |||||||||
HAWKINS Chari | X | |||||||||
HOWARD Marisa | X | |||||||||
KELATI FREZGHI Weini | X | |||||||||
LINDWURM Dakotah | X | |||||||||
MACKAY Emily | X | |||||||||
MORGAN Whittni | X | |||||||||
O'KEEFFE Fiona | X | |||||||||
SCHWEIZER Karissa | X | X | ||||||||
ST. PIERRE Elle | X | |||||||||
SISSON Emily | X | |||||||||
VALBY Parker | X | |||||||||
WAYMENT Courtney | X | |||||||||
WHITTAKER Juliette | X | |||||||||
WILSON Allie | X | |||||||||
800m | 1500m | 5000m | 10 000m | 3000m steeplechase | 20km race walk | marathon | decathlon | |||
MALE ATHLETES | ||||||||||
BALDWIN Heath | X | |||||||||
BLANKS Graham | X | |||||||||
FISHER Grant | X | X | ||||||||
HOCKER Cole | X | |||||||||
HOPPEL Bryce | X | |||||||||
KESSLER Hobbs | X | X | ||||||||
KNACID William | X | |||||||||
KORIR Leonard | X | |||||||||
MANTZ Conner | X | |||||||||
MILLER Brandon | X | |||||||||
NUGUSE Yared | X | |||||||||
NUR Abdihamid | X | |||||||||
WILLIAMS Harrison | X | |||||||||
YOUNG Clayton | X | |||||||||
YOUNG Nico | X | |||||||||
ZIEMEK Zachery | X |
LIST OF ATHLETES AND THEIR ENTRY LISTS - JUMP & THROW EVENTS | ||||||||
high jump | pole vault | long jump | triple jump | shot put |
discus throw |
hammer throw |
javelin throw |
|
FEMALE ATHLETES | ||||||||
ALLMAN Valarie | X | |||||||
CUNNINGHAM Vashti | X | |||||||
DAVIS-WOODHALL Tara | X | |||||||
ECHIKUNWOKE Annette Nneka | X | |||||||
FRALEY Veronica | X | |||||||
FRANKLIN Tori | X | |||||||
GLENN Rachel | X | |||||||
JACKSON Chase | X | |||||||
KING Brynn | X | |||||||
MALONE-HARDIN Maggie | X | |||||||
MOON Katie | X | |||||||
MOORE Jasmine | X | X | ||||||
NICHOLS Monae' | X | |||||||
ORJI Keturah | X | |||||||
PRICE Deanna | X | |||||||
REESE Erin | X | |||||||
ROSS Jaida | X | |||||||
SAUNDERS Raven | X | |||||||
URLICH Jayden | X | |||||||
WILLIAMS Bridget | X | |||||||
high jump | pole vault | long jump | triple jump | shot put |
discus throw |
hammer throw |
javelin throw |
|
MALE ATHLETES | ||||||||
BROWN Joseph | X | |||||||
CLEMONS Malcolm | X | |||||||
CROUSER Ryan | X | |||||||
DAVIS Jeremiah | X | |||||||
EVANS Andrew | X | |||||||
HARRISON Juvaughn | X | |||||||
HAUGH Daniel | X | |||||||
KENDRICKS Sam | X | |||||||
KOVACS Joe | X | |||||||
LAWSON Jarrion | X | |||||||
MANE Salif | X | |||||||
MATTIS Sam | X | |||||||
MCEWEN Shelby | X | |||||||
NIELSEN Christopher | X | |||||||
OTTERDAHL Payton | X | |||||||
ROBINSON Russell | X | |||||||
SCOTT Donald | X | |||||||
THOMPSON Curtis | X | |||||||
TURNER Vernon | X | |||||||
WINKLER Rudy | X | |||||||
WOOTEN Jacob | X |