website statistics
Jump to content

[PREDICTION CONTEST] Men's Football UEFA EURO 2021


 Share

Recommended Posts

Provisional Standing after Day 9

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 TB
1 Gianlu33 :ITA 59 3 7 11 1 8 8 12 6 3                            
2 hckošice :SVK 58 3 7 7 4 4 9 14 5 5                            
3 juliosilva :BRA 57 5 7 11 1 7 9 11 4 2                            
4 Herberth10 :BRA 54 3 6 9 4 4 8 10 6 4                            
4 varnoldr :HUN 54 3 7 9 8 3 9 7 7 1                            
6 Pablita :ITA 53 3 5 8 1 4 10 12 7 3                            
7 sounak :IND 51 3 5 8 1 8 8 10 4 4                            
8 Dnl :ISR 50 3 7 7 8 2 5 11 5 2                            
9 PakoNatxo :ESP 49 3 4 3 4 7 6 12 5 5                            
10 Wanderer :NZL 48 3 4 6 4 6 8 11 5 1                            
10 vlad :ROU 48 3 3 13 5 3 3 9 2 7                            
12 SteveParker :ITA 47 3 6 11 6 4 3 5 2 7                            
12 Monzanator :POL 47 2 4 3 4 7 7 14 5 1                            
12 Speedy :POL 47 2 3 9 4 4 5 13 4 3                            
15 africaboy :ROU 46 2 5 9 0 4 7 13 5 1                            
16 Topicmaster1010 :CAN 45 2 8 8 0 7 3 10 4 3                            
16 thepharoah :EGY 45 3 4 6 1 4 2 14 4 7                            
16 Henry_Leon :ITA 45 3 3 10 2 7 7 8 3 2                            
16 heywoodu :NED 45 2 4 5 1 8 11 10 3 1                            
20 Dolby :IND 44 3 4 7 1 7 8 11 3 0                            
20 Ufilov :POL 44 2 4 8 3 4 6 11 4 2                            
20 NikolaB :SRB 44 0 3 10 4 7 7 7 6 0                            
23 Federer91 :BUL 41 3 6 6 2 4 1 11 5 3                            
23 toulousain :FRA 41 2 4 5 1 7 4 9 7 2                            
23 Vojthas :POL 41 2 0 7 2 7 6 11 4 2                            
26 George_D :GRE 40 3 8 2 2 5 7 7 5 1                            
27 LDOG :ARG 39 3 7 4 1 3 5 10 5 1                            
27 crovitlaci :CRO 39 3 3 3 2 4 8 9 6 1                            
27 Patlidzan :CRO 39 3 4 6 5 6 5 6 2 2                            
30 Dunadan :ITA 38 3 3 7 0 8 4 4 7 2                            
30 rybak :POL 38 3 2 11 1 4 7 5 4 1                            
30 tuniscof :TUN 38 2 1 12 2 4 6 4 5 2                            
33 ady48 :ROU 37 0 3 3 3 4 5 11 7 1                            
34 Agger :DEN 36 3 3 7 1 2 8 8 3 1                            
34 EupenM :FRA 36 3 5 6 0 3 6 7 5 1                            
34 MagyarBabu :HUN 36 3 3 5 7 2 5 5 3 3                            
37 paradajz :CRO 35 0 4 5 6 1 1 6 7 5                            
37 Hipooo :CZE 35 3 5 6 1 6 2 7 5 0                            
39 JOSE SEIJO :ESP 33 0 4 3 1 4 1 5 5 10                            
40 Sacreble :POL 32 3 6 6 0 3 4 6 3 1                            

 

01: June 11th - Preliminary Round - Group A

02: June 12th - Preliminary Round  - Group A and B

03: June 13th - Preliminary Round - Group C and D

04: June 14th - Preliminary Round - Group D and E

05: June 15th - Preliminary Round - Group F

06: June 16th - Preliminary Round - Group A and B

07: June 17th - Preliminary Round - Group B and C

08: June 18th - Preliminary Round - Group D and E

09: June 19th - Preliminary Round - Group E and F

10: June 20th - Preliminary Round - Group A

11: June 21st - Preliminary Round - Group B and C

12: June 22nd - Preliminary Round - Group D

13: June 23rd - Preliminary Round - Group E and F

14: June 26th - Round of 16

15: June 27th - Round of 16

16: June 28th - Round of 16

17: June 29th - Round of 16

18: July 2nd - Quarterfinals

19: July 3rd - Quarterfinals

20: July 6th - Semifinals

21: July 7th - Semifinals

22: July 11th - Final

Link to comment
Share on other sites

  • Replies 211
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 10

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 TB
1 Gianlu33 :ITA 67 3 7 11 1 8 8 12 6 3 8                          
2 juliosilva :BRA 63 5 7 11 1 7 9 11 4 2 6                          
2 hckošice :SVK 63 3 7 7 4 4 9 14 5 5 5                          
4 Herberth10 :BRA 60 3 6 9 4 4 8 10 6 4 6                          
4 sounak :IND 60 3 5 8 1 8 8 10 4 4 9                          
6 Pablita :ITA 58 3 5 8 1 4 10 12 7 3 5                          
7 varnoldr :HUN 56 3 7 9 8 3 9 7 7 1 2                          
7 Wanderer :NZL 56 3 4 6 4 6 8 11 5 1 8                          
9 SteveParker :ITA 54 3 6 11 6 4 3 5 2 7 7                          
9 PakoNatxo :ESP 54 3 4 3 4 7 6 12 5 5 5                          
11 Dnl :ISR 52 3 7 7 8 2 5 11 5 2 2                          
11 Ufilov :POL 52 2 4 8 3 4 6 11 4 2 8                          
11 vlad :ROU 52 3 3 13 5 3 3 9 2 7 4                          
14 Topicmaster1010 :CAN 51 2 8 8 0 7 3 10 4 3 6                          
14 Dolby :IND 51 3 4 7 1 7 8 11 3 0 7                          
14 Monzanator :POL 51 2 4 3 4 7 7 14 5 1 4                          
17 africaboy :ROU 50 2 5 9 0 4 7 13 5 1 4                          
18 thepharoah :EGY 49 3 4 6 1 4 2 14 4 7 4                          
18 Speedy :POL 49 2 3 9 4 4 5 13 4 3 2                          
20 George_D :GRE 48 3 8 2 2 5 7 7 5 1 8                          
20 Henry_Leon :ITA 48 3 3 10 2 7 7 8 3 2 3                          
20 heywoodu :NED 48 2 4 5 1 8 11 10 3 1 3                          
23 NikolaB :SRB 47 0 3 10 4 7 7 7 6 0 3                          
24 Federer91 :BUL 45 3 6 6 2 4 1 11 5 3 4                          
24 toulousain :FRA 45 2 4 5 1 7 4 9 7 2 4                          
24 Dunadan :ITA 45 3 3 7 0 8 4 4 7 2 7                          
27 LDOG :ARG 44 3 7 4 1 3 5 10 5 1 5                          
27 Vojthas :POL 44 2 0 7 2 7 6 11 4 2 3                          
29 crovitlaci :CRO 43 3 3 3 2 4 8 9 6 1 4                          
29 Patlidzan :CRO 43 3 4 6 5 6 5 6 2 2 4                          
29 rybak :POL 43 3 2 11 1 4 7 5 4 1 5                          
32 paradajz :CRO 41 0 4 5 6 1 1 6 7 5 6                          
32 Agger :DEN 41 3 3 7 1 2 8 8 3 1 5                          
32 ady48 :ROU 41 0 3 3 3 4 5 11 7 1 4                          
32 tuniscof :TUN 41 2 1 12 2 4 6 4 5 2 3                          
36 EupenM :FRA 40 3 5 6 0 3 6 7 5 1 4                          
36 JOSE SEIJO :ESP 40 0 4 3 1 4 1 5 5 10 7                          
38 MagyarBabu :HUN 38 3 3 5 7 2 5 5 3 3 2                          
39 Hipooo :CZE 37 3 5 6 1 6 2 7 5 0 2                          
39 Sacreble :POL 37 3 6 6 0 3 4 6 3 1 5                          

 

01: June 11th - Preliminary Round - Group A

02: June 12th - Preliminary Round  - Group A and B

03: June 13th - Preliminary Round - Group C and D

04: June 14th - Preliminary Round - Group D and E

05: June 15th - Preliminary Round - Group F

06: June 16th - Preliminary Round - Group A and B

07: June 17th - Preliminary Round - Group B and C

08: June 18th - Preliminary Round - Group D and E

09: June 19th - Preliminary Round - Group E and F

10: June 20th - Preliminary Round - Group A

11: June 21st - Preliminary Round - Group B and C

12: June 22nd - Preliminary Round - Group D

13: June 23rd - Preliminary Round - Group E and F

14: June 26th - Round of 16

15: June 27th - Round of 16

16: June 28th - Round of 16

17: June 29th - Round of 16

18: July 2nd - Quarterfinals

19: July 3rd - Quarterfinals

20: July 6th - Semifinals

21: July 7th - Semifinals

22: July 11th - Final

Link to comment
Share on other sites

Provisional Standing after Day 11

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 TB
1 Gianlu33 :ITA 82 3 7 11 1 8 8 12 6 3 8 15                        
2 Herberth10 :BRA 72 3 6 9 4 4 8 10 6 4 6 12                        
2 juliosilva :BRA 72 5 7 11 1 7 9 11 4 2 6 9                        
2 hckošice :SVK 72 3 7 7 4 4 9 14 5 5 5 9                        
5 sounak :IND 71 3 5 8 1 8 8 10 4 4 9 11                        
6 Pablita :ITA 68 3 5 8 1 4 10 12 7 3 5 10                        
7 Ufilov :POL 67 2 4 8 3 4 6 11 4 2 8 15                        
8 Wanderer :NZL 64 3 4 6 4 6 8 11 5 1 8 8                        
9 Topicmaster1010 :CAN 63 2 8 8 0 7 3 10 4 3 6 12                        
10 Dnl :ISR 62 3 7 7 8 2 5 11 5 2 2 10                        
10 PakoNatxo :ESP 62 3 4 3 4 7 6 12 5 5 5 8                        
12 varnoldr :HUN 61 3 7 9 8 3 9 7 7 1 2 5                        
12 Dolby :IND 61 3 4 7 1 7 8 11 3 0 7 10                        
12 africaboy :ROU 61 2 5 9 0 4 7 13 5 1 4 11                        
15 Monzanator :POL 60 2 4 3 4 7 7 14 5 1 4 9                        
16 SteveParker :ITA 59 3 6 11 6 4 3 5 2 7 7 5                        
16 heywoodu :NED 59 2 4 5 1 8 11 10 3 1 3 11                        
18 thepharoah :EGY 58 3 4 6 1 4 2 14 4 7 4 9                        
18 George_D :GRE 58 3 8 2 2 5 7 7 5 1 8 10                        
18 Henry_Leon :ITA 58 3 3 10 2 7 7 8 3 2 3 10                        
21 Speedy :POL 57 2 3 9 4 4 5 13 4 3 2 8                        
21 vlad :ROU 57 3 3 13 5 3 3 9 2 7 4 5                        
23 toulousain :FRA 56 2 4 5 1 7 4 9 7 2 4 11                        
24 Federer91 :BUL 55 3 6 6 2 4 1 11 5 3 4 10                        
24 NikolaB :SRB 55 0 3 10 4 7 7 7 6 0 3 8                        
26 Dunadan :ITA 54 3 3 7 0 8 4 4 7 2 7 9                        
27 LDOG :ARG 53 3 7 4 1 3 5 10 5 1 5 9                        
27 Patlidzan :CRO 53 3 4 6 5 6 5 6 2 2 4 10                        
27 rybak :POL 53 3 2 11 1 4 7 5 4 1 5 10                        
27 Vojthas :POL 53 2 0 7 2 7 6 11 4 2 3 9                        
31 crovitlaci :CRO 52 3 3 3 2 4 8 9 6 1 4 9                        
31 paradajz :CRO 52 0 4 5 6 1 1 6 7 5 6 11                        
31 EupenM :FRA 52 3 5 6 0 3 6 7 5 1 4 12                        
31 ady48 :ROU 52 0 3 3 3 4 5 11 7 1 4 11                        
35 Agger :DEN 51 3 3 7 1 2 8 8 3 1 5 10                        
36 tuniscof :TUN 49 2 1 12 2 4 6 4 5 2 3 8                        
37 MagyarBabu :HUN 48 3 3 5 7 2 5 5 3 3 2 10                        
37 Sacreble :POL 48 3 6 6 0 3 4 6 3 1 5 11                        
39 Hipooo :CZE 43 3 5 6 1 6 2 7 5 0 2 6                        
40 JOSE SEIJO :ESP 41 0 4 3 1 4 1 5 5 10 7 1                        

 

01: June 11th - Preliminary Round - Group A

02: June 12th - Preliminary Round  - Group A and B

03: June 13th - Preliminary Round - Group C and D

04: June 14th - Preliminary Round - Group D and E

05: June 15th - Preliminary Round - Group F

06: June 16th - Preliminary Round - Group A and B

07: June 17th - Preliminary Round - Group B and C

08: June 18th - Preliminary Round - Group D and E

09: June 19th - Preliminary Round - Group E and F

10: June 20th - Preliminary Round - Group A

11: June 21st - Preliminary Round - Group B and C

12: June 22nd - Preliminary Round - Group D

13: June 23rd - Preliminary Round - Group E and F

14: June 26th - Round of 16

15: June 27th - Round of 16

16: June 28th - Round of 16

17: June 29th - Round of 16

18: July 2nd - Quarterfinals

19: July 3rd - Quarterfinals

20: July 6th - Semifinals

21: July 7th - Semifinals

22: July 11th - Final

Link to comment
Share on other sites

Provisional Standing after Day 12

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 TB
1 Gianlu33 :ITA 89 3 7 11 1 8 8 12 6 3 8 15 7                      
2 juliosilva :BRA 78 5 7 11 1 7 9 11 4 2 6 9 6                      
3 Herberth10 :BRA 77 3 6 9 4 4 8 10 6 4 6 12 5                      
4 hckošice :SVK 76 3 7 7 4 4 9 14 5 5 5 9 4                      
5 sounak :IND 74 3 5 8 1 8 8 10 4 4 9 11 3                      
6 Pablita :ITA 73 3 5 8 1 4 10 12 7 3 5 10 5                      
7 Ufilov :POL 72 2 4 8 3 4 6 11 4 2 8 15 5                      
8 Wanderer :NZL 71 3 4 6 4 6 8 11 5 1 8 8 7                      
9 Topicmaster1010 :CAN 70 2 8 8 0 7 3 10 4 3 6 12 7                      
10 PakoNatxo :ESP 69 3 4 3 4 7 6 12 5 5 5 8 7                      
11 Dnl :ISR 68 3 7 7 8 2 5 11 5 2 2 10 6                      
12 Dolby :IND 67 3 4 7 1 7 8 11 3 0 7 10 6                      
12 africaboy :ROU 67 2 5 9 0 4 7 13 5 1 4 11 6                      
14 varnoldr :HUN 66 3 7 9 8 3 9 7 7 1 2 5 5                      
14 SteveParker :ITA 66 3 6 11 6 4 3 5 2 7 7 5 7                      
14 heywoodu :NED 66 2 4 5 1 8 11 10 3 1 3 11 7                      
14 Monzanator :POL 66 2 4 3 4 7 7 14 5 1 4 9 6                      
18 thepharoah :EGY 64 3 4 6 1 4 2 14 4 7 4 9 6                      
18 toulousain :FRA 64 2 4 5 1 7 4 9 7 2 4 11 8                      
18 Speedy :POL 64 2 3 9 4 4 5 13 4 3 2 8 7                      
21 Henry_Leon :ITA 63 3 3 10 2 7 7 8 3 2 3 10 5                      
21 vlad :ROU 63 3 3 13 5 3 3 9 2 7 4 5 6                      
23 George_D :GRE 62 3 8 2 2 5 7 7 5 1 8 10 4                      
23 Vojthas :POL 62 2 0 7 2 7 6 11 4 2 3 9 9                      
25 Patlidzan :CRO 61 3 4 6 5 6 5 6 2 2 4 10 8                      
26 Dunadan :ITA 60 3 3 7 0 8 4 4 7 2 7 9 6                      
26 ady48 :ROU 60 0 3 3 3 4 5 11 7 1 4 11 8                      
26 NikolaB :SRB 60 0 3 10 4 7 7 7 6 0 3 8 5                      
29 EupenM :FRA 59 3 5 6 0 3 6 7 5 1 4 12 7                      
30 LDOG :ARG 58 3 7 4 1 3 5 10 5 1 5 9 5                      
30 Federer91 :BUL 58 3 6 6 2 4 1 11 5 3 4 10 3                      
32 crovitlaci :CRO 57 3 3 3 2 4 8 9 6 1 4 9 5                      
32 paradajz :CRO 57 0 4 5 6 1 1 6 7 5 6 11 5                      
34 MagyarBabu :HUN 56 3 3 5 7 2 5 5 3 3 2 10 8                      
34 rybak :POL 56 3 2 11 1 4 7 5 4 1 5 10 3                      
36 tuniscof :TUN 55 2 1 12 2 4 6 4 5 2 3 8 6                      
37 Agger :DEN 54 3 3 7 1 2 8 8 3 1 5 10 3                      
38 Sacreble :POL 50 3 6 6 0 3 4 6 3 1 5 11 2                      
39 Hipooo :CZE 45 3 5 6 1 6 2 7 5 0 2 6 2                      
39 JOSE SEIJO :ESP 45 0 4 3 1 4 1 5 5 10 7 1 4                      

 

01: June 11th - Preliminary Round - Group A

02: June 12th - Preliminary Round  - Group A and B

03: June 13th - Preliminary Round - Group C and D

04: June 14th - Preliminary Round - Group D and E

05: June 15th - Preliminary Round - Group F

06: June 16th - Preliminary Round - Group A and B

07: June 17th - Preliminary Round - Group B and C

08: June 18th - Preliminary Round - Group D and E

09: June 19th - Preliminary Round - Group E and F

10: June 20th - Preliminary Round - Group A

11: June 21st - Preliminary Round - Group B and C

12: June 22nd - Preliminary Round - Group D

13: June 23rd - Preliminary Round - Group E and F

14: June 26th - Round of 16

15: June 27th - Round of 16

16: June 28th - Round of 16

17: June 29th - Round of 16

18: July 2nd - Quarterfinals

19: July 3rd - Quarterfinals

20: July 6th - Semifinals

21: July 7th - Semifinals

22: July 11th - Final

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Knockout Round - Round of 16
June 26th - July 11th, 2021
16 Nations, Winners of each Round of 16-matches will qualify for the Quartfinals

 

Round of 16

 

Date & Time (GMT +2, CEST) Nation 1 T1 T2 Nation 2
June 26th 2021, h. 18:00 Wales :WAL     :DEN Denmark
June 26th 2021, h. 21:00

Italy ITA.gif

    :AUT Austria
June 27th 2021, h. 18:00 Netherlands :NED     :CZE Czech Republic
June 27th 2021, h. 21:00 Belgium :BEL     :PORPortugal
June 28th 2021, h. 18:00 Croatia :CRO     :ESP Spain
June 28th 2021, h. 21:00 France :FRA     :SUI Switzerland
June 29th 2021, h. 18:00 England :ENG     :GER Germany
June 29th 2021, h. 21:00 Sweden :SWE     :UKR Ukraine

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Provisional Standing after Day 13

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 TB
1 Gianlu33 :ITA 94 3 7 11 1 8 8 12 6 3 8 15 7 5                    
2 Herberth10 :BRA 86 3 6 9 4 4 8 10 6 4 6 12 5 9                    
3 juliosilva :BRA 81 5 7 11 1 7 9 11 4 2 6 9 6 3                    
3 Ufilov :POL 81 2 4 8 3 4 6 11 4 2 8 15 5 9                    
5 Pablita :ITA 80 3 5 8 1 4 10 12 7 3 5 10 5 7                    
5 hckošice :SVK 80 3 7 7 4 4 9 14 5 5 5 9 4 4                    
7 sounak :IND 79 3 5 8 1 8 8 10 4 4 9 11 3 5                    
8 PakoNatxo :ESP 77 3 4 3 4 7 6 12 5 5 5 8 7 8                    
9 Topicmaster1010 :CAN 76 2 8 8 0 7 3 10 4 3 6 12 7 6                    
10 toulousain :FRA 75 2 4 5 1 7 4 9 7 2 4 11 8 11                    
10 Wanderer :NZL 75 3 4 6 4 6 8 11 5 1 8 8 7 4                    
10 Monzanator :POL 75 2 4 3 4 7 7 14 5 1 4 9 6 9                    
10 Vojthas :POL 75 2 0 7 2 7 6 11 4 2 3 9 9 13                    
14 varnoldr :HUN 74 3 7 9 8 3 9 7 7 1 2 5 5 8                    
14 africaboy :ROU 74 2 5 9 0 4 7 13 5 1 4 11 6 7                    
16 Dolby :IND 73 3 4 7 1 7 8 11 3 0 7 10 6 6                    
17 Dnl :ISR 72 3 7 7 8 2 5 11 5 2 2 10 6 4                    
17 heywoodu :NED 72 2 4 5 1 8 11 10 3 1 3 11 7 6                    
19 Patlidzan :CRO 71 3 4 6 5 6 5 6 2 2 4 10 8 10                    
19 thepharoah :EGY 71 3 4 6 1 4 2 14 4 7 4 9 6 7                    
19 SteveParker :ITA 71 3 6 11 6 4 3 5 2 7 7 5 7 5                    
19 ady48 :ROU 71 0 3 3 3 4 5 11 7 1 4 11 8 11                    
19 vlad :ROU 71 3 3 13 5 3 3 9 2 7 4 5 6 8                    
24 Henry_Leon :ITA 70 3 3 10 2 7 7 8 3 2 3 10 5 7                    
25 Speedy :POL 69 2 3 9 4 4 5 13 4 3 2 8 7 5                    
26 crovitlaci :CRO 68 3 3 3 2 4 8 9 6 1 4 9 5 11                    
27 George_D :GRE 66 3 8 2 2 5 7 7 5 1 8 10 4 4                    
27 Dunadan :ITA 66 3 3 7 0 8 4 4 7 2 7 9 6 6                    
29 LDOG :ARG 65 3 7 4 1 3 5 10 5 1 5 9 5 7                    
29 EupenM :FRA 65 3 5 6 0 3 6 7 5 1 4 12 7 6                    
29 NikolaB :SRB 65 0 3 10 4 7 7 7 6 0 3 8 5 5                    
32 tuniscof :TUN 64 2 1 12 2 4 6 4 5 2 3 8 6 9                    
33 rybak :POL 63 3 2 11 1 4 7 5 4 1 5 10 3 7                    
34 MagyarBabu :HUN 62 3 3 5 7 2 5 5 3 3 2 10 8 6                    
35 Federer91 :BUL 61 3 6 6 2 4 1 11 5 3 4 10 3 3                    
35 paradajz :CRO 61 0 4 5 6 1 1 6 7 5 6 11 5 4                    
37 Agger :DEN 59 3 3 7 1 2 8 8 3 1 5 10 3 5                    
38 Hipooo :CZE 56 3 5 6 1 6 2 7 5 0 2 6 2 11                    
39 Sacreble :POL 54 3 6 6 0 3 4 6 3 1 5 11 2 4                    
40 JOSE SEIJO :ESP 53 0 4 3 1 4 1 5 5 10 7 1 4 8                    

 

01: June 11th - Preliminary Round - Group A

02: June 12th - Preliminary Round  - Group A and B

03: June 13th - Preliminary Round - Group C and D

04: June 14th - Preliminary Round - Group D and E

05: June 15th - Preliminary Round - Group F

06: June 16th - Preliminary Round - Group A and B

07: June 17th - Preliminary Round - Group B and C

08: June 18th - Preliminary Round - Group D and E

09: June 19th - Preliminary Round - Group E and F

10: June 20th - Preliminary Round - Group A

11: June 21st - Preliminary Round - Group B and C

12: June 22nd - Preliminary Round - Group D

13: June 23rd - Preliminary Round - Group E and F

14: June 26th - Round of 16

15: June 27th - Round of 16

16: June 28th - Round of 16

17: June 29th - Round of 16

18: July 2nd - Quarterfinals

19: July 3rd - Quarterfinals

20: July 6th - Semifinals

21: July 7th - Semifinals

22: July 11th - Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...