website statistics
Jump to content

[PREDICTION CONTEST] Men's Curling WCF World Championship 2021


 Share

Recommended Posts

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Knockout Round
 April 10th, 2021
4 Nations, the Winners of the Semifinals will qualify for the Final, and the Losers will play the Third Place Match
 
 
Semifinals
 
Date & Time (GMT -6) Nation 1 T1 T2 Nation 2
April 10th 2021, h. TBA Sweden :SWE     :SCO Scotland
April 10th 2021, h. TBA RCF :WHT     :USA United States/ :SUI Switzerland

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

 

Link to comment
Share on other sites

  • Replies 50
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 8

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 TB
1 juliosilva :BRA 165 22 32 16 20 17 24 19 15      
2 Agger :DEN 155 22 33 19 11 17 15 22 16      
2 hckošice :SVK 155 26 30 20 15 18 12 21 13      
4 toulousain :FRA 149   33 12 14 26 22 27 15      
4 Monzanator :POL 149 17 19 16 13 26 23 24 11      
4 Vojthas :POL 149 22 29 12 14 13 16 21 22      
7 Hipooo :CZE 144 25 24 7 16 20 22 17 13      
7 PakoNatxo :ESP 144 27 27 9 11 18 15 20 17      
9 George_D :GRE 143 18 21 13 12 19 23 21 16      
10 Gianlu33 :ITA 142 26 11 6 13 25 18 28 15      
10 Henry_Leon :ITA 142 19 30 9 17 11 22 20 14      
12 Pablita :ITA 140 18 26 14 17 17 18 16 14      
12 africaboy :ROU 140 27 27 16 8 12 15 20 15      
14 tuniscof :TUN 139   26 14 12 14 22 29 22      
15 Herberth10 :BRA 136 22 19 8 18 14 20 20 15      
15 ady48 :ROU 136 21 25 18 14 16 18 11 13      
17 varnoldr :HUN 133 17 25 11 8 17 19 24 12      
17 vlad :ROU 133 16 21 14 12 10 17 26 17      
19 SteveParker :ITA 131 22 18 17 11 10 17 23 13      
19 Speedy :POL 131 22 24 15 11 10 15 19 15      
21 Federer91 :BUL 130 22 17 13 16 17 12 24 9      
22 Ufilov :POL 126 18 30 10 15 17 5 18 13      

 

01: April 2nd - Round Robin

02: April 3rd - Round Robin

03: April 4th - Round Robin

04: April 5th - Round Robin

05: April 6th - Round Robin

06: April 7th - Round Robin

07: April 8th - Round Robin

08: April 9th - Round Robin

09: April 10th - Semifinals

10: April 11th - Third Place Match and Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...