website statistics
Jump to content

[PREDICTION CONTESTS] Calendar & General Standings 2018


 Share

Recommended Posts

  • 2 weeks later...

C.png.1df21615f6dd7fd8c474994fd99e5d3b.png

 

Start Date End Date Prediction Contest

No. of

Participants

Winner
8 February 25 February 2018 Winter Olympic Games Bet Contest 49 :ITA Dunadan
8 February 25 February Nordic Skiing at the 2018 Winter Olympic Games 63 :ITA Pablita
9 February 25 February Miscellaneous Events at the 2018 Winter Olympic Games 59 :BRA Herberth N. B. S.
10 February 23 February Biathlon at the 2018 Winter Olympic Games 66 :SUI Morgan
10 February 25 February Ice Hockey at the 2018 Winter Olympic Games 53 :ITA Pablita
11 February 24 February Alpine Skiing at the 2018 Winter Olympic Games 66 :GER OlympicsFan
4 May 20 May Men's Ice Hockey IIHF World Championship 2018 31 :CAN Topicmaster1010
27 May 10 June Tennis Roland Garros 2018 25 :NZL Wanderer
14 June 15 July Men's Football FIFA World Cup 2018 57 :EGY thepharoah
14 July 28 July Water Polo LEN European Championships 2018 35 :CRO dcro
21 July 5 August Women's Field Hockey FIH World Cup 2018 38 :CRO dcro
2 August 12 August Sailing ISAF World Championships 2018 35 :ARG LDOG
7 August 12 August Athletics EAA European Championships 2018 36 :ITA Dunadan
9 September 16 September Rowing FISA World Championships 2018 34 :POL suchyy7
9 September 30 September Men's Volleyball FIVB World Championship 2018 47 :EGY thepharoah
12 September 23 September Equestrian FEI World Games 2018 28 :ITA CiroMennella99
22 September 30 September Women's Basketball FIBA World Cup 2018 34 :POL rybak
30 September 21 October Women's Volleyball FIVB World Championship 2018 35 :NZL Wanderer
25 October 3 November Artistic Gymnastics FIG World Championships 2018 28 :ITA Dunadan
28 November 16 December Men's Field Hockey FIH World Cup 2018 26 :ARG LDOG
30 November 16 December Women's Handball EHF European Championship 2018 30 :ROU ady48

 

 

IGSR.png.71c4e6dafe1a0230f9952f15461a33df.png

 

In each Prediction Contest, Points will be distributed to Users according to the Final Ranking of that Prediction Contest.

Points Distribution for Individual General Standing will be as follows:

 

Rank Olympic Games World Championships

Continental Ch. (& Others)

1st 1000 900 800
2nd 780 700 620
3rd 650 585 520
4th 575 510 460
5th 505 455 410
6th 450 405 370
7th 400 365 335
8th 360 335 310
9th 330 310 290
10th 310 290 275
11th 290 275 265
12th 275 265 255
13th 265 255 245
14th 255 245 235
15th 245 235 225
16th 235 225 215
17th 225 215 205
18th 215 205 195
19th 205 195 185
20th 195 185 175
21st 188 178 168
22nd 181 171 161
23rd 174 164 154
24th 167 157 147
25th 160 150 140
26th 153 143 133
27th 146 136 126
28th 139 129 119
29th 132 122 112
30th 125 115 105
31st 120 110 100
32nd 115 105 95
33rd 110 100 90
34th 105 95 85
35th 100 90 80
36th 95 85 75
37th 90 80 70
38th 85 75 65
39th 80 70 60
40th 75 65 55
41st 72 62 52
42nd 69 59 49
43rd 66 56 46
44th 63 53 43
45th 60 50 40
46th 57 47 37
47th 54 44 34
48th 51 41 31
49th 48 38 28
50th 45 35 25
51st 43 33 23
52nd 41 31 21
53rd 39 29 19
54th 37 27 17
55th 35 25 16
56th 33 23 15
57th 31 21 14
58th 29 19 13
59th 27 17 12
60th 25 15 11
61st 23 13 10
62nd 21 12 9
63rd 19 11 8
64th 17 10 7
65th 15 9 6
66th 13 8 5
67th 12 7 4
68th 11 6 3
69th 10 5 2
70th 9 4 1
71st 8 3 1
72nd 7 2 1
73rd 6 1 1
74th 5 1 1
75th 4 1 1
76th 3 1 1
77th.... 2 1 1

 

 

TGSR.png.9d5eea3158a22d678ecb2b48be487a6d.png

 

A Team General Standing will be calculated based on Individual General Standing. 

Team General Standing Points will be calculated as follows:

For Nations with more then 3 Users in the Individual General Standing, the Sum of the Top 3 Individual General Standing Points will be considered.

For Nations with 3 or less Users in the Individual General Standing, the Sum of their Individual General Standing Points will be considered.

Link to comment
Share on other sites

  • 5 weeks later...

Individual General Standing

Updated as of February 26th, 2018

 

Rank Users Nation +/- # Avg. Points
1 Dunadan :ITA 0 6 462,0 2772
2 Pablita :ITA 0 6 444,7 2668
3 Jahiegel :USA 0 6 411,2 2467
4 OlympicsFan :GER 0 5 473,0 2365
5 stamura84 :ITA 0 6 336,0 2016
6 ady48 :ROU 0 6 334,3 2006
7 Albe :ITA 0 6 321,7 1930
8 EselTheDonkey :GER 0 5 384,0 1920
9 chrischi08 :GER 0 6 320,0 1920
10 juliosilva :BRA 0 6 309,3 1856
11 Henry_Leon :ITA 0 6 303,5 1821
12 dcro :CRO 0 6 266,7 1600
13 Herberth Nelson Balbi S. :BRA 0 6 254,7 1528
14 GoPoland :POL 0 6 240,0 1440
15 Morgan :SUI 0 5 278,6 1393
16 heywoodu :NED 0 6 216,0 1296
17 phelps :ITA 0 6 211,8 1271
18 Topicmaster1010 :CAN 0 5 249,0 1245
19 Agger :DEN 0 5 244,8 1224
20 suchyy7 :POL 0 6 194,5 1167
21 Nate River :CAN 0 6 181,8 1091
22 hckosice :SVK 0 6 178,0 1068
23 tigersay :RUS 0 5 209,8 1049
24 toulousain :FRA 0 5 204,4 1022
25 Gianlu33 :ITA 0 6 169,7 1018
26 MCMXC :GBR 0 6 166,8 1001
27 Wanderer :NZL 0 6 166,5 999
28 CiroMennella99 :ITA 0 5 198,6 993
29 africaboy :ROU 0 6 165,0 990
30 Forzazzurri :ITA 0 5 179,2 896
31 Monzanator :POL 0 6 141,7 850
32 tuniscof :TUN 0 6 138,0 828
33 rybak :POL 0 5 161,0 805
34 vinipereira :BRA 0 6 133,2 799
35 mrv86 :MEX 0 5 159,0 795
36 Ufilov :POL 0 6 130,2 781
37 Pavlo :POL 0 6 126,3 758
38 Matteo92 :ITA 0 4 187,0 748
39 Federer91 :BUL 0 6 119,2 715
40 De_Gambassi :FRA 0 5 139,4 697
41 uk12points :GBR 0 5 139,0 695
42 bestmen :ALG 0 6 112,8 677
43 Werloc :LTU 0 3 224,3 673
44 Barcago :POL 0 4 166,5 666
45 FC Mezhgorye :RUS 0 6 107,7 646
46 AlFHg :ITA 0 6 106,2 637
47 crovitlaci :CRO 0 4 146,8 587
48 pjwasz :USA 0 6 92,3 554
49 justony :SLO 0 6 91,0 546
50 mihamiha :SLO 0 3 179,3 538
51 Domcal :ITA 0 3 161,3 484
52 hoversaBR :BRA 0 6 75,3 452
53 titicow :BRA 0 5 89,8 449
54 SteveParker :ITA 0 5 82,4 412
55 Crolympic :CRO 0 3 135,0 405
56 vlad :ROU 0 5 75,8 379
57 Vojthas :POL 0 6 60,3 362
58 Dmitry :RUS 0 1 360,0 360
59 KhanBeaver :RUS 0 5 70,6 353
60 orangeman :CAN 0 3 115,0 345
61 Bohemia :FRA 0 2 168,5 337
62 Gigs :AUT 0 4 84,0 336
63 NikolaB :SRB 0 1 330,0 330
64 Dolby :IND 0 5 59,4 297
65 PeterN :ITA 0 2 147,5 295
66 Hipooo :CZE 0 5 53,4 267
67 SalamAkhi :FRA 0 3 87,0 261
68 Shiffrin :SLO 0 1 188,0 188
69 Nathy :SUI 0 2 81,5 163
70 Finnator123 :FIN 0 1 146,0 146
71 Kirkpatrick :CRO 0 3 46,3 139
72 wpwells :USA 0 3 31,3 94
73 SzG :POL 0 2 37,5 75
74 ArK :NED 0 1 51,0 51
75 Rdbc :USA 0 1 43,0 43
76 monte88 :POL 0 1 23,0 23
77 traddles27 :ROU 0 1 19,0 19
78 Майкл :SRB 0 1 17,0 17

 

 

Team General Standing

Updated as of February 26th, 2018

 

Rank Nation Points +/- User 1

Points

User 1

User 2

Points

User 2

User 3

Points

User 3

1 :ITA Italy 7456 0 Dunadan 2772 Pablita 2668 stamura84 2016
2 :GER Germany 6205 0 OlympicsFan 2365 EselTheDonkey 1920 chrischi08 1920
3 :BRA Brazil 4183 0 juliosilva 1856 Herberth N. B. S. 1528 vinipereira 799
4 :POL Poland 3457 0 GoPoland 1440 suchyy7 1167 Monzanator 850
5 :ROU Romania 3375 0 ady48 2006 africaboy 990 vlad 379
6 :USA United States 3115 0 Jahiegel 2467 pjwasz 554 wpwells 94
7 :CAN Canada 2681 0 Topicmaster1010 1245 Nate River 1091 orangeman 345
8 :CRO Croatia 2592 0 dcro 1600 crovitlaci 587 Crolympic 405
9 :FRA France 2056 0 toulousain 1022 De_Gambassi 697 Bohemia 337
10 :RUS Russia 2055 0 tigersay 1049 FC Mezhgorye 646 Dmitry 360
11 :GBR Great Britain 1696 0 MCMXC 1001 uk12points 695 - 0
12 :SUI Switzerland 1556 0 Morgan 1393 Nathy 163 - 0
13 :NED Netherlands 1347 0 heywoodu 1296 ArK 51 - 0
14 :SLO Slovenia 1272 0 justony 546 mihamiha 538 Shiffrin 188
15 :DEN Denmark 1224 0 Agger 1224 - 0 - 0
16 :SVK Slovakia 1068 0 hckosice 1068 - 0 - 0
17 :NZL New Zealand 999 0 Wanderer 999 - 0 - 0
18 :TUN Tunisia 828 0 tuniscof 828 - 0 - 0
19 :MEX Mexico 795 0 mrv86 795 - 0 - 0
20 :BUL Bulgaria 715 0 Federer91 715 - 0 - 0
21 :ALG Algeria 677 0 bestmen 677 - 0 - 0
22 :LTU Lithuania 673 0 Werloc 673 - 0 - 0
23 :SRB Serbia 347 0 NikolaB 330 Майкл 17 - 0
24 :AUT Austria 336 0 Gigs 336 - 0 - 0
25 :IND India 297 0 Dolby 297 - 0 - 0
26 :CZE Czech Republic 267 0 Hipooo 267 - 0 - 0
27 :FIN Finland 146 0 Finnator123 146 - 0 - 0

 

 

Individual Medal Count

Updated as of February 26th, 2018

 

Rank
Nation
Gold
Silver
Bronze
Total
1 :ITA Pablita 2 0 0 2
2 :ITA Dunadan 1 0 1 2
3 :BRA Herberth N. B. S. 1 0 0 1
3 :GER OlympicsFan 1 0 0 1
3 :SUI Morgan 1 0 0 1
6 :ITA stamura84 0 2 0 2
7 :BRA juliosilva 0 1 0 1
7 :CRO dcro 0 1 0 1
7 :ITA phelps 0 1 0 1
7 :POL GoPoland 0 1 0 1
11 :GER EselTheDonkey 0 0 2 2
12 :ITA Albe 0 0 1 1
12 :ROU ady48 0 0 1 1
12 :USA Jahiegel 0 0 1 1
  Total
6
6
6
18

 

 

Team Medal Count

Updated as of February 26th, 2018

 

Rank
Nation
Gold
Silver
Bronze
Total
1 :ITA Italy 3 3 2 8
2 :BRA Brazil 1 1 0 2
3 :GER Germany 1 0 2 3
4 :SUI Switzerland 1 0 0 1
5 :CRO Croatia 0 1 0 1
5 :POL Poland 0 1 0 1
7 :ROU Romania 0 0 1 1
7 :USA United States 0 0 1 1
  Total
6
6
6
18

 

Link to comment
Share on other sites

  • 2 months later...

Individual General Standing

Updated as of May 21st, 2018

 

Rank User Nation +/- # Avg. Points
1 Pablita :ITA 1 7 481,1 3368
2 Dunadan :ITA -1 7 461,0 3227
3 Jahiegel :USA 0 6 411,2 2467
4 Henry_Leon :ITA 7 7 343,7 2406
5 ady48 :ROU 1 7 338,7 2371
6 OlympicsFan :GER -2 5 473,0 2365
7 chrischi08 :GER 2 7 307,9 2155
8 Topicmaster1010 :CAN 10 6 357,5 2145
9 juliosilva :BRA 1 7 303,0 2121
10 stamura84 :ITA -5 6 336,0 2016
11 Albe :ITA -4 6 321,7 1930
12 EselTheDonkey :GER -4 5 384,0 1920
13 dcro :CRO -1 7 272,9 1910
14 Herberth Nelson Balbi S. :BRA -1 7 246,1 1723
15 phelps :ITA 2 7 223,0 1561
16 GoPoland :POL -2 6 240,0 1440
17 heywoodu :NED -1 7 205,6 1439
18 Morgan :SUI -3 5 278,6 1393
19 Agger :DEN 0 6 230,2 1381
20 hckosice :SVK 2 7 191,9 1343
21 africaboy :ROU 8 7 173,6 1215
22 Gianlu33 :ITA 3 7 170,9 1196
23 bestmen :ALG 19 7 169,6 1187
24 suchyy7 :POL -4 6 194,5 1167
25 MCMXC :GBR 1 7 166,4 1165
26 Wanderer :NZL 1 7 164,1 1149
27 Nate River :CAN -6 6 181,8 1091
28 tigersay :RUS -5 5 209,8 1049
29 toulousain :FRA -5 5 204,4 1022
30 CiroMennella99 :ITA -2 5 198,6 993
31 Ufilov :POL 5 7 140,9 986
32 rybak :POL 1 6 156,8 941
33 Forzazzurri :ITA -3 5 179,2 896
34 Monzanator :POL -3 6 141,7 850
35 tuniscof :TUN -3 6 138,0 828
36 vinipereira :BRA -2 6 133,2 799
37 mrv86 :MEX -2 5 159,0 795
38 mihamiha :SLO 12 4 195,8 783
39 FC Mezhgorye :RUS 6 7 110,7 775
40 Pavlo :POL -3 6 126,3 758
41 Matteo92 :ITA -3 4 187,0 748
42 Federer91 :BUL -3 6 119,2 715
43 titicow :BRA 10 6 117,3 704
44 De_Gambassi :FRA -4 5 139,4 697
45 uk12points :GBR -4 5 139,0 695
46 Werloc :LTU -3 3 224,3 673
47 Barcago :POL -3 4 166,5 666
48 NikolaB :SRB 15 2 332,5 665
49 AlFHg :ITA -3 6 106,2 637
50 vlad :ROU 6 6 99,0 594
51 crovitlaci :CRO -4 4 146,8 587
52 hoversaBR :BRA 0 7 80,3 562
53 pjwasz :USA -5 6 92,3 554
54 justony :SLO -5 6 91,0 546
55 SteveParker :ITA -1 6 89,0 534
56 Domcal :ITA -5 3 161,3 484
57 Dolby :IND 7 6 68,7 412
58 intoronto :CAN NEW 1 405,0 405
59 Crolympic :CRO -4 3 135,0 405
60 Vojthas :POL -3 6 60,3 362
61 Dmitry :RUS -3 1 360,0 360
62 KhanBeaver :RUS -3 5 70,6 353
63 orangeman :CAN -3 3 115,0 345
64 Bohemia :FRA -3 2 168,5 337
65 Gigs :AUT -3 4 84,0 336
66 Finnator123 :FIN 4 2 165,5 331
67 PeterN :ITA -2 2 147,5 295
68 Hipooo :CZE -2 5 53,4 267
69 SalamAkhi :FRA -2 3 87,0 261
70 Shiffrin :SLO -2 1 188,0 188
71 lapaj :HUN NEW 1 171,0 171
72 Nathy :SUI -3 2 81,5 163
73 Kirkpatrick :CRO -2 3 46,3 139
74 wpwells :USA -2 3 31,3 94
75 SzG :POL -2 2 37,5 75
76 ArK :NED -2 1 51,0 51
77 Rdbc :USA -2 1 43,0 43
78 monte88 :POL -2 1 23,0 23
79 traddles27 :ROU -2 1 19,0 19
80 Майкл :SRB -2 1 17,0 17

 

 

Team General Standing

Updated as of May 21st, 2018

 

Rank Nation Points +/- User 1

Points

User 1

User 2

Points

User 2

User 3

Points

User 3

1 :ITA Italy 9001 0 Pablita 3368 Dunadan 3227 Henry_Leon 2406
2 :GER Germany 6440 0 OlympicsFan 2365 chrischi08 2155 EselTheDonkey 1920
3 :BRA Brazil 4643 0 juliosilva 2121 Herberth N. B. S. 1723 vinipereira 799
4 :ROU Romania 4180 +1 ady48 2371 africaboy 1215 vlad 594
5 :CAN Canada 3641 +2 Topicmaster1010 2145 Nate River 1091 intoronto 405
6 :POL Poland 3593 -2 GoPoland 1440 suchyy7 1167 Ufilov 986
7 :USA United States 3115 -1 Jahiegel 2467 pjwasz 554 wpwells 94
8 :CRO Croatia 2902 0 dcro 1910 crovitlaci 587 Crolympic 405
9 :RUS Russia 2184 +1 tigersay 1049 FC Mezhgorye 775 Dmitry 360
10 :FRA France 2056 -1 toulousain 1022 De_Gambassi 697 Bohemia 337
11 :GBR Great Britain 1860 0 MCMXC 1165 uk12points 695 - 0
12 :SUI Switzerland 1556 0 Morgan 1393 Nathy 163 - 0
13 :SLO Slovenia 1517 +1 mihamiha 783 justony 546 Shiffrin 188
14 :NED Netherlands 1490 -1 heywoodu 1439 ArK 51 - 0
15 :DEN Denmark 1381 0 Agger 1381 - 0 - 0
16 :SVK Slovakia 1343 0 hckosice 1343 - 0 - 0
17 :ALG Algeria 1187 +4 bestmen 1187 - 0 - 0
18 :NZL New Zealand 1149 -1 Wanderer 1149 - 0 - 0
19 :TUN Tunisia 828 -1 tuniscof 828 - 0 - 0
20 :MEX Mexico 795 -1 mrv86 795 - 0 - 0
21 :BUL Bulgaria 715 -1 Federer91 715 - 0 - 0
22 :SRB Serbia 682 +1 NikolaB 665 Майкл 17 - 0
23 :LTU Lithuania 673 -1 Werloc 673 - 0 - 0
24 :IND India 412 +1 Dolby 412 - 0 - 0
25 :AUT Austria 316 -1 Gigs 316 - 0 - 0
26 :FIN Finland 331 +1 Finnator123 331 - 0 - 0
27 :CZE Czech Republic 267 -1 Hipooo 267 - 0 - 0
28 :HUN Hungary 171 NEW lapaj 171 - 0 - 0

 

 

Individual Medal Count

Updated as of May 21st, 2018

 

Rank
Nation
Gold
Silver
Bronze
Total
1 :ITA Pablita 2 1 0 3
2 :ITA Dunadan 1 0 1 2
3 :BRA Herberth N. B. S. 1 0 0 1
3 :GER OlympicsFan 1 0 0 1
3 :SUI Morgan 1 0 0 1
3 :CAN Topicmaster1010 1 0 0 0
7 :ITA stamura84 0 2 0 2
8 :BRA juliosilva 0 1 0 1
8 :CRO dcro 0 1 0 1
8 :ITA phelps 0 1 0 1
8 :POL GoPoland 0 1 0 1
12 :GER EselTheDonkey 0 0 2 2
13 :ITA Albe 0 0 1 1
13 :ROU ady48 0 0 1 1
13 :ITA Henry_Leon 0 0 1 1
13 :USA Jahiegel 0 0 1 1
  Total
7
7
7
21

 

 

Team Medal Count

Updated as of May 21st, 2018

 

Rank
Nation
Gold
Silver
Bronze
Total
1 :ITA Italy 3 4 3 10
2 :BRA Brazil 1 1 0 2
3 :GER Germany 1 0 2 3
4 :CAN Canada 1 0 0 0
4 :SUI Switzerland 1 0 0 1
6 :CRO Croatia 0 1 0 1
6 :POL Poland 0 1 0 1
8 :ROU Romania 0 0 1 1
8 :USA United States 0 0 1 1
  Total
7
7
7
21
Edited by Wanderer
Link to comment
Share on other sites

  • 4 weeks later...

Individual General Standing

Updated as of June 11th, 2018

 

Rank User Nation +/- # Avg. Points
1 Pablita :ITA 0 8 498,5 3988
2 Dunadan :ITA 0 7 461,0 3227
3 Henry_Leon :ITA 1 8 358,3 2866
4 ady48 :ROU 1 8 329,5 2636
5 chrischi08 :GER 2 8 320,6 2565
6 OlympicsFan :GER 0 6 423,3 2540
7 Jahiegel :USA -4 6 411,2 2467
8 dcro :CRO 5 8 303,8 2430
9 Topicmaster1010 :CAN -1 6 357,5 2145
10 juliosilva :BRA -1 7 303,0 2121
11 stamura84 :ITA -1 6 336,0 2016
12 Wanderer :NZL 14 8 243,6 1949
13 Albe :ITA -2 6 321,7 1930
14 EselTheDonkey :GER -2 5 384,0 1920
15 Herberth N. B. Silveira :BRA -1 8 238,5 1908
16 heywoodu :NED 1 8 209,3 1674
17 africaboy :ROU 4 8 198,1 1585
18 phelps :ITA -3 7 223,0 1561
19 hckosice :SVK 1 8 192,3 1538
20 Gianlu33 :ITA 2 8 185,8 1486
21 GoPoland :POL -5 6 240,0 1440
22 Morgan :SUI -4 5 278,6 1393
23 bestmen :ALG 0 8 174,0 1392
24 Agger :DEN -5 6 230,2 1381
25 MCMXC :GBR 0 8 172,5 1380
26 rybak :POL 6 7 182,3 1276
27 CiroMennella99 :ITA 3 6 211,3 1268
28 suchyy7 :POL -4 6 194,5 1167
29 Ufilov :POL 2 8 141,6 1133
30 Nate River :CAN -3 6 181,8 1091
31 tigersay :RUS -3 5 209,8 1049
32 toulousain :FRA -3 5 204,4 1022
33 Federer91 :BUL 9 7 138,6 970
34 crovitlaci :CRO 17 5 179,4 897
35 Forzazzurri :ITA -2 5 179,2 896
36 Monzanator :POL -2 6 141,7 850
37 vlad :ROU 13 7 119,9 839
38 tuniscof :TUN -3 6 138,0 828
39 vinipereira :BRA -3 6 133,2 799
40 mrv86 :MEX -3 5 159,0 795
41 mihamiha :SLO -3 4 195,8 783
42 FC Mezhgorye :RUS -3 7 110,7 775
43 Pavlo :POL -3 6 126,3 758
44 Matteo92 :ITA -3 4 187,0 748
45 titicow :BRA -2 6 117,3 704
46 De_Gambassi :FRA -2 5 139,4 697
47 uk12points :GBR -2 5 139,0 695
48 Werloc :LTU -2 3 224,3 673
49 Barcago :POL -2 4 166,5 666
50 NikolaB :SRB -2 2 332,5 665
51 AlFHg :ITA -2 6 106,2 637
52 hoversaBR :BRA 0 7 80,3 562
53 pjwasz :USA 0 6 92,3 554
54 justony :SLO 0 6 91,0 546
55 SteveParker :ITA 0 6 89,0 534
56 Domcal :ITA 0 3 161,3 484
57 Dolby IND.gif 0 6 68,7 412
58 intoronto :CAN 0 1 405,0 405
59 Crolympic :CRO 0 3 135,0 405
60 Vojthas :POL 0 6 60,3 362
61 Dmitry :RUS 0 1 360,0 360
62 KhanBeaver :RUS 0 5 70,6 353
63 orangeman :CAN 0 3 115,0 345
64 Bohemia :FRA 0 2 168,5 337
65 Gigs AUT.gif 0 4 84,0 336
66 Finnator123 FIN.gif 0 2 165,5 331
67 PeterN :ITA 0 2 147,5 295
68 Hipooo CZE.gif 0 5 53,4 267
69 SalamAkhi :FRA 0 3 87,0 261
70 Olympian1010 :USA NEW 1 225,0 225
71 Shiffrin :SLO -1 1 188,0 188
72 lapaj HUN.gif -1 1 171,0 171
73 stefanbg :BUL NEW 1 168,0 168
74 Nathy :SUI -2 2 81,5 163
75 LDOG ARG.gif NEW 1 161,0 161
76 James :GBR NEW 1 154,0 154
77 George_D GRE.gif NEW 1 140,0 140
78 Kirkpatrick :CRO -5 3 46,3 139
79 wpwells :USA -5 3 31,3 94
80 SzG :POL -5 2 37,5 75
81 ArK :NED -5 1 51,0 51
82 Rdbc :USA -5 1 43,0 43
83 monte88 :POL -5 1 23,0 23
84 traddles27 :ROU -5 1 19,0 19
85 Майкл :SRB -5 1 17,0 17

 

 

 

Team General Standing

Updated as of June 11th, 2018

 

Rank Nation Points Change User1 Pts User2 Pts User3 Pts
1 :ITA 10081 0 Pablita 3988 Dunadan 3227 Henry_Leon 2866
2 :GER 7025 1 chrischi08 2565 OlympicsFan 2540 EselTheDonkey 1920
3 :ROU 5060 -1 ady48 2636 africaboy 1585 vlad 839
4 :BRA 4018 3 juliosilva 2121 N. H. B. Silveira 1098 vinipereira 799
5 :POL 3883 6 GoPoland 1440 rybak 1276 suchyy7 1167
6 :CRO 3732 -1 dcro 2430 crovitlaci 897 Crolympic 405
7 :CAN 3641 -1 Topicmaster1010 2145 Nate River 1091 intoronto 405
8 :USA 3246 -4 Jahiegel 2467 pjwasz 554 Olympian1010 225
9 :GBR 2229 6 MCMXC 1380 uk12points 695 James 154
10 :RUS 2184 6 tigersay 1049 FC Mezhgorye 775 Dmitry 360
11 :FRA 2056 6 toulousain 1022 De_Gambassi 697 Bohemia 337
12 NZL.gif 1949 -4 Wanderer 1949 - 0 - 0
13 :NED 1725 -4 heywoodu 1674 ArK 51 - 0
14 :SUI 1556 -2 Morgan 1393 Nathy 163 - 0
15 :SVK 1538 -5 hckosice 1538 - 0 - 0
16 :SLO 1517 5 mihamiha 783 justony 546 Shiffrin 188
17 :ALG 1392 -4 bestmen 1392 - 0 - 0
18 :DEN 1381 -4 Agger 1381 - 0 - 0
19 :BUL 1138 -1 Federer91 970 stefanbg 168 - 0
20 :TUN 828 -1 tuniscof 828 - 0 - 0
21 :MEX 795 -1 mrv86 795 - 0 - 0
22 :SRB 682 1 NikolaB 665 Майкл 17 - 0
23 :LTU 673 -1 Werloc 673 - 0 - 0
24 IND.gif 412 1 Dolby 412 - 0 - 0
25 AUT.gif 336 -1 Gigs 336 - 0 - 0
26 FIN.gif 331 1 Finnator123 331 - 0 - 0
27 CZE.gif 267 -1 Hipooo 267 - 0 - 0
28 HUN.gif 171 0 lapaj 171 - 0 - 0
29 ARG.gif 161 NEW LDOG 161 - 0 - 0
30 GRE.gif 140 NEW George_D 140 - 0 - 0

 

 

 

Individual Medal Count

Updated as of June 11th, 2018

 

Rank
Nation
Gold
Silver
Bronze
Total
1 :ITA Pablita 2 2 0 4
2 :ITA Dunadan 1 0 1 2
3 :BRA Herberth N. B. S. 1 0 0 1
3 :GER OlympicsFan 1 0 0 1
3 :SUI Morgan 1 0 0 1
3 :CAN Topicmaster1010 1 0 0 0
3 NZL.gif Wanderer 1 0 0 1
8 :ITA stamura84 0 2 0 2
9 :CRO dcro 0 1 1 2
10 :BRA juliosilva 0 1 0 1
10 :ITA phelps 0 1 0 1
10 :POL GoPoland 0 1 0 1
13 :GER EselTheDonkey 0 0 2 2
14 :ITA Albe 0 0 1 1
14 :ROU ady48 0 0 1 1
14 :ITA Henry_Leon 0 0 1 1
14 :USA Jahiegel 0 0 1 1
  Total
8
8
8
24

 

 

Team Medal Count

Updated as of June 11th, 2018

 

Rank
Nation
Gold
Silver
Bronze
Total
1 :ITA Italy 3 5 3 11
2 :BRA Brazil 1 1 0 2
3 :GER Germany 1 0 2 3
4 :CAN Canada 1 0 0 1
4 NZL.gif New Zealand 1 0 0 1
4 :SUI Switzerland 1 0 0 1
7 :CRO Croatia 0 1 1 2
8 :POL Poland 0 1 0 1
9 :ROU Romania 0 0 1 1
9 :USA United States 0 0 1 1
  Total
8
8
8
24

 

 

Edited by Wanderer
Link to comment
Share on other sites

  • 1 month later...

Individual General Standing

Updated as of July 16th, 2018

 

Rank User Nation +/- # Avg. Points
1 Pablita :ITA 0 9 449,3 4044
2 Dunadan :ITA 0 8 424,8 3398
3 chrischi08 :GER +2 9 350,0 3150
4 Henry_Leon :ITA -1 9 344,6 3101
5 ady48 :ROU -1 9 323,4 2911
6 Jahiegel :USA +1 7 400,3 2802
7 dcro :CRO +1 9 285,9 2573
8 OlympicsFan :GER -2 7 367,3 2571
9 Wanderer :NZL +3 9 267,1 2404
10 Topicmaster1010 :CAN -1 7 324,9 2274
11 juliosilva :BRA -1 8 272,9 2183
12 Herberth Nelson B. S. :BRA +3 9 232,6 2093
13 stamura84 :ITA -2 6 336,0 2016
14 Albe :ITA -1 6 321,7 1930
15 EselTheDonkey :GER -1 5 384,0 1920
16 africaboy :ROU +1 9 192,8 1735
17 heywoodu :NED -1 9 190,2 1712
18 bestmen :ALG +5 9 186,9 1682
19 Agger :DEN +5 7 233,7 1636
20 hckosice :SVK -1 9 178,1 1603
21 crovitlaci :CRO +13 6 266,2 1597
22 MCMXC :GBR +3 9 177,2 1595
23 Gianlu33 :ITA -3 9 174,0 1566
24 phelps :ITA -6 7 223,0 1561
25 GoPoland :POL -4 6 240,0 1440
26 Morgan :SUI -4 5 278,6 1393
27 CiroMennella99 :ITA 0 7 193,3 1353
28 rybak :POL -2 8 165,4 1323
29 suchyy7 :POL -1 7 176,7 1237
30 Ufilov :POL -1 9 131,4 1183
31 Federer91 :BUL +2 8 140,9 1127
32 toulousain :FRA 0 6 182,8 1097
33 Nate River :CAN -3 6 181,8 1091
34 tigersay :RUS -3 5 209,8 1049
35 mihamiha :SLO +6 5 201,6 1008
36 Monzanator :POL 0 7 138,9 972
37 Pavlo :POL +6 7 136,1 953
38 NikolaB :SRB +12 3 310,0 930
39 thepharoah :EGY NEW 1 900,0 900
40 vlad :ROU -3 8 112,3 898
41 Forzazzurri :ITA -6 5 179,2 896
42 mrv86 :MEX -2 6 148,3 890
43 tuniscof :TUN -5 7 123,3 863
44 AlFHg :ITA +7 7 120,3 842
45 Werloc :LTU +3 4 202,3 809
46 titicow :BRA -1 7 114,9 804
47 vinipereira :BRA -8 6 133,2 799
48 FC Mezhgorye :RUS -6 7 110,7 775
49 Vojthas :POL +11 7 109,6 767
50 Matteo92 :ITA -6 4 187,0 748
51 De_Gambassi :FRA -5 5 139,4 697
