website statistics
Jump to content

[PREDICTION CONTEST] Men's Handball IHF World Championship 2021


Wumo
 Share

Recommended Posts

[hide]

 

 Knockout Round
January 27th, 2021
8 Nations, Winners from each Quarterfinal will qualify for the Semifinals

 

Quarterfinals

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
January 27th 2021, 18:30

Denmark :DEN

4   :EGY Egypt
January 27th 2021, 21:30

Sweden :SWE

3   :QAT Qatar
January 27th 2021, 21:30

Spain :ESP

3   :NOR Norway
January 27th 2021, 21:30 France :FRA  

1

:HUN Hungary

 

Link to comment
Share on other sites

     [PREDICTION CONTEST] Men's Handball IHF World Championship 2021


     
     
    • Replies133
    • Created
    • Last Reply

    TOP POSTERS IN THIS TOPIC

    • Wumo

      17

    • rybak

      4

    • Vojthas

      4

    • Herberth10

      4

    POPULAR DAYS

    Provisional Standing after Day 12

     
    Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
    1 Henry_Leon :ITA 984 17 58 102 75 112 109 100 75 83 77 89 87          
    2 juliosilva :BRA 967 19 46 85 85 97 108 89 80 100 87 85 86          
    3 amen09 :TUN 963 20 62 91 73 105 92 103 79 80 84 81 93          
    4 crovitlaci :CRO 958 20 59 100 68 87 104 89 78 98 85 82 88          
    5 varnoldr :HUN 953 15 67 78 65 94 109 123 58 87 92 79 86          
    6 LDOG :ARG 948 17 56 75 80 102 91 96 71 89 100 85 86          
    7 Monzanator :POL 946 19 54 85 94 99 98 85 56 110 82 91 73          
    8 Gianlu33 :ITA 943 17 60 81 88 81 71 94 78 104 88 95 86          
    9 africaboy :ROU 942 11 58 79 84 111 96 91 79 68 87 89 89          
    10 Agger :DEN 941 18 56 98 86 104 103 82 85 89 77 69 74          
    10 Speedy :POL 941   67 88 88 95 93 94 78 89 89 74 86          
    12 EupenM :FRA 938 17 72 89 75 103 96 89 54 96 87 90 70          
    13 George_D :GRE 935 17 48 91 68 101 99 100 61 81 87 85 97          
    13 hckosice :SVK 935 16 47 99 65 104 100 98 71 72 82 83 98          
    15 Ufilov :POL 933 16 53 101 91 92 95 76 55 109 69 92 84          
    16 tuniscof :TUN 931   49 84 73 103 97 87 78 100 85 85 90          
    17 toulousain :FRA 928 18 41 94 85 87 103 95 55 93 91 83 83          
    18 NikolaB :SRB 927 11 75 94 59 103 91 83 75 87 82 88 79          
    19 Herberth10 :BRA 925 20 59 87 72 94 95 75 91 74 92 84 82          
    19 IoNuTzZ :ROU 925 19 55 99 74 106 98 77 83 55 87 88 84          
    21 MCMXC :GBR 922 20 54 105 72 98 93 65 76 85 69 97 88          
    22 titicow :BRA 921 20 68 94 61 100 102 93 67 75 82 72 87          
    22 ady48 :ROU 921 12 56 82 86 105 103 96 79 35 89 92 86          
    22 JOSE SEIJO :ESP 921 19 63 100 52 81 103 108 83 84 83 79 66          
    25 rybak :POL 909 18 69 85 79 75 103 89 61 71 89 89 81          
    26 Pablita :ITA 887 15 61 82 80 73 85 88 68 89 86 65 95          
    27 Federer91 :BUL 883 18 27 87 71 106 87 76 81 91 79 75 85          
    28 sami-eg :EGY 874 13 52 93 79 101 93 62 78 72 87 68 76          
    29 vlad :ROU 862 19 52 85 108 81 75 88 52 71 67 90 74          
    30 SteveParker :ITA 858 14 21 87 94 73 77 69 65 104 87 81 86          
    31 G. G. Cattaneo :ITA 851 17 42 86 82 92 69 95 63 84 68 67 86          
    32 Vojthas :POL 848 18 56 70 69 85 90 78 63 86 84 72 77          
    33 Dolby :IND 834 18 45 97 63 99 71 92 65 73 66 79 66          
    34 rafalgorka :POL 758 18 48 84 72 98 104 88 68 0 88 0 90          
    35 PakoNatxo :ESP 756 0 71 81 73 91 105 81 0 0 96 85 73          
    36 Hipooo :CZE 730 0 44 104 70 85 101 99 60 0 80 0 87          
    37 Lund2 :GBR 649     34 71 96 105 89 66 0 84 0 104          

     

     

    01: January 13th - Group G

    02: January 14th - Group E and H

    03: January 15th - Group A and D

    04: January 16th - Group E and H

    05: January 17th - Group A and D

    06: January 18th - Group E and H

    07: January 19th - Group A and D

    08: January 20th - Main Round - Group 3 and 4

    09: January 21st - Main Round Group - 1 and 2

    10: January 22nd - Main Round - Group 3 and 4

    11: January 23rd - Main Round Group - 1 and 2

    12: January 24th - Main Round - Group 3 and 4

    13: January 25th - Main Round Group - 1 and 2

    14: January 27th - Quarterfinals

    15: January 29th - Semifinals

    16: January 31st - Third Place Match and Final

    Like

    You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

     

    PREDICTION DESIGN - START COPYING HERE --->

     

    This post has been hidden. Only the user who posted it is able to see the content

    Link to comment
    Share on other sites

    Guest
    This topic is now closed to further replies.
     Share

    ×
    ×
    • Create New...