website statistics
Jump to content

[PREDICTION CONTEST] Men's Handball IHF World Championship 2021


Wumo
 Share

Recommended Posts

Final Standing

 
Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 Henry_Leon :ITA 1180 17 58 102 75 112 109 100 75 83 77 89 87 76 63 20 37  
2 juliosilva :BRA 1165 19 46 85 85 97 108 89 80 100 87 85 86 74 66 20 38  
3 varnoldr :HUN 1164 15 67 78 65 94 109 123 58 87 92 79 86 81 64 22 44  
4 Monzanator :POL 1158 19 54 85 94 99 98 85 56 110 82 91 73 83 68 9 52  
5 Herberth10 :BRA 1156 20 59 87 72 94 95 75 91 74 92 84 82 82 63 35 51  
6 George_D :GRE 1145 17 48 91 68 101 99 100 61 81 87 85 97 90 64 9 47  
7 toulousain :FRA 1142 18 41 94 85 87 103 95 55 93 91 83 83 92 49 21 52  
8 africaboy :ROU 1139 11 58 79 84 111 96 91 79 80 84 81 93 59 64 9 24 9x20
9 crovitlaci :CRO 1139 20 59 100 68 87 104 89 78 98 85 82 88 75 60 10 36 6x20
10 Speedy :POL 1137   67 88 88 95 93 94 78 89 89 74 86 85 66 7 38  
11 tuniscof :TUN 1130   49 84 73 103 97 87 78 100 85 85 90 79 66 21 33  
12 amen09 :TUN 1119 20 62 91 73 105 92 103 79 80 84 81 93 59 64 9 24  
13 LDOG :ARG 1118 17 56 75 80 102 91 96 71 89 100 85 86 72 33 20 45  
14 ady48 :ROU 1115 12 56 82 86 105 103 96 79 35 89 92 86 75 51 22 46 9x20
15 EupenM :FRA 1115 17 72 89 75 103 96 89 54 96 87 90 70 77 69 8 23 4x20
16 hckosice :SVK 1109 16 47 99 65 104 100 98 71 72 82 83 98 56 64 22 32  
17 Gianlu33 :ITA 1105 17 60 81 88 81 71 94 78 104 88 95 86 52 52 8 50  
18 Ufilov :POL 1091 16 53 101 91 92 95 76 55 109 69 92 84 71 47 19 21  
19 JOSE SEIJO :ESP 1088 19 63 100 52 81 103 108 83 84 83 79 66 65 53 20 29  
20 titicow :BRA 1085 20 68 94 61 100 102 93 67 75 82 72 87 69 68 7 20  
21 Agger :DEN 1080 18 56 98 86 104 103 82 85 89 77 69 74 86 44 5 4  
22 sami-eg :EGY 1076 13 52 93 79 101 93 62 78 72 87 68 76 83 53 38 28  
23 IoNuTzZ :ROU 1075 19 55 99 74 106 98 77 83 55 87 88 84 68 50 8 24  
24 rybak :POL 1072 18 69 85 79 75 103 89 61 71 89 89 81 65 50 9 39  
25 Pablita :ITA 1067 15 61 82 80 73 85 88 68 89 86 65 95 49 63 22 46  
26 NikolaB :SRB 1065 11 75 94 59 103 91 83 75 87 82 88 79 70 27 21 20  
27 MCMXC :GBR 1061 20 54 105 72 98 93 65 76 85 69 97 88 47 68 5 19  
28 Vojthas :POL 1051 18 56 70 69 85 90 78 63 86 84 72 77 85 51 19 48  
29 vlad :ROU 1048 19 52 85 108 81 75 88 52 71 67 90 74 56 64 21 45  
30 Federer91 :BUL 1040 18 27 87 71 106 87 76 81 91 79 75 85 82 51 22 2  
31 Dolby :IND 1026 18 45 97 63 99 71 92 65 73 66 79 66 55 65 36 36  
32 SteveParker :ITA 988 14 21 87 94 73 77 69 65 104 87 81 86 33 49 20 28  
33 PakoNatxo :ESP 930 0 71 81 73 91 105 81 0 0 96 85 73 61 68 5 40  
34 G. G. Cattaneo :ITA 915 17 42 86 82 92 69 95 63 84 68 67 86 62 0 0 2  
35 Hipooo :CZE 880 0 44 104 70 85 101 99 60 0 80 0 87 65 39 37 9  
36 rafalgorka :POL 760 18 48 84 72 98 104 88 68 0 88 0 90 0 0 0 2  
37 Lund2 :GBR 651     34 71 96 105 89 66 0 84 0 104 0 0 0 2  

 

 

01: January 13th - Group G

02: January 14th - Group E and H

03: January 15th - Group A and D

04: January 16th - Group E and H

05: January 17th - Group A and D

06: January 18th - Group E and H

07: January 19th - Group A and D

08: January 20th - Main Round - Group 3 and 4

09: January 21st - Main Round Group - 1 and 2

10: January 22nd - Main Round - Group 3 and 4

11: January 23rd - Main Round Group - 1 and 2

12: January 24th - Main Round - Group 3 and 4

13: January 25th - Main Round Group - 1 and 2

14: January 27th - Quarterfinals

15: January 29th - Semifinals

16: January 31st - Third Place Match and Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...