website statistics
Jump to content

[PREDICTION CONTEST] Men's Handball IHF World Championship 2021


Wumo
 Share

Recommended Posts

On 19/01/2021 at 23:10, Wumo said:

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

This post has been hidden. Only the user who posted it is able to see the content

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

 

Link to comment
Share on other sites

Provisional Standing after Day 9

  

 
Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 Henry_Leon :ITA 731 17 58 102 75 112 109 100 75 83                
2 Agger :DEN 721 18 56 98 86 104 103 82 85 89                
3 juliosilva :BRA 709 19 46 85 85 97 108 89 80 100                
4 amen09 :TUN 705 20 62 91 73 105 92 103 79 80                
5 crovitlaci :CRO 703 20 59 100 68 87 104 89 78 98                
6 Monzanator :POL 700 19 54 85 94 99 98 85 56 110                
7 varnoldr :HUN 696 15 67 78 65 94 109 123 58 87                
8 JOSE SEIJO :ESP 693 19 63 100 52 81 103 108 83 84                
9 Speedy :POL 692   67 88 88 95 93 94 78 89                
10 EupenM :FRA 691 17 72 89 75 103 96 89 54 96                
11 Ufilov :POL 688 16 53 101 91 92 95 76 55 109                
12 titicow :BRA 680 20 68 94 61 100 102 93 67 75                
13 NikolaB :SRB 678 11 75 94 59 103 91 83 75 87                
14 LDOG :ARG 677 17 56 75 80 102 91 96 71 89                
14 africaboy :ROU 677 11 58 79 84 111 96 91 79 68                
16 Gianlu33 :ITA 674 17 60 81 88 81 71 94 78 104                
17 hckosice :SVK 672 16 47 99 65 104 100 98 71 72                
18 toulousain :FRA 671 18 41 94 85 87 103 95 55 93                
18 tuniscof :TUN 671   49 84 73 103 97 87 78 100                
20 MCMXC :GBR 668 20 54 105 72 98 93 65 76 85                
21 Herberth10 :BRA 667 20 59 87 72 94 95 75 91 74                
22 George_D :GRE 666 17 48 91 68 101 99 100 61 81                
22 IoNuTzZ :ROU 666 19 55 99 74 106 98 77 83 55                
24 ady48 :ROU 654 12 56 82 86 105 103 96 79 35                
25 rybak :POL 650 18 69 85 79 75 103 89 61 71                
26 Federer91 :BUL 644 18 27 87 71 106 87 76 81 91                
27 sami-eg :EGY 643 13 52 93 79 101 93 62 78 72                
28 Pablita :ITA 641 15 61 82 80 73 85 88 68 89                
29 vlad :ROU 631 19 52 85 108 81 75 88 52 71                
30 G. G. Cattaneo :ITA 630 17 42 86 82 92 69 95 63 84                
31 Dolby :IND 623 18 45 97 63 99 71 92 65 73                
32 Vojthas :POL 615 18 56 70 69 85 90 78 63 86                
33 SteveParker :ITA 604 14 21 87 94 73 77 69 65 104                
34 rafalgorka :POL 580 18 48 84 72 98 104 88 68 0                
35 Hipooo :CZE 563 0 44 104 70 85 101 99 60 0                
36 PakoNatxo :ESP 502 0 71 81 73 91 105 81 0 0                
37 Lund2 :GBR 461     34 71 96 105 89 66 0                

 

 

01: January 13th - Group G

02: January 14th - Group E and H

03: January 15th - Group A and D

04: January 16th - Group E and H

05: January 17th - Group A and D

06: January 18th - Group E and H

07: January 19th - Group A and D

08: January 20th - Main Round - Group 3 and 4

09: January 21st - Main Round Group - 1 and 2

10: January 22nd - Main Round - Group 3 and 4

11: January 23rd - Main Round Group - 1 and 2

12: January 24th - Main Round - Group 3 and 4

13: January 25th - Main Round Group - 1 and 2

14: January 27th - Quarterfinals

15: January 29th - Semifinals

16: January 31st - Third Place Match and Final

Link to comment
Share on other sites

Provisional Standing after Day 10

  

 
Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 Henry_Leon :ITA 808 17 58 102 75 112 109 100 75 83 77              
2 Agger :DEN 798 18 56 98 86 104 103 82 85 89 77              
3 juliosilva :BRA 796 19 46 85 85 97 108 89 80 100 87              
4 amen09 :TUN 789 20 62 91 73 105 92 103 79 80 84              
5 crovitlaci :CRO 788 20 59 100 68 87 104 89 78 98 85              
5 varnoldr :HUN 788 15 67 78 65 94 109 123 58 87 92              
7 Monzanator :POL 782 19 54 85 94 99 98 85 56 110 82              
8 Speedy :POL 781   67 88 88 95 93 94 78 89 89              
9 EupenM :FRA 778 17 72 89 75 103 96 89 54 96 87              
10 LDOG :ARG 777 17 56 75 80 102 91 96 71 89 100              
11 JOSE SEIJO :ESP 776 19 63 100 52 81 103 108 83 84 83              
12 africaboy :ROU 764 11 58 79 84 111 96 91 79 68 87              
13 titicow :BRA 762 20 68 94 61 100 102 93 67 75 82              
13 toulousain :FRA 762 18 41 94 85 87 103 95 55 93 91              
13 Gianlu33 :ITA 762 17 60 81 88 81 71 94 78 104 88              
16 NikolaB :SRB 760 11 75 94 59 103 91 83 75 87 82              
17 Herberth10 :BRA 759 20 59 87 72 94 95 75 91 74 92              
18 Ufilov :POL 757 16 53 101 91 92 95 76 55 109 69              
19 tuniscof :TUN 756   49 84 73 103 97 87 78 100 85              
20 hckosice :SVK 754 16 47 99 65 104 100 98 71 72 82              
21 George_D :GRE 753 17 48 91 68 101 99 100 61 81 87              
21 IoNuTzZ :ROU 753 19 55 99 74 106 98 77 83 55 87              
23 ady48 :ROU 743 12 56 82 86 105 103 96 79 35 89              
24 rybak :POL 739 18 69 85 79 75 103 89 61 71 89              
25 MCMXC :GBR 737 20 54 105 72 98 93 65 76 85 69              
26 sami-eg :EGY 730 13 52 93 79 101 93 62 78 72 87              
27 Pablita :ITA 727 15 61 82 80 73 85 88 68 89 86              
28 Federer91 :BUL 723 18 27 87 71 106 87 76 81 91 79              
29 Vojthas :POL 699 18 56 70 69 85 90 78 63 86 84              
30 G. G. Cattaneo :ITA 698 17 42 86 82 92 69 95 63 84 68              
30 vlad :ROU 698 19 52 85 108 81 75 88 52 71 67              
32 SteveParker :ITA 691 14 21 87 94 73 77 69 65 104 87              
33 Dolby :IND 689 18 45 97 63 99 71 92 65 73 66              
34 rafalgorka :POL 668 18 48 84 72 98 104 88 68 0 88              
35 Hipooo :CZE 643 0 44 104 70 85 101 99 60 0 80              
36 PakoNatxo :ESP 598 0 71 81 73 91 105 81 0 0 96              
37 Lund2 :GBR 545     34 71 96 105 89 66 0 84              

 

 

01: January 13th - Group G

02: January 14th - Group E and H

03: January 15th - Group A and D

04: January 16th - Group E and H

05: January 17th - Group A and D

06: January 18th - Group E and H

07: January 19th - Group A and D

08: January 20th - Main Round - Group 3 and 4

09: January 21st - Main Round Group - 1 and 2

10: January 22nd - Main Round - Group 3 and 4

11: January 23rd - Main Round Group - 1 and 2

12: January 24th - Main Round - Group 3 and 4

13: January 25th - Main Round Group - 1 and 2

14: January 27th - Quarterfinals

15: January 29th - Semifinals

16: January 31st - Third Place Match and Final

Link to comment
Share on other sites

Provisional Standing after Day 11

 
Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 Henry_Leon :ITA 897 17 58 102 75 112 109 100 75 83 77 89            
2 juliosilva :BRA 881 19 46 85 85 97 108 89 80 100 87 85            
3 Monzanator :POL 873 19 54 85 94 99 98 85 56 110 82 91            
4 crovitlaci :CRO 870 20 59 100 68 87 104 89 78 98 85 82            
4 amen09 :TUN 870 20 62 91 73 105 92 103 79 80 84 81            
6 EupenM :FRA 868 17 72 89 75 103 96 89 54 96 87 90            
7 Agger :DEN 867 18 56 98 86 104 103 82 85 89 77 69            
7 varnoldr :HUN 867 15 67 78 65 94 109 123 58 87 92 79            
9 LDOG :ARG 862 17 56 75 80 102 91 96 71 89 100 85            
10 Gianlu33 :ITA 857 17 60 81 88 81 71 94 78 104 88 95            
11 Speedy :POL 855   67 88 88 95 93 94 78 89 89 74            
11 JOSE SEIJO :ESP 855 19 63 100 52 81 103 108 83 84 83 79            
13 africaboy :ROU 853 11 58 79 84 111 96 91 79 68 87 89            
14 Ufilov :POL 849 16 53 101 91 92 95 76 55 109 69 92            
15 NikolaB :SRB 848 11 75 94 59 103 91 83 75 87 82 88            
16 toulousain :FRA 845 18 41 94 85 87 103 95 55 93 91 83            
17 Herberth10 :BRA 843 20 59 87 72 94 95 75 91 74 92 84            
18 IoNuTzZ :ROU 841 19 55 99 74 106 98 77 83 55 87 88            
18 tuniscof :TUN 841   49 84 73 103 97 87 78 100 85 85            
20 George_D :GRE 838 17 48 91 68 101 99 100 61 81 87 85            
21 hckosice :SVK 837 16 47 99 65 104 100 98 71 72 82 83            
22 ady48 :ROU 835 12 56 82 86 105 103 96 79 35 89 92            
23 titicow :BRA 834 20 68 94 61 100 102 93 67 75 82 72            
23 MCMXC :GBR 834 20 54 105 72 98 93 65 76 85 69 97            
25 rybak :POL 828 18 69 85 79 75 103 89 61 71 89 89            
26 Federer91 :BUL 798 18 27 87 71 106 87 76 81 91 79 75            
26 sami-eg :EGY 798 13 52 93 79 101 93 62 78 72 87 68            
28 Pablita :ITA 792 15 61 82 80 73 85 88 68 89 86 65            
29 vlad :ROU 788 19 52 85 108 81 75 88 52 71 67 90            
30 SteveParker :ITA 772 14 21 87 94 73 77 69 65 104 87 81            
31 Vojthas :POL 771 18 56 70 69 85 90 78 63 86 84 72            
32 Dolby :IND 768 18 45 97 63 99 71 92 65 73 66 79            
33 G. G. Cattaneo :ITA 765 17 42 86 82 92 69 95 63 84 68 67            
34 PakoNatxo :ESP 683 0 71 81 73 91 105 81 0 0 96 85            
35 rafalgorka :POL 668 18 48 84 72 98 104 88 68 0 88 0            
36 Hipooo :CZE 643 0 44 104 70 85 101 99 60 0 80 0            
37 Lund2 :GBR 545     34 71 96 105 89 66 0 84 0            

 

 

01: January 13th - Group G

02: January 14th - Group E and H

03: January 15th - Group A and D

04: January 16th - Group E and H

05: January 17th - Group A and D

06: January 18th - Group E and H

07: January 19th - Group A and D

08: January 20th - Main Round - Group 3 and 4

09: January 21st - Main Round Group - 1 and 2

10: January 22nd - Main Round - Group 3 and 4

11: January 23rd - Main Round Group - 1 and 2

12: January 24th - Main Round - Group 3 and 4

13: January 25th - Main Round Group - 1 and 2

14: January 27th - Quarterfinals

15: January 29th - Semifinals

16: January 31st - Third Place Match and Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...