website statistics
Jump to content

[FANTASY CONTESTS] 2020/21 Biathlon Manager Game


Wumo
 Share

Recommended Posts

 

4ninzf.jpg

 Standing after WC 7 Sprint 

(40/52 races)

Place Manager Overall Points Transfers Used
1 brunamoura 10683,5 5
2 toulousain 10530 4
3 heywoodu 10048 4
4 Werloc 10001,5 6
5 Henry_Leon 9689,5 7
6 Fly_like_a_don 9603,5 6
7 Federer91 9008,5 0
8 SalamAkhi 9000,5 0
9 Vojthas 8918,5 0
10 EupenM 8876,5 0
11 hckosice 8855 2
12 Monzanator 8794 4
13 RobtheAggie 8260 4
14 IoNuTzZ 8255 0
Link to comment
Share on other sites

 

4ninzf.jpg

 Standing after WC 7 Pursuit 

(42/52 races)

Place Manager Overall Points Transfers Used
1 brunamoura 11344,5 5
2 toulousain 11135 4
3 heywoodu 10611 4
4 Werloc 10562 6
5 Henry_Leon 10194,5 7
6 Fly_like_a_don 10131 6
7 SalamAkhi 9548 0
8 Federer91 9529 0
9 EupenM 9484 0
10 hckosice 9400,5 2
11 Vojthas 9313 0
12 Monzanator 9252 4
13 RobtheAggie 8781 4
14 IoNuTzZ 8673 0
Link to comment
Share on other sites

 

4ninzf.jpg

 Standing after WC 8 Men's Sprint

(43/52 races)

Place Manager Overall Points Transfers Used
1 brunamoura 11586,5 5
2 toulousain 11354 5
3 Werloc 10903 6
4 heywoodu 10818 4
5 Henry_Leon 10479,5 8
6 Fly_like_a_don 10418 7
7 SalamAkhi 9712 0
8 hckosice 9708,5 2
9 Federer91 9702 0
10 EupenM 9679 0
11 Vojthas 9484 0
12 Monzanator 9386 4
13 RobtheAggie 9020 4
14 IoNuTzZ 8804 0
Link to comment
Share on other sites

 

4ninzf.jpg

 Standing after WC 8 Women's Sprint 

(44/52 races)

Place Manager Overall Points Transfers Used
1 brunamoura 11805,5 5
2 toulousain 11603 5
3 Werloc 11049 6
4 heywoodu 10975 4
5 Henry_Leon 10781,5 8
6 Fly_like_a_don 10653 7
7 hckosice 9894,5 2
8 Federer91 9888 0
9 SalamAkhi 9820 0
10 EupenM 9815 0
11 Monzanator 9699 4
12 Vojthas 9600 0
13 RobtheAggie 9322 4
14 IoNuTzZ 9024 0
Link to comment
Share on other sites

 

4ninzf.jpg

 Standing after WC 8 Pursuit 

(46/52 races)

Place Manager Overall Points Transfers Used
1 brunamoura 12459,5 5
2 toulousain 12353 5
3 Werloc 11704,5 6
4 heywoodu 11554 4
5 Henry_Leon 11501,5 8
6 Fly_like_a_don 11341 7
7 hckosice 10492 2
8 Federer91 10335 0
9 EupenM 10329 0
10 Monzanator 10300 4
11 SalamAkhi 10297,5 0
12 Vojthas 10027 0
13 RobtheAggie 9870 4
14 IoNuTzZ 9471 0
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...