website statistics
Jump to content

Ski Jumping FIS World Cup 2020 - 2021


Totallympics
 Share

Recommended Posts

Stage 14

 

POL.gif Zakopane (POL) - 15 January 2021 - 17 January 2021 POL.gif
 
Men's Individual Large Hill (14/22)
Final Results
 
NOR.gif LINDVIK Marius
296.5J1:135.0|R1:143.7|J2:145.5|R2:152.8
 
SLO.gif LANISEK Anze
294.2J1:133.5|R1:145.0|J2:143.5|R2:149.2
 
NOR.gif JOHANSSON Robert
292.9J1:132.0|R1:141.7|J2:141.0|R2:151.2
 
Full Results HERE
Link to comment
Share on other sites

Stage 16

 

SLO.gif Ljubno (SLO) - 22 January 2021 - 24 January 2021 SLO.gif
 
Women's Team Normal Hill (1/1)
Non-Olympic Event

Final Results
 
SLO.gif Slovenia
KLINEC EmaJ1:96.0|R1:147.3+J2:93.0|R2:141.5
ROGELJ SpelaJ1:84.5|R1:124.3+J2:85.5|R2:122.6
BOGATAJ UrsaJ1:90.0|R1:129.2+J2:91.5|R2:134.0
KRIZNAR NikaJ1:92.5|R1:134.4+J2:88.5|R2:131.5

1064.8
 
NOR.gif Norway
KVANDAL Eirin MariaJ1:89.0|R1:127.8+J2:95.0|R2:120.0
BJOERSETH Thea MinyanJ1:83.5|R1:124.9+J2:87.5|R2:128.7
OPSETH SiljeJ1:89.5|R1:129.6+J2:87.5|R2:132.3
LUNDBY MarenJ1:91.5|R1:141.1+J2:92.0|R2:142.5

1046.9
 
AUT.gif Austria
IRASCHKO-STOLZ DanielaJ1:88.0|R1:128.2+J2:86.0|R2:123.5
EDER LisaJ1:85.0|R1:126.5+J2:85.5|R2:122.0
HOELZL ChiaraJ1:89.0|R1:126.1+J2:84.5|R2:124.2

KRAMER MaritaJ1:91.5|R1:136.1+J2:92.0|R2:142.3
1028.9
 
Full Results HERE
Link to comment
Share on other sites

Stage 15
 
FIN.gif Lahti (FIN) - 22 January 2021 - 24 January 2021 FIN.gif
 
Men's Team Large Hill (3/4)
Final Results
 
NOR.gif Norway
LINDVIK MariusJ1:122.0|R1:123.3+J2:124.5|R2:128.2
TANDE Daniel AndreJ1:125.0|R1:120.6+J2:122.5|R2:126.8
JOHANSSON RobertJ1:125.5|R1:130.9+J2:126.5|R2:130.5
GRANERUD Halvor EgnerJ1:130.0|R1:141.2+J2:122.5|R2:122.7

1024.2
 
POL.gif Poland
ZYLA PiotrJ1:123.0|R1:122.7+J2:126.0|R2:130.8

STEKALA AndrzejJ1:129.0|R1:131.2+J2:124.0|R2:125.7

STOCH KamilJ1:126.5|R1:130.8+J2:126.0|R2:133.2
KUBACKI DawidJ1:118.0|R1:115.1+J2:123.5|R2:128.8

1018.3
 
GER.gif Germany
PASCHKE PiusJ1:125.0|R1:126.4+J2:122.5|R2:124.8
HAMMANN MartinJ1:123.5|R1:118.7+J2:116.5|R2:112.9
EISENBICHLER MarkusJ1:126.5|R1:128.8+J2:125.5|R2:130.4
GEIGER KarlJ1:125.0|R1:132.6+J2:129.0|R2:139.8

1014.4
 
Full Results HERE
Link to comment
Share on other sites

Stage 16

 

SLO.gif Ljubno (SLO) - 22 January 2021 - 24 January 2021 SLO.gif
 
Women's Individual Normal Hill (2/9)
Final Results
 
NOR.gif KVANDAL Eirin Maria
244.2
J1:92.0|R1:124.4|J2:89.0|R2:119.8
 
SLO.gif KLINEC Ema
242.8J1:94.0|R1:126.8|J2:86.5|R2:116.0
 
AUT.gif KRAMER Marita
238.1J1:84.5|R1:117.9|J2:88.5|R2:120.2
 
Full Results HERE
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...