website statistics
Jump to content

[PREDICTION CONTEST] Water Polo LEN European Championships 2020


 Share

Recommended Posts

Men's Tournament - Knockout Round
January 20th - January 26th, 2020
12 Nations, Play-Offs, Quarterfinals, Semifinals, Third Place Match and Final

 

Third Place Match

Date & Time (GMT +1) Nation 1 T1 T2 Nation 2
January 26th 2020, h. 17:30 Montenegro :MNE   3 :CRO Croatia

 

Final

Date & Time (GMT +1) Nation 1 T1 T2 Nation 2
January 26th 2020, h. 19:00 Hungary :HUN 3   :ESP Spain
Link to comment
Share on other sites

Provisional Standing after Day 14

 

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
1 toulousain :FRA 791,5 72 73 86 52 70 45 89 35 52 48 56 27 28,5 58 0
2 Henry_Leon :ITA 781,5 66 70 83 58 103 66 86 34 50 50 37 27 13,5 38 0
3 hckosice :SVK 777,5 60 67 80 44 99 76 79 56 44 56 35 13,5 30 38 0
4 NikolaB :SRB 776,5 58 59 108 47 80 57 80 38 42 48 30 28,5 45 56 0
5 vinipereira :BRA 763,5 63 71 79 68 108 45 83 22 51 48 32 27 28,5 38 0
6 ritesh :IND 759 73 60 79 45 87 56 78 49 45 50 38 25,5 43,5 30 0
7 Monzanator :POL 757,5 70 65 96 67 99 44 86 30 51 48 37 4,5 30 30 0
8 ady48 :ROU 756 60 62 87 56 91 53 80 47 44 50 35 28,5 28,5 34 0
9 heywoodu :NED 752,5 65 85 94 51 63 72 72 51 44 50 28 37,5 24 16 0
10 George_D :GRE 752 58 79 72 47 101 48 89 62 50 49 34 24 27 12 0
11 G. G.Cattaneo :ITA 734 57 46 67 57 92 60 90 46 50 34 31 10,5 37,5 56 0
12 Pablita :ITA 730 56 36 89 54 85 32 98 34 52 42 34 30 30 58 0
13 dcro :CRO 728 62 61 84 40 81 55 86 37 51 49 34 25,5 28,5 34 0
14 tunsicof :TUN 726 65 58 83 58 87 62 85 34 49 40 47 28,5 13,5 16 0
15 Vojthas :POL 725 53 55 72 48 95 60 91 54 49 51 29 10,5 25,5 32 0
16 africaboy :ROU 716,5 57 55 81 46 87 47 77 43 49 52 35 27 28,5 32 0
17 CCB :NED 714 73 56 69 42 97 50 75 45 50 31 45 25,5 43,5 12 0
18 JOSE SEIJO :ESP 706,5 51 58 67 41 90 47 68 44 49 44 47 39 25,5 36 0
19 MCMXC :GBR 688 44 63 78 54 94 63 58 24 48 46 51 4,5 22,5 38 0
20 Laraja :BRA 685 73 74 81 58 64 47 77 22 46 34 26 22,5 28,5 32 0
21 Federer91 :BUL 680,5 59 66 86 54 79 42 66 42 51 49 30 10,5 12 34 0
22 Gianlu33 :ITA 670 60 46 79 34 90 47 77 59 52 26 33 25,5 25,5 16 0
23 bestmen :ALG 658 64 65 63 60 72 38 59 29 43 41 31 24 39 30 0
24 Agger :DEN 650 52 69 93 45 90 40 75 20 53 0 44 25,5 43,5 0 0
25 Ufilov :POL 621,5 52 58 68 32 99 34 78 33 44 30 32 34,5 27 0 0
26 SteveParker :ITA 619,5 33 24 75 53 98 42 76 31 41 17 20 25,5 24 60 0
27 vlad :ROU 613,5 40 49 41 42 99 32 65 44 52 44 43 4,5 24 34 0
28 Speedy :POL 611,5 64 66 74 47 79 53 84 19 0 57 43 25,5 0 0 0
29 IoNuTzZ :ROU 602 40 57 58 55 81 26 89 32 36 31 46 9 12 30 0
30 Dolby :IND 594 56 39 68 25 86 59 77 26 47 21 27 7,5 1,5 54 0
31 Herberth10 :BRA 593 0 22 66 36 72 30 84 13 47 46 47 28,5 43,5 58 0
32 szy123 :POL 570,5 33 44 42 47 88 30 66 1 40 33 42 30 22,5 52 0
33 Wanderer :NZL 516 60 70 85 49 73 54 85 40 0 0 0 0 0 0 0
34 Chatan :FRA 366 32 38 52 31 78 30 68 37 0 0 0 0 0 0 0

 

 

01: January 12th - Women's Preliminary Round

02: January 13th - Women's Preliminary Round

03: January 14th - Men's Preliminary Round

04: January 15th - Women's Preliminary Round

05: January 16th - Men's Preliminary Round

06: January 17th - Women's Preliminary Round

07: January 18th - Men's Preliminary Round

08: January 19th - Women's Preliminary Round

09: January 20th - Knockout Round - Men's Play-off Round

10: January 21st - Knockout Round - Women's Quarterfinals

11: January 22nd - Knockout Round - Men's Quarterfinals

12: January 23th - Knockout Round - Women's Semifinals

13: January 24th - Knockout Round - Men's Semifinals

14: January 25th - Knockout Round - Women's Third Place Match and Final

15: January 26th - Knockout Round - Men's Third Place Match and Final

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Final Standing

 

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
1 toulousain :FRA 827,5 72 73 86 52 70 45 89 35 52 48 56 27 28,5 58 36
2 hckosice :SVK 813,5 60 67 80 44 99 76 79 56 44 56 35 13,5 30 38 36
3 NikolaB :SRB 812,5 58 59 108 47 80 57 80 38 42 48 30 28,5 45 56 36
4 vinipereira :BRA 803,5 63 71 79 68 108 45 83 22 51 48 32 27 28,5 38 40
5 Henry_Leon :ITA 801,5 66 70 83 58 103 66 86 34 50 50 37 27 13,5 38 20
6 ritesh :IND 795 73 60 79 45 87 56 78 49 45 50 38 25,5 43,5 30 36
7 ady48 :ROU 794 60 62 87 56 91 53 80 47 44 50 35 28,5 28,5 34 38
8 heywoodu :NED 788,5 65 85 94 51 63 72 72 51 44 50 28 37,5 24 16 36
9 tunsicof :TUN 784 65 58 83 58 87 62 85 34 49 40 47 28,5 13,5 16 58
10 Monzanator :POL 775,5 70 65 96 67 99 44 86 30 51 48 37 4,5 30 30 18
11 George_D :GRE 770 58 79 72 47 101 48 89 62 50 49 34 24 27 12 18
12 Pablita :ITA 768 56 36 89 54 85 32 98 34 52 42 34 30 30 58 38
13 G. G. Cattaneo :ITA 762 57 46 67 57 92 60 90 46 50 34 31 10,5 37,5 56 28
14 Vojthas :POL 759 53 55 72 48 95 60 91 54 49 51 29 10,5 25,5 32 34
15 africaboy :ROU 754,5 57 55 81 46 87 47 77 43 49 52 35 27 28,5 32 38
16 CCB :NED 754 73 56 69 42 97 50 75 45 50 31 45 25,5 43,5 12 40
17 dcro :CRO 728 62 61 84 40 81 55 86 37 51 49 34 25,5 28,5 34 0
18 JOSE SEIJO :ESP 724,5 51 58 67 41 90 47 68 44 49 44 47 39 25,5 36 18
19 Laraja :BRA 719 73 74 81 58 64 47 77 22 46 34 26 22,5 28,5 32 34
20 Federer91 :BUL 718,5 59 66 86 54 79 42 66 42 51 49 30 10,5 12 34 38
21 MCMXC :GBR 716 44 63 78 54 94 63 58 24 48 46 51 4,5 22,5 38 28
22 Gianlu33 :ITA 706 60 46 79 34 90 47 77 59 52 26 33 25,5 25,5 16 36
23 bestmen :ALG 672 64 65 63 60 72 38 59 29 43 41 31 24 39 30 14
24 SteveParker :ITA 653,5 33 24 75 53 98 42 76 31 41 17 20 25,5 24 60 34
25 Ufilov :POL 651,5 52 58 68 32 99 34 78 33 44 30 32 34,5 27 0 30
26 Agger :DEN 650 52 69 93 45 90 40 75 20 53 0 44 25,5 43,5 0 0
27 Dolby :IND 644 56 39 68 25 86 59 77 26 47 21 27 7,5 1,5 54 50
28 IoNuTzZ :ROU 640 40 57 58 55 81 26 89 32 36 31 46 9 12 30 38
29 Herberth10 :BRA 633 0 22 66 36 72 30 84 13 47 46 47 28,5 43,5 58 40
30 vlad :ROU 613,5 40 49 41 42 99 32 65 44 52 44 43 4,5 24 34 0
31 Speedy :POL 611,5 64 66 74 47 79 53 84 19 0 57 43 25,5 0 0 0
32 szy123 :POL 602,5 33 44 42 47 88 30 66 1 40 33 42 30 22,5 52 32
33 Wanderer :NZL 548 60 70 85 49 73 54 85 40 0 0 0 0 0 0 32
34 Chatan :FRA 366 32 38 52 31 78 30 68 37 0 0 0 0 0 0 0

 

01: January 12th - Women's Preliminary Round

02: January 13th - Women's Preliminary Round

03: January 14th - Men's Preliminary Round

04: January 15th - Women's Preliminary Round

05: January 16th - Men's Preliminary Round

06: January 17th - Women's Preliminary Round

07: January 18th - Men's Preliminary Round

08: January 19th - Women's Preliminary Round

09: January 20th - Knockout Round - Men's Play-off Round

10: January 21st - Knockout Round - Women's Quarterfinals

11: January 22nd - Knockout Round - Men's Quarterfinals

12: January 23th - Knockout Round - Women's Semifinals

13: January 24th - Knockout Round - Men's Semifinals

14: January 25th - Knockout Round - Women's Third Place Match and Final

15: January 26th - Knockout Round - Men's Third Place Match and Final

 

Mistakes are always possible. PM me if you notice any.

Edited by Vojthas
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...