website statistics
Jump to content

[PREDICTION CONTEST] Men's Handball EHF European Championship 2020


Wumo
 Share

Recommended Posts

  • Replies 173
  • Created
  • Last Reply

Top Posters In This Topic

Final Standing

    

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 TB
1 africaboy :ROU 965 64 89 88 84 64 109 35 53 34 42 32 43 52 69 39 28 40  
2 mihamiha :SLO 948 68 86 58 85 82 112 22 52 35 59 32 43 53 56 39 28 38  
3 ritesh :IND 934,5 55 84 59 72 73 113 36 37 36 45 57 45 55 59 40,5 30 38  
4 Pablita :ITA 933 68 82 78 82 58 107 20 48 36 26 39 51 57 77 36 30 38  
5 Henry_Leon :ITA 912 68 73 76 70 68 95 23 53 35 32 46 44 52 69 42 28 38  
6 George_D :GRE 910,5 59 69 53 82 81 100 21 54 24 24 52 45 52 70 58,5 28 38  
7 ady48 :ROU 908,5 57 87 60 84 81 114 37 34 34 41 32 44 55 68 40,5 28 12  
8 NikolaB :SRB 901,5 57 84 81 43 80 115 36 35 22 42 32 47 39 84 34,5 30 40  
9 Agger :DEN 884 56 61 67 28 53 96 36 55 49 60 42 43 48 83 33 34 40  
10 toulousain :FRA 882,5 70 65 78 63 43 81 33 56 37 45 57 46 51 55 34,5 28 40  
11 MCMXC :GBR 879 56 74 76 64 55 111 21 20 36 58 57 34 39 76 30 32 40  
12 Monzanator :POL 874 68 77 90 50 44 81 30 53 36 38 42 44 51 68 36 28 38  
13 Gianlu33 :ITA 868,5 67 88 54 68 51 89 19 37 34 33 43 47 51 82 37,5 30 38  
14 anuj :IND 864,5 54 55 64 84 67 106 18 51 37 54 27 31 52 83 37,5 30 14  
15 sami-eg :EGY 864 53 81 63 67 63 90 32 55 38 43 15 38 55 65 36 32 38  
16 Federer91 :BUL 863 54 70 64 71 56 96 36 53 35 45 18 43 52 68 60 2 40  
17 SteveParker :ITA 861 54 75 76 63 77 80 33 53 39 52 45 31 50 57 36 0 40  
18 Herberth10 :BRA 854,5 62 71 65 53 80 96 22 54 21 44 45 43 51 69 40,5 0 38  
19 dcro :CRO 852 70 92 75 63 75 95 34 55 37 57 58 43 42 56 0 0 0  
20 JOSE SEIJO :ESP 838 54 80 50 50 65 80 36 40 34 53 58 33 37 68 36 30 34 7x20
21 LDOG :ARG 838 57 68 66 58 53 59 35 54 36 54 31 49 55 52 39 32 40 6x20
22 vinipereira :BRA 828,5 54 64 93 67 51 95 36 0 0 56 23 46 49 88 40,5 28 38  
23 Dolby :IND 827,5 53 73 80 63 55 105 35 37 35 40 23 33 55 55 19,5 30 36  
24 hckosice :SVK 817 44 74 80 43 56 98 23 49 33 45 32 43 50 68 39 0 40  
25 bestmen :ALG 811,5 55 65 45 44 79 78 19 51 18 40 42 48 59 68 34,5 28 38  
26 rybak :POL 790 51 69 50 40 65 66 37 57 36 24 32 48 40 66 39 30 40  
27 G. G. Cattaneo :ITA 786,5 50 85 46 45 50 82 22 52 33 40 55 38 38 51 55,5 34 10  
28 EselTheDonkey :GER 776 56 74 48 27 57 87 17 57 18 54 41 32 52 50 36 32 38  
29 szy123 :POL 775   85 67 47 64 69 21 52 20 52 51 45 56 47 33 32 34  
30 vlad :ROU 774 36 74 64 33 38 67 23 55 18 55 53 47 38 67 30 36 40  
31 Speedy :POL 765 60 68 58 64 66 79 32 38 22 52 55 29 38 68 36 0 0  
32 tuniscof :TUN 739,5 51 63 78 56 33 96 20 36 21 27 33 34 39 71 37,5 32 12  
33 IoNuTzZ :ROU 732 48 43 52 66 64 80 5 54 22 58 45 42 41 44 0 30 38 6x20 12x19
34 Ufilov :POL 732 51 60 47 67 56 82 19 56 18 46 44 45 38 57 36 0 10 6x20 8x19
35 Vojthas :POL 722 36 68 68 15 46 61 18 52 21 39 40 48 39 68 33 30 40  
36 Laraja :BRA 712 44 51 61 35 69 61 11 49 24 39 51 42 25 49 57 30 14  
37 heywoodu :NED 707,5 56 72 74 39 62 75 15 54 2 20 22 48 41 47 40,5 0 40  
38 monte88 :POL 688,5 46 54 46 25 64 65 22 50 35 45 37 48 23 42 34,5 20 32  
39 Illya :UKR 420 52 42 78 82 55 91 20 0 0 0 0 0 0 0 0 0 0  
40 Chatan :FRA 406 52 43 75 42 63 110 21 0 0 0 0 0 0 0 0 0 0  
41 Wanderer :NZL 403 47 63 83 48 44 87 31 0 0 0 0 0 0 0 0 0 0  

 

 

01: January 9th - Preliminary Round - Group A and C

02: January 10th - Preliminary Round -  Group B, D and F

03: January 11th - Preliminary Round - Group A, C and E

04: January 12th - Preliminary Round - Group B, D and F

05: January 13th - Preliminary Round - Group A, C and E

06: January 14th - Preliminary Round - Group B, D and F

07: January 15th - Preliminary Round - Group E

08: January 16th - Main Round - Group 1 

09: January 17th - Main Round - Group 2 

10: January 18th - Main Round - Group 1

11: January 19th - Main Round - Group 2

12: January 20th - Main Round - Group 1

13: January 21st - Main Round - Group 2

14: January 22nd - Main Round - Group 1 and 2

15: January 24th - Knockout Round - Semifinals

16: January 25th - Knockout Round - Third Place Match

17: January 26th - Knockout Round - Final

 

Mistakes are always possible. PM me if you notice any.

Edited by Wumo
Link to comment
Share on other sites

Did not find other contacts let's go here - http://osexanro.gq/?u=41nkd08&o=8dhpkzk
Sign up and find me by nickname Marie (We need to do it now).

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...