website statistics
Jump to content

[PREDICTION CONTEST] Men's Handball EHF European Championship 2020


Wumo
 Share

Recommended Posts

Provisional Standing after Day 9

    

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 TB
1 africaboy :ROU 620 64 89 88 84 64 109 35 53 34                  
2 mihamiha :SLO 600 68 86 58 85 82 112 22 52 35                  
3 dcro :CRO 596 70 92 75 63 75 95 34 55 37                  
4 ady48 :ROU 588 57 87 60 84 81 114 37 34 34                  
5 Pablita :ITA 579 68 82 78 82 58 107 20 48 36                  
6 ritesh :IND 565 55 84 59 72 73 113 36 37 36                  
7 Henry_Leon :ITA 561 68 73 76 70 68 95 23 53 35                  
8 NikolaB :SRB 553 57 84 81 43 80 115 36 35 22                  
9 SteveParker :ITA 550 54 75 76 63 77 80 33 53 39                  
10 George_D :GRE 543 59 69 53 82 81 100 21 54 24                  
11 sami-eg :EGY 542 53 81 63 67 63 90 32 55 38                  
12 anuj :IND 536 54 55 64 84 67 106 18 51 37                  
12 Dolby :IND 536 53 73 80 63 55 105 35 37 35                  
14 Federer91 :BUL 535 54 70 64 71 56 96 36 53 35                  
15 Monzanator :POL 529 68 77 90 50 44 81 30 53 36                  
16 toulousain :FRA 526 70 65 78 63 43 81 33 56 37                  
17 Herberth10 :BRA 524 62 71 65 53 80 96 22 54 21                  
18 MCMXC :GBR 513 56 74 76 64 55 111 21 20 36                  
19 Gianlu33 :ITA 507 67 88 54 68 51 89 19 37 34                  
20 Agger :DEN 501 56 61 67 28 53 96 36 55 49                  
21 hckosice :SVK 500 44 74 80 43 56 98 23 49 33                  
22 JOSE SEIJO :ESP 489 54 80 50 50 65 80 36 40 34                  
23 Speedy :POL 487 60 68 58 64 66 79 32 38 22                  
24 LDOG :ARG 486 57 68 66 58 53 59 35 54 36                  
25 rybak :POL 471 51 69 50 40 65 66 37 57 36                  
26 G. G. Cattaneo :ITA 465 50 85 46 45 50 82 22 52 33                  
27 vinipereira :BRA 460 54 64 93 67 51 95 36 0 0                  
28 Ufilov :POL 456 51 60 47 67 56 82 19 56 18                  
29 bestmen :ALG 454 55 65 45 44 79 78 19 51 18                  
29 tuniscof :TUN 454 51 63 78 56 33 96 20 36 21                  
31 heywoodu :NED 449 56  72 74 39 62 75 15 54 2                  
32 EselTheDonkey :GER 441 56 74 48 27 57 87 17 57 18                  
33 IoNuTzZ :ROU 434 48 43 52 66 64 80 5 54 22                  
34 szy123 :POL 425   85 67 47 64 69 21 52 20                  
35 Illya :UKR 420 52 42 78 82 55 91 20 0 0                  
36 vlad :ROU 408 36 74 64 33 38 67 23 55 18                  
37 monte88 :POL 407 46 54 46 25 64 65 22 50 35                  
38 Chatan :FRA 406 52 43 75 42 63 110 21 0 0                  
39 Laraja :BRA 405 44 51 61 35 69 61 11 49 24                  
40 Wanderer :NZL 403 47 63 83 48 44 87 31 0 0                  
41 Vojthas :POL 385 36 68 68 15 46 61 18 52 21                  

 

 

01: January 9th - Preliminary Round - Group A and C

02: January 10th - Preliminary Round -  Group B, D and F

03: January 11th - Preliminary Round - Group A, C and E

04: January 12th - Preliminary Round - Group B, D and F

05: January 13th - Preliminary Round - Group A, C and E

06: January 14th - Preliminary Round - Group B, D and F

07: January 15th - Preliminary Round - Group E

08: January 16th - Main Round - Group 1 

09: January 17th - Main Round - Group 2 

10: January 18th - Main Round - Group 1

11: January 19th - Main Round - Group 2

12: January 20th - Main Round - Group 1

13: January 21st - Main Round - Group 2

14: January 22nd - Main Round - Group 1 and 2

15: January 24th - Knockout Round - Semifinals

16: January 25th - Knockout Round - Third Place Match

17: January 26th - Knockout Round - Final

 

Mistakes are always possible. PM me if you notice any.

Edited by Wumo
Link to comment
Share on other sites

  • Replies 173
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 10

    

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 TB
1 africaboy :ROU 662 64 89 88 84 64 109 35 53 34 42                
2 mihamiha :SLO 659 68 86 58 85 82 112 22 52 35 59                
3 dcro :CRO 653 70 92 75 63 75 95 34 55 37 57                
4 ady48 :ROU 629 57 87 60 84 81 114 37 34 34 41                
5 ritesh :IND 610 55 84 59 72 73 113 36 37 36 45                
6 Pablita :ITA 605 68 82 78 82 58 107 20 48 36 26                
7 SteveParker :ITA 602 54 75 76 63 77 80 33 53 39 52                
8 NikolaB :SRB 595 57 84 81 43 80 115 36 35 22 42                
9 Henry_Leon :ITA 593 68 73 76 70 68 95 23 53 35 32                
10 anuj :IND 590 54 55 64 84 67 106 18 51 37 54                
11 sami-eg :EGY 585 53 81 63 67 63 90 32 55 38 43                
12 Federer91 :BUL 580 54 70 64 71 56 96 36 53 35 45                
13 Dolby :IND 576 53 73 80 63 55 105 35 37 35 40                
14 toulousain :FRA 571 70 65 78 63 43 81 33 56 37 45                
14 MCMXC :GBR 571 56 74 76 64 55 111 21 20 36 58                
16 Herberth10 :BRA 568 62 71 65 53 80 96 22 54 21 44                
17 George_D :GRE 567 59 69 53 82 81 100 21 54 24 24                
17 Monzanator :POL 567 68 77 90 50 44 81 30 53 36 38                
19 Agger :DEN 561 56 61 67 28 53 96 36 55 49 60                
20 hckosice :SVK 545 44 74 80 43 56 98 23 49 33 45                
21 JOSE SEIJO :ESP 542 54 80 50 50 65 80 36 40 34 53                
22 LDOG :ARG 540 57 68 66 58 53 59 35 54 36 54                
22 Gianlu33 :ITA 540 67 88 54 68 51 89 19 37 34 33                
24 Speedy :POL 539 60 68 58 64 66 79 32 38 22 52                
25 vinipereira :BRA 516 54 64 93 67 51 95 36 0 0 56                
26 G. G. Cattaneo :ITA 505 50 85 46 45 50 82 22 52 33 40                
27 Ufilov :POL 502 51 60 47 67 56 82 19 56 18 46                
28 EselTheDonkey :GER 495 56 74 48 27 57 87 17 57 18 54                
28 rybak :POL 495 51 69 50 40 65 66 37 57 36 24                
30 bestmen :ALG 494 55 65 45 44 79 78 19 51 18 40                
31 IoNuTzZ :ROU 492 48 43 52 66 64 80 5 54 22 58                
32 tuniscof :TUN 481 51 63 78 56 33 96 20 36 21 27                
33 szy123 :POL 477   85 67 47 64 69 21 52 20 52                
34 heywoodu :NED 469 56  72 74 39 62 75 15 54 2 20                
35 vlad :ROU 463 36 74 64 33 38 67 23 55 18 55                
36 monte88 :POL 452 46 54 46 25 64 65 22 50 35 45                
37 Laraja :BRA 444 44 51 61 35 69 61 11 49 24 39                
38 Vojthas :POL 424 36 68 68 15 46 61 18 52 21 39                
39 Illya :UKR 420 52 42 78 82 55 91 20 0 0 0                
40 Chatan :FRA 406 52 43 75 42 63 110 21 0 0 0                
41 Wanderer :NZL 403 47 63 83 48 44 87 31 0 0 0                

 

 

01: January 9th - Preliminary Round - Group A and C

02: January 10th - Preliminary Round -  Group B, D and F

03: January 11th - Preliminary Round - Group A, C and E

04: January 12th - Preliminary Round - Group B, D and F

05: January 13th - Preliminary Round - Group A, C and E

06: January 14th - Preliminary Round - Group B, D and F

07: January 15th - Preliminary Round - Group E

08: January 16th - Main Round - Group 1 

09: January 17th - Main Round - Group 2 

10: January 18th - Main Round - Group 1

11: January 19th - Main Round - Group 2

12: January 20th - Main Round - Group 1

13: January 21st - Main Round - Group 2

14: January 22nd - Main Round - Group 1 and 2

15: January 24th - Knockout Round - Semifinals

16: January 25th - Knockout Round - Third Place Match

17: January 26th - Knockout Round - Final

 

Mistakes are always possible. PM me if you notice any.

Edited by Wumo
Link to comment
Share on other sites

Provisional Standing after Day 11

    

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 TB
1 dcro :CRO 711 70 92 75 63 75 95 34 55 37 57 58              
2 africaboy :ROU 694 64 89 88 84 64 109 35 53 34 42 32              
3 mihamiha :SLO 691 68 86 58 85 82 112 22 52 35 59 32              
4 ritesh :IND 667 55 84 59 72 73 113 36 37 36 45 57              
5 ady48 :ROU 661 57 87 60 84 81 114 37 34 34 41 32              
6 SteveParker :ITA 647 54 75 76 63 77 80 33 53 39 52 45              
7 Pablita :ITA 644 68 82 78 82 58 107 20 48 36 26 39              
8 Henry_Leon :ITA 639 68 73 76 70 68 95 23 53 35 32 46              
9 toulousain :FRA 628 70 65 78 63 43 81 33 56 37 45 57              
9 MCMXC :GBR 628 56 74 76 64 55 111 21 20 36 58 57              
11 NikolaB :SRB 627 57 84 81 43 80 115 36 35 22 42 32              
12 George_D :GRE 619 59 69 53 82 81 100 21 54 24 24 52              
13 anuj :IND 617 54 55 64 84 67 106 18 51 37 54 27              
14 Herberth10 :BRA 613 62 71 65 53 80 96 22 54 21 44 45              
15 Monzanator :POL 609 68 77 90 50 44 81 30 53 36 38 42              
16 Agger :DEN 603 56 61 67 28 53 96 36 55 49 60 42              
17 sami-eg :EGY 600 53 81 63 67 63 90 32 55 38 43 15              
17 JOSE SEIJO :ESP 600 54 80 50 50 65 80 36 40 34 53 58              
19 Dolby :IND 599 53 73 80 63 55 105 35 37 35 40 23              
20 Federer91 :BUL 598 54 70 64 71 56 96 36 53 35 45 18              
21 Speedy :POL 594 60 68 58 64 66 79 32 38 22 52 55              
22 Gianlu33 :ITA 583 67 88 54 68 51 89 19 37 34 33 43              
23 hckosice :SVK 577 44 74 80 43 56 98 23 49 33 45 32              
24 LDOG :ARG 571 57 68 66 58 53 59 35 54 36 54 31              
25 G. G. Cattaneo :ITA 560 50 85 46 45 50 82 22 52 33 40 55              
26 Ufilov :POL 546 51 60 47 67 56 82 19 56 18 46 44              
27 vinipereira :BRA 539 54 64 93 67 51 95 36 0 0 56 23              
28 IoNuTzZ :ROU 537 48 43 52 66 64 80 5 54 22 58 45              
29 bestmen :ALG 536 55 65 45 44 79 78 19 51 18 40 42              
29 EselTheDonkey :GER 536 56 74 48 27 57 87 17 57 18 54 41              
31 szy123 :POL 528   85 67 47 64 69 21 52 20 52 51              
32 rybak :POL 527 51 69 50 40 65 66 37 57 36 24 32              
33 vlad :ROU 516 36 74 64 33 38 67 23 55 18 55 53              
34 tuniscof :TUN 514 51 63 78 56 33 96 20 36 21 27 33              
35 Laraja :BRA 495 44 51 61 35 69 61 11 49 24 39 51              
36 heywoodu :NED 491 56  72 74 39 62 75 15 54 2 20 22              
37 monte88 :POL 489 46 54 46 25 64 65 22 50 35 45 37              
38 Vojthas :POL 464 36 68 68 15 46 61 18 52 21 39 40              
39 Illya :UKR 420 52 42 78 82 55 91 20 0 0 0 0              
40 Chatan :FRA 406 52 43 75 42 63 110 21 0 0 0 0              
41 Wanderer :NZL 403 47 63 83 48 44 87 31 0 0 0 0              

 

 

01: January 9th - Preliminary Round - Group A and C

02: January 10th - Preliminary Round -  Group B, D and F

03: January 11th - Preliminary Round - Group A, C and E

04: January 12th - Preliminary Round - Group B, D and F

05: January 13th - Preliminary Round - Group A, C and E

06: January 14th - Preliminary Round - Group B, D and F

07: January 15th - Preliminary Round - Group E

08: January 16th - Main Round - Group 1 

09: January 17th - Main Round - Group 2 

10: January 18th - Main Round - Group 1

11: January 19th - Main Round - Group 2

12: January 20th - Main Round - Group 1

13: January 21st - Main Round - Group 2

14: January 22nd - Main Round - Group 1 and 2

15: January 24th - Knockout Round - Semifinals

16: January 25th - Knockout Round - Third Place Match

17: January 26th - Knockout Round - Final

 

Mistakes are always possible. PM me if you notice any.

Edited by Wumo
Link to comment
Share on other sites

Provisional Standing after Day 12

    

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 TB
1 dcro :CRO 754 70 92 75 63 75 95 34 55 37 57 58 43            
2 africaboy :ROU 737 64 89 88 84 64 109 35 53 34 42 32 43            
3 mihamiha :SLO 734 68 86 58 85 82 112 22 52 35 59 32 43            
4 ritesh :IND 712 55 84 59 72 73 113 36 37 36 45 57 45            
5 ady48 :ROU 705 57 87 60 84 81 114 37 34 34 41 32 44            
6 Pablita :ITA 695 68 82 78 82 58 107 20 48 36 26 39 51            
7 Henry_Leon :ITA 683 68 73 76 70 68 95 23 53 35 32 46 44            
8 SteveParker :ITA 678 54 75 76 63 77 80 33 53 39 52 45 31            
9 toulousain :FRA 674 70 65 78 63 43 81 33 56 37 45 57 46            
9 NikolaB :SRB 674 57 84 81 43 80 115 36 35 22 42 32 47            
11 George_D :GRE 664 59 69 53 82 81 100 21 54 24 24 52 45            
12 MCMXC :GBR 662 56 74 76 64 55 111 21 20 36 58 57 34            
13 Herberth10 :BRA 656 62 71 65 53 80 96 22 54 21 44 45 43            
14 Monzanator :POL 653 68 77 90 50 44 81 30 53 36 38 42 44            
15 anuj :IND 648 54 55 64 84 67 106 18 51 37 54 27 31            
16 Agger :DEN 646 56 61 67 28 53 96 36 55 49 60 42 43            
17 Federer91 :BUL 641 54 70 64 71 56 96 36 53 35 45 18 43            
18 sami-eg :EGY 638 53 81 63 67 63 90 32 55 38 43 15 38            
19 JOSE SEIJO :ESP 633 54 80 50 50 65 80 36 40 34 53 58 33            
20 Dolby :IND 632 53 73 80 63 55 105 35 37 35 40 23 33            
21 Gianlu33 :ITA 630 67 88 54 68 51 89 19 37 34 33 43 47            
22 Speedy :POL 623 60 68 58 64 66 79 32 38 22 52 55 29            
23 LDOG :ARG 620 57 68 66 58 53 59 35 54 36 54 31 49            
23 hckosice :SVK 620 44 74 80 43 56 98 23 49 33 45 32 43            
25 G. G. Cattaneo :ITA 598 50 85 46 45 50 82 22 52 33 40 55 38            
26 Ufilov :POL 591 51 60 47 67 56 82 19 56 18 46 44 45            
27 vinipereira :BRA 585 54 64 93 67 51 95 36 0 0 56 23 46            
28 bestmen :ALG 584 55 65 45 44 79 78 19 51 18 40 42 48            
29 IoNuTzZ :ROU 579 48 43 52 66 64 80 5 54 22 58 45 42            
30 rybak :POL 575 51 69 50 40 65 66 37 57 36 24 32 48            
31 szy123 :POL 573   85 67 47 64 69 21 52 20 52 51 45            
32 EselTheDonkey :GER 568 56 74 48 27 57 87 17 57 18 54 41 32            
33 vlad :ROU 563 36 74 64 33 38 67 23 55 18 55 53 47            
34 tuniscof :TUN 548 51 63 78 56 33 96 20 36 21 27 33 34            
35 heywoodu :NED 539 56  72 74 39 62 75 15 54 2 20 22 48            
36 Laraja :BRA 537 44 51 61 35 69 61 11 49 24 39 51 42            
36 monte88 :POL 537 46 54 46 25 64 65 22 50 35 45 37 48            
38 Vojthas :POL 512 36 68 68 15 46 61 18 52 21 39 40 48            
39 Illya :UKR 420 52 42 78 82 55 91 20 0 0 0 0 0            
40 Chatan :FRA 406 52 43 75 42 63 110 21 0 0 0 0 0            
41 Wanderer :NZL 403 47 63 83 48 44 87 31 0 0 0 0 0            

 

 

01: January 9th - Preliminary Round - Group A and C

02: January 10th - Preliminary Round -  Group B, D and F

03: January 11th - Preliminary Round - Group A, C and E

04: January 12th - Preliminary Round - Group B, D and F

05: January 13th - Preliminary Round - Group A, C and E

06: January 14th - Preliminary Round - Group B, D and F

07: January 15th - Preliminary Round - Group E

08: January 16th - Main Round - Group 1 

09: January 17th - Main Round - Group 2 

10: January 18th - Main Round - Group 1

11: January 19th - Main Round - Group 2

12: January 20th - Main Round - Group 1

13: January 21st - Main Round - Group 2

14: January 22nd - Main Round - Group 1 and 2

15: January 24th - Knockout Round - Semifinals

16: January 25th - Knockout Round - Third Place Match

17: January 26th - Knockout Round - Final

 

Mistakes are always possible. PM me if you notice any.

Edited by Wumo
Link to comment
Share on other sites

Provisional Standing after Day 13

    

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 TB
1 dcro :CRO 796 70 92 75 63 75 95 34 55 37 57 58 43 42          
2 africaboy :ROU 789 64 89 88 84 64 109 35 53 34 42 32 43 52          
3 mihamiha :SLO 787 68 86 58 85 82 112 22 52 35 59 32 43 53          
4 ritesh :IND 767 55 84 59 72 73 113 36 37 36 45 57 45 55          
5 ady48 :ROU 760 57 87 60 84 81 114 37 34 34 41 32 44 55          
6 Pablita :ITA 752 68 82 78 82 58 107 20 48 36 26 39 51 57          
7 Henry_Leon :ITA 735 68 73 76 70 68 95 23 53 35 32 46 44 52          
8 SteveParker :ITA 728 54 75 76 63 77 80 33 53 39 52 45 31 50          
9 toulousain :FRA 725 70 65 78 63 43 81 33 56 37 45 57 46 51          
10 George_D :GRE 716 59 69 53 82 81 100 21 54 24 24 52 45 52          
11 NikolaB :SRB 713 57 84 81 43 80 115 36 35 22 42 32 47 39          
12 Herberth10 :BRA 707 62 71 65 53 80 96 22 54 21 44 45 43 51          
13 Monzanator :POL 704 68 77 90 50 44 81 30 53 36 38 42 44 51          
14 MCMXC :GBR 701 56 74 76 64 55 111 21 20 36 58 57 34 39          
15 anuj :IND 700 54 55 64 84 67 106 18 51 37 54 27 31 52          
16 Agger :DEN 694 56 61 67 28 53 96 36 55 49 60 42 43 48          
17 Federer91 :BUL 693 54 70 64 71 56 96 36 53 35 45 18 43 52          
17 sami-eg :EGY 693 53 81 63 67 63 90 32 55 38 43 15 38 55          
19 Dolby :IND 687 53 73 80 63 55 105 35 37 35 40 23 33 55          
20 Gianlu33 :ITA 681 67 88 54 68 51 89 19 37 34 33 43 47 51          
21 LDOG :ARG 675 57 68 66 58 53 59 35 54 36 54 31 49 55          
22 hckosice :SVK 670 44 74 80 43 56 98 23 49 33 45 32 43 50          
22 JOSE SEIJO :ESP 670 54 80 50 50 65 80 36 40 34 53 58 33 37          
24 Speedy :POL 661 60 68 58 64 66 79 32 38 22 52 55 29 38          
25 bestmen :ALG 643 55 65 45 44 79 78 19 51 18 40 42 48 59          
26 G. G. Cattaneo :ITA 636 50 85 46 45 50 82 22 52 33 40 55 38 38          
27 vinipereira :BRA 634 54 64 93 67 51 95 36 0 0 56 23 46 49          
28 szy123 :POL 629   85 67 47 64 69 21 52 20 52 51 45 56          
28 Ufilov :POL 629 51 60 47 67 56 82 19 56 18 46 44 45 38          
30 EselTheDonkey :GER 620 56 74 48 27 57 87 17 57 18 54 41 32 52          
30 IoNuTzZ :ROU 620 48 43 52 66 64 80 5 54 22 58 45 42 41          
32 rybak :POL 615 51 69 50 40 65 66 37 57 36 24 32 48 40          
33 vlad :ROU 601 36 74 64 33 38 67 23 55 18 55 53 47 38          
34 tuniscof :TUN 587 51 63 78 56 33 96 20 36 21 27 33 34 39          
35 heywoodu :NED 580 56  72 74 39 62 75 15 54 2 20 22 48 41          
36 Laraja :BRA 562 44 51 61 35 69 61 11 49 24 39 51 42 25          
37 monte88 :POL 560 46 54 46 25 64 65 22 50 35 45 37 48 23          
38 Vojthas :POL 551 36 68 68 15 46 61 18 52 21 39 40 48 39          
39 Illya :UKR 420 52 42 78 82 55 91 20 0 0 0 0 0 0          
40 Chatan :FRA 406 52 43 75 42 63 110 21 0 0 0 0 0 0          
41 Wanderer :NZL 403 47 63 83 48 44 87 31 0 0 0 0 0 0          

 

 

01: January 9th - Preliminary Round - Group A and C

02: January 10th - Preliminary Round -  Group B, D and F

03: January 11th - Preliminary Round - Group A, C and E

04: January 12th - Preliminary Round - Group B, D and F

05: January 13th - Preliminary Round - Group A, C and E

06: January 14th - Preliminary Round - Group B, D and F

07: January 15th - Preliminary Round - Group E

08: January 16th - Main Round - Group 1 

09: January 17th - Main Round - Group 2 

10: January 18th - Main Round - Group 1

11: January 19th - Main Round - Group 2

12: January 20th - Main Round - Group 1

13: January 21st - Main Round - Group 2

14: January 22nd - Main Round - Group 1 and 2

15: January 24th - Knockout Round - Semifinals

16: January 25th - Knockout Round - Third Place Match

17: January 26th - Knockout Round - Final

 

Mistakes are always possible. PM me if you notice any.

Edited by Wumo
Link to comment
Share on other sites

Provisional Standing after Day 14

    

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 TB
1 africaboy :ROU 858 64 89 88 84 64 109 35 53 34 42 32 43 52 69        
2 dcro :CRO 852 70 92 75 63 75 95 34 55 37 57 58 43 42 56        
3 mihamiha :SLO 843 68 86 58 85 82 112 22 52 35 59 32 43 53 56        
4 Pablita :ITA 829 68 82 78 82 58 107 20 48 36 26 39 51 57 77        
5 ady48 :ROU 828 57 87 60 84 81 114 37 34 34 41 32 44 55 68        
6 ritesh :IND 826 55 84 59 72 73 113 36 37 36 45 57 45 55 59        
7 Henry_Leon :ITA 804 68 73 76 70 68 95 23 53 35 32 46 44 52 69        
8 NikolaB :SRB 797 57 84 81 43 80 115 36 35 22 42 32 47 39 84        
9 George_D :GRE 786 59 69 53 82 81 100 21 54 24 24 52 45 52 70        
10 SteveParker :ITA 785 54 75 76 63 77 80 33 53 39 52 45 31 50 57        
11 anuj :IND 783 54 55 64 84 67 106 18 51 37 54 27 31 52 83        
12 toulousain :FRA 780 70 65 78 63 43 81 33 56 37 45 57 46 51 55        
13 Agger :DEN 777 56 61 67 28 53 96 36 55 49 60 42 43 48 83        
13 MCMXC :GBR 777 56 74 76 64 55 111 21 20 36 58 57 34 39 76        
15 Herberth10 :BRA 776 62 71 65 53 80 96 22 54 21 44 45 43 51 69        
16 Monzanator :POL 772 68 77 90 50 44 81 30 53 36 38 42 44 51 68        
17 Gianlu33 :ITA 763 67 88 54 68 51 89 19 37 34 33 43 47 51 82        
18 Federer91 :BUL 761 54 70 64 71 56 96 36 53 35 45 18 43 52 68        
19 sami-eg :EGY 758 53 81 63 67 63 90 32 55 38 43 15 38 55 65        
20 Dolby :IND 742 53 73 80 63 55 105 35 37 35 40 23 33 55 55        
21 hckosice :SVK 738 44 74 80 43 56 98 23 49 33 45 32 43 50 68        
21 JOSE SEIJO :ESP 738 54 80 50 50 65 80 36 40 34 53 58 33 37 68        
23 Speedy :POL 729 60 68 58 64 66 79 32 38 22 52 55 29 38 68        
24 LDOG :ARG 727 57 68 66 58 53 59 35 54 36 54 31 49 55 52        
25 vinipereira :BRA 722 54 64 93 67 51 95 36 0 0 56 23 46 49 88        
26 bestmen :ALG 711 55 65 45 44 79 78 19 51 18 40 42 48 59 68        
27 G. G. Cattaneo :ITA 687 50 85 46 45 50 82 22 52 33 40 55 38 38 51        
28 Ufilov :POL 686 51 60 47 67 56 82 19 56 18 46 44 45 38 57        
29 rybak :POL 681 51 69 50 40 65 66 37 57 36 24 32 48 40 66        
30 szy123 :POL 676   85 67 47 64 69 21 52 20 52 51 45 56 47        
31 EselTheDonkey :GER 670 56 74 48 27 57 87 17 57 18 54 41 32 52 50        
32 vlad :ROU 668 36 74 64 33 38 67 23 55 18 55 53 47 38 67        
33 IoNuTzZ :ROU 664 48 43 52 66 64 80 5 54 22 58 45 42 41 44        
34 tuniscof :TUN 658 51 63 78 56 33 96 20 36 21 27 33 34 39 71        
35 heywoodu :NED 627 56  72 74 39 62 75 15 54 2 20 22 48 41 47        
36 Vojthas :POL 619 36 68 68 15 46 61 18 52 21 39 40 48 39 68        
37 Laraja :BRA 611 44 51 61 35 69 61 11 49 24 39 51 42 25 49        
38 monte88 :POL 602 46 54 46 25 64 65 22 50 35 45 37 48 23 42        
39 Illya :UKR 420 52 42 78 82 55 91 20 0 0 0 0 0 0 0        
40 Chatan :FRA 406 52 43 75 42 63 110 21 0 0 0 0 0 0 0        
41 Wanderer :NZL 403 47 63 83 48 44 87 31 0 0 0 0 0 0 0        

 

 

01: January 9th - Preliminary Round - Group A and C

02: January 10th - Preliminary Round -  Group B, D and F

03: January 11th - Preliminary Round - Group A, C and E

04: January 12th - Preliminary Round - Group B, D and F

05: January 13th - Preliminary Round - Group A, C and E

06: January 14th - Preliminary Round - Group B, D and F

07: January 15th - Preliminary Round - Group E

08: January 16th - Main Round - Group 1 

09: January 17th - Main Round - Group 2 

10: January 18th - Main Round - Group 1

11: January 19th - Main Round - Group 2

12: January 20th - Main Round - Group 1

13: January 21st - Main Round - Group 2

14: January 22nd - Main Round - Group 1 and 2

15: January 24th - Knockout Round - Semifinals

16: January 25th - Knockout Round - Third Place Match

17: January 26th - Knockout Round - Final

 

Mistakes are always possible. PM me if you notice any.

Edited by Wumo
Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Knockout Round - Semifinals
January 24th - January 26th, 2020
4 Nations, Semifinals, Third Place Match and Final

 

Semifinals

Date & Time (GMT +1) Nation 1 T1 T2 Nation 2
January 24th 2020, h. 18:00 Norway :NOR     :CRO Croatia
January 24th 2020, h. 20:30 Spain :ESP  

 

:SLO Slovenia

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...