website statistics
Jump to content

[PREDICTION CONTEST] Men's Football CAF African Cup of Nations 2019


 Share

Recommended Posts

Provisional Standing after Day 15

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 toulousain :FRA 105 3 4 11 8 8 10 7 5 4 8 16 10 3 0 8              
2 chrischi08 :GER 102 3 4 11 7 5 9 4 9 3 11 13 10 6 4 3              
3 Ufilov :POL 101 3 9 9 12 4 8 9 5 4 7 10 7 4 5 5              
4 vinipereira :BRA 100 3 4 12 7 6 8 9 5 6 10 9 10 3 0 8              
5 Federer91 :BUL 99 3 4 12 11 5 8 10 7 7 6 5 8 5 4 4              
6 ady48 :ROU 98 3 4 11 11 4 7 2 8 7 13 9 8 4 4 3              
7 Pablita :ITA 97 3 3 11 6 6 8 4 15 7 6 13 8 4 0 3              
8 Henry_Leon :ITA 96 3 4 11 8 5 11 9 5 1 10 11 7 4 4 3              
9 thepharoah :EGY 95 2 4 8 9 6 6 10 8 2 12 12 8 5 0 3              
10 Dolby :IND 94 3 4 13 5 4 8 13 2 2 8 15 8 6 0 3              
11 Vojthas :POL 92 3 4 13 3 3 9 5 8 9 7 9 6 2 7 4              
12 Monzanator :POL 90 3 3 9 6 6 10 1 10 2 13 12 7 2 0 6              
12 rybak :POL 90 4 4 10 7 4 11 3 5 4 10 12 4 3 4 5              
14 sami-eg :EGY 88 3 4 11 4 4 6 6 9 6 7 13 4 4 4 3              
15 africaboy :ROU 87 3 4 5 8 4 9 3 4 5 10 13 9 5 4 1              
15 amen09 :TUN 87 3 6 10 3 6 5 9 9 6 8 9 6 4 0 3              
15 hckosice :SVK 87 5 4 8 4 5 9 1 9 5 7 14 9 4 0 3              
15 tuniscof :TUN 87 3 8 10 4 4 7 9 7 3 6 12 6 0 4 4              
19 sounak :IND 86 2 7 11 3 3 9 10 5 9 10 12 5 0 0 0              
20 Wanderer :NZL 85 3 4 9 5 6 8 2 5 1 8 14 8 4 0 8              
21 juliosilva :BRA 84 2 3 13 2 3 9 9 9 4 10 9 5 3 0 3              
21 Michal Hroch :CZE 84 3 4 10 6 4 3 5 4 3 10 12 5 4 5 6              
21 Shravan Kumar :IND 84 2 3 6 7 4 11 1 6 3 7 14 10 3 4 3              
21 SteveParker :ITA 84 3 6 7 11 1 11 4 9 1 6 11 5 2 4 3              
25 heywoodu :NED 83 3 3 9 3 3 7 7 7 7 9 14 7 0 0 4              
26 vlad :ROU 80 4 3 9 4 4 8 8 7 7 2 5 8 6 1 4              
27 Speedy :POL 79 3 4 11 5 4 4 4 1 4 8 12 10 4 1 4              
28 bestmen :ALG 78 3 4 11 4 4 7 6 4 4 3 12 6 5 0 5              
28 titicow :BRA 78 3 3 11 6 4 6 2 5 1 11 13 6 3 1 3              
30 HuganXiazhi :GBR 62 2 3 14 2 6 4 2 4 1 7 10 7 0 0 0              

 

 

01: June 21st - Preliminary Round - Group A

02: June 22nd - Preliminary Round - Group A and Group B

03: June 23rd - Preliminary Round - Group C and Group D

04: June 24th - Preliminary Round - Group D and Group E

05: June 25th - Preliminary Round - Group F

06: June 26th - Preliminary Round - Group A and Group B

07: June 27th - Preliminary Round - Group B and Group C

08: June 28th - Preliminary Round - Group D and Group E

09: June 29th - Preliminary Round - Group E and Group F

10: June 30th - Preliminary Round - Group A and Group B

11: July 1st - Preliminary Round - Group C and Group D

12: July 2nd - Preliminary Round - Group E and Group F

13: July 5th - Round of 16

14: July 6th - Round of 16

15: July 7th - Round of 16

16: July 8th - Round of 16

17: July 10th - Quarterfinals

18: July 11th - Quarterfinals

19: July 14th - Semifinals

20: July 17th - Third Place Match

21: July 19th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

  • Replies 159
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 16

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 toulousain :FRA 114 3 4 11 8 8 10 7 5 4 8 16 10 3 0 8 9            
2 Ufilov :POL 110 3 9 9 12 4 8 9 5 4 7 10 7 4 5 5 9            
3 vinipereira :BRA 109 3 4 12 7 6 8 9 5 6 10 9 10 3 0 8 9            
4 chrischi08 :GER 108 3 4 11 7 5 9 4 9 3 11 13 10 6 4 3 6            
5 Pablita :ITA 105 3 3 11 6 6 8 4 15 7 6 13 8 4 0 3 8            
6 ady48 :ROU 104 3 4 11 11 4 7 2 8 7 13 9 8 4 4 3 6            
7 Henry_Leon :ITA 102 3 4 11 8 5 11 9 5 1 10 11 7 4 4 3 6            
8 Dolby :IND 101 3 4 13 5 4 8 13 2 2 8 15 8 6 0 3 7            
9 Federer91 :BUL 100 3 4 12 11 5 8 10 7 7 6 5 8 5 4 4 1            
9 thepharoah :EGY 100 2 4 8 9 6 6 10 8 2 12 12 8 5 0 3 5            
11 Monzanator :POL 97 3 3 9 6 6 10 1 10 2 13 12 7 2 0 6 7            
11 Vojthas :POL 97 3 4 13 3 3 9 5 8 9 7 9 6 2 7 4 5            
13 rybak :POL 94 4 4 10 7 4 11 3 5 4 10 12 4 3 4 5 4            
13 Wanderer :NZL 94 3 4 9 5 6 8 2 5 1 8 14 8 4 0 8 9            
15 amen09 :TUN 93 3 6 10 3 6 5 9 9 6 8 9 6 4 0 3 6            
15 hckosice :SVK 93 5 4 8 4 5 9 1 9 5 7 14 9 4 0 3 6            
17 sami-eg :EGY 90 3 4 11 4 4 6 6 9 6 7 13 4 4 4 3 2            
18 tuniscof :TUN 89 3 8 10 4 4 7 9 7 3 6 12 6 0 4 4 2            
19 africaboy :ROU 88 3 4 5 8 4 9 3 4 5 10 13 9 5 4 1 1            
19 juliosilva :BRA 88 2 3 13 2 3 9 9 9 4 10 9 5 3 0 3 4            
19 Michal Hroch :CZE 88 3 4 10 6 4 3 5 4 3 10 12 5 4 5 6 4            
19 SteveParker :ITA 88 3 6 7 11 1 11 4 9 1 6 11 5 2 4 3 4            
23 Shravan Kumar :IND 87 2 3 6 7 4 11 1 6 3 7 14 10 3 4 3 3            
24 sounak :IND 86 2 7 11 3 3 9 10 5 9 10 12 5 0 0 0 0            
25 heywoodu :NED 84 3 3 9 3 3 7 7 7 7 9 14 7 0 0 4 1            
26 bestmen :ALG 83 3 4 11 4 4 7 6 4 4 3 12 6 5 0 5 5            
26 vlad :ROU 83 4 3 9 4 4 8 8 7 7 2 5 8 6 1 4 3            
28 Speedy :POL 81 3 4 11 5 4 4 4 1 4 8 12 10 4 1 4 2            
29 titicow :BRA 79 3 3 11 6 4 6 2 5 1 11 13 6 3 1 3 1            
30 HuganXiazhi :GBR 62 2 3 14 2 6 4 2 4 1 7 10 7 0 0 0 0            

 

 

01: June 21st - Preliminary Round - Group A

02: June 22nd - Preliminary Round - Group A and Group B

03: June 23rd - Preliminary Round - Group C and Group D

04: June 24th - Preliminary Round - Group D and Group E

05: June 25th - Preliminary Round - Group F

06: June 26th - Preliminary Round - Group A and Group B

07: June 27th - Preliminary Round - Group B and Group C

08: June 28th - Preliminary Round - Group D and Group E

09: June 29th - Preliminary Round - Group E and Group F

10: June 30th - Preliminary Round - Group A and Group B

11: July 1st - Preliminary Round - Group C and Group D

12: July 2nd - Preliminary Round - Group E and Group F

13: July 5th - Round of 16

14: July 6th - Round of 16

15: July 7th - Round of 16

16: July 8th - Round of 16

17: July 10th - Quarterfinals

18: July 11th - Quarterfinals

19: July 14th - Semifinals

20: July 17th - Third Place Match

21: July 19th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Knockout Round
July 5th - July 19th, 2019
16 Nations, Round of 16, Quarterfinals, Semifinals, Third Place Match and Final

 

Quarterfinals

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
July 10th 2019, h. 18:00 Senegal :SEN     :BEN Benin
July 10th 2019, h. 21:00

Nigeria :NGR

    :RSA South Africa
July 11th 2019, h. 18:00 Cote d'Ivoire :CIV     :ALG Algeria
July 11th 2019, h. 21:00 Madagascar :MAD     :TUN Tunisia

 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...