website statistics
Jump to content

[PREDICTION CONTEST] Nordic Skiing FIS World Championships 2019


 Share

Recommended Posts

Provisional Standing after Day 9

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 #PP #4 #3 #2
1 Agger :DEN 102 9 0 10 22 11 9 8 15 18 0 1 13 8 4
2 toulousain :FRA 100 11 0 9 23 11 7 8 8 23 0 1 14 7 4
3 ady48 :ROU 99 8 0 7 25 11 7 11 6 24 0 2 12 7 7
4 OlympicsFan :GER 97 9 0 11 15 10 8 11 13 20 0 2 10 8 7
5 wumo26 :DEN 96 14 0 10 19 11 8 6 13 15 0 1 11 8 5
5 Henry_Leon :ITA 96 9 0 7 25 11 8 8 11 17 0 2 10 9 5
7 africaboy :ROU 94 11 0 5 19 13 6 11 8 21 0 1 12 6 6
8 EselTheDonkey :GER 92 9 0 9 22 12 9 8 11 12 0 2 10 5 5
8 Monzanator :POL 92 11 2 13 15 13 8 8 10 12 0 1 11 8 4
10 heywoodu :NED 90 9 0 7 21 10 8 8 8 19 0 1 11 6 3
11 Dolby :IND 89 8 1 10 20 14 8 7 12 9 0 1 9 8 3
11 dcro :CRO 89 11 0 10 21 10 8 3 11 15 0 0 11 8 2
13 Federer91 :BUL 88 11 0 6 23 11 6 7 9 15 0 0 13 5 2
14 Topicmaster1010 :CAN 86 9 1 6 17 9 9 6 15 14 0 1 9 6 4
14 juliosilva :BRA 86 11 0 4 19 11 8 9 8 16 0 0 12 5 4
16 Ufilov :POL 85 9 2 6 22 13 5 8 8 12 0 1 10 4 7
17 Speedy :POL 84 9 0 8 23 11 9 8 4 12 0 1 10 5 6
18 Wanderer :NZL 82 9 1 9 27 8 6 6 8 8 0 1 11 6 1
19 Gigs :AUT 81 7 0 8 24 4 6 11 10 11 0 1 9 2 6
20 szy123 :POL 78 4 0 6 25 9 5 8 10 11 0 2 10 5 4
20 chrischi08 :GER 78 11 0 5 22 8 7 10 3 12 0 1 10 2 5
22 hckosice :SVK 77 8 0 9 10 9 9 10 3 19 0 1 9 4 3
23 Vojthas :POL 74 11 0 7 19 6 8 3 11 9 0 0 9 3 5
24 Pablita :ITA 73 8 0 2 13 14 7 6 10 13 0 1 8 5 5
25 SteveParker :ITA 71 7 0 7 15 8 8 11 7 8 0 0 8 2 4
26 amen09 :TUN 69 9 1 3 16 10 6 6 7 11 0 0 8 2 5
27 Bearas :LTU 66 9 0 5 22 7 2 4 10 7 0 1 9 3 4
27 bestmen :ALG 66 5 0 6 16 9 8 9 3 10 0 0 8 5 0
29 tuniscof :TUN 63 12 1 2 20 5 4 4 6 9 0 1 7 4 2
30 vlad :ROU 48 3 0 4 11 7 5 3 8 7 0 0 5 1 2

 

 

Day 1 - February 21st  - Cross-Country Skiing: Men's + Women's Sprint

Day 2 - February 22nd - Nordic Combined: Men's Individual LH+10km

Day 3 - February 23rd - Cross-Country Skiing: Men's+Women's Skiathlon, Ski Jumping: Men's Individual LH

Day 4 - February 24th - Cross-Country Skiing: Men's+Women's Team Sprint, Nordic Combined: Team Sprint LH+15km, Ski Jumping: Men's Team LH

Day 5 - February 26th - Cross-Country Skiing: Women's 10km Classical, Ski Jumping: Women's Team NH

Day 6 - February 27th - Cross-Country Skiing: Men's 15km Classical, Ski Jumping: Women's Individual NH

Day 7 - February 28th - Cross-Country Skiing: Women's 4x5k Relay, Nordic Combined: Men's Individual NH+10km

Day 8 - March 1st - Cross-Country Skiing: Men's 4x10km Relay, Ski Jumping: Men's Individual NH

Day 9 - March 2nd - Cross-Country Skiing: Women's 30km Freestyle, Nordic Combined: Men's Team NH+4x5km Relay, Ski Jumping: Mixed Team NH

Day 10 - March 3rd - Cross-Country Skiing: Men's 50km Mass Start Freestyle

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
Share on other sites

Final Standing

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 #PP #4 #3 #2
1 Agger :DEN 107 9 0 10 22 11 9 8 15 18 5 1 13 9 5
2 toulousain :FRA 100 11 0 9 23 11 7 8 8 23 0 1 14 7 4
3 ady48 :ROU 99 8 0 7 25 11 7 11 6 24 0 2 12 7 7
4 Henry_Leon :ITA 98 9 0 7 25 11 8 8 11 17 2 2 10 9 5
5 OlympicsFan :GER 98 9 0 11 15 10 8 11 13 20 1 2 10 8 7
6 wumo26 :DEN 98 14 0 10 19 11 8 6 13 15 2 1 11 8 5
7 africaboy :ROU 94 11 0 5 19 13 6 11 8 21 0 1 12 6 6
8 EselTheDonkey :GER 93 9 0 9 22 12 9 8 11 12 1 2 10 5 5
9 Monzanator :POL 93 11 2 13 15 13 8 8 10 12 1 1 11 8 4
10 Dolby :IND 91 8 1 10 20 14 8 7 12 9 2 1 9 8 3
11 dcro :CRO 91 11 0 10 21 10 8 3 11 15 2 0 11 8 2
12 heywoodu :NED 90 9 0 7 21 10 8 8 8 19 0 1 11 6 3
13 Federer91 :BUL 90 11 0 6 23 11 6 7 9 15 2 0 13 5 3
14 Topicmaster1010 :CAN 88 9 1 6 17 9 9 6 15 14 2 1 9 6 4
15 juliosilva :BRA 87 11 0 4 19 11 8 9 8 16 1 0 12 5 4
16 Speedy :POL 85 9 0 8 23 11 9 8 4 12 1 1 10 5 6
17 Ufilov :POL 85 9 2 6 22 13 5 8 8 12 0 1 10 4 7
18 Gigs :AUT 84 7 0 8 24 4 6 11 10 11 3 1 9 3 6
19 Wanderer :NZL 82 9 1 9 27 8 6 6 8 8 0 1 11 6 1
20 szy123 :POL 79 4 0 6 25 9 5 8 10 11 1 2 10 5 4
21 chrischi08 :GER 79 11 0 5 22 8 7 10 3 12 1 1 10 2 5
22 hckosice :SVK 78 8 0 9 10 9 9 10 3 19 1 1 9 4 3
23 Vojthas :POL 77 11 0 7 19 6 8 3 11 9 3 0 9 4 5
24 Pablita :ITA 75 8 0 2 13 14 7 6 10 13 2 1 8 5 5
25 SteveParker :ITA 74 7 0 7 15 8 8 11 7 8 3 0 8 2 5
26 amen09 :TUN 69 9 1 3 16 10 6 6 7 11 0 0 8 2 5
27 bestmen :ALG 68 5 0 6 16 9 8 9 3 10 2 0 8 5 0
28 Bearas :LTU 67 9 0 5 22 7 2 4 10 7 1 1 9 3 4
29 tuniscof :TUN 64 12 1 2 20 5 4 4 6 9 1 1 7 4 2
30 vlad :ROU 51 3 0 4 11 7 5 3 8 7 3 0 5 2 2

 

 

Day 1 - February 21st  - Cross-Country Skiing: Men's + Women's Sprint

Day 2 - February 22nd - Nordic Combined: Men's Individual LH+10km

Day 3 - February 23rd - Cross-Country Skiing: Men's+Women's Skiathlon, Ski Jumping: Men's Individual LH

Day 4 - February 24th - Cross-Country Skiing: Men's+Women's Team Sprint, Nordic Combined: Team Sprint LH+15km, Ski Jumping: Men's Team LH

Day 5 - February 26th - Cross-Country Skiing: Women's 10km Classical, Ski Jumping: Women's Team NH

Day 6 - February 27th - Cross-Country Skiing: Men's 15km Classical, Ski Jumping: Women's Individual NH

Day 7 - February 28th - Cross-Country Skiing: Women's 4x5k Relay, Nordic Combined: Men's Individual NH+10km

Day 8 - March 1st - Cross-Country Skiing: Men's 4x10km Relay, Ski Jumping: Men's Individual NH

Day 9 - March 2nd - Cross-Country Skiing: Women's 30km Freestyle, Nordic Combined: Men's Team NH+4x5km Relay, Ski Jumping: Mixed Team NH

Day 10 - March 3rd - Cross-Country Skiing: Men's 50km Mass Start Freestyle

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...