website statistics
Jump to content

[PREDICTION CONTEST] Swimming at the FINA World Aquatics Championships 2022


 Share

Recommended Posts

  • Replies 35
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 1

 

Rank User Nation Total 01 02 03 04 05 06 07 08 #PP #4 #3 #2 TB
1 Xarles :ESP 31 31               2 3 3 2  
2 PakoNaxto :ESP 29 29               1 3 2 1  
3 OlympicsFan :GER 28 28               1 3 3 1  
3 Monzanator :POL 28 28               1 3 3 1  
5 Herberth10 :BRA 28 28               1 3 2 1  
5 maestro :GRE 28 28               1 3 2 1  
7 vlad :ROU 27 27               1 3 3 1  
8 rafalgorka :POL 27 27               1 2 2 3  
9 titicow :BRA 26 26               1 3 1 2  
10 Topicmaster1010 :CAN 26 26               1 3 1 1  
11 LEVARTOZ :ESP 25 25               1 3 1 1  
12 Henry_Leon :ITA 25 25                 3 2    
13 neveritt84 :ESP 25 25                 2 3 1  
14 Federer91 :BUL 25 25                 2 3    
15 africaboy :ROU 25 25                 2 2 1  
16 dullard :AUS 24 24               1 2 1 1  
17 ady48 :ROU 22 22                 3 1    
18 Jinzha :NED 21 21               1 3 1 1  
19 SteveParker :ITA 20 20                 3 2    
20 Pablita :ITA 20 20                 2 1    
21 Ufilov :POL 17 17                 2 1 1  
22 Dnl :ISR 15 15                 2 1 1  
23 Hipooo :CZE 15 15                 1 2 1  
24 Bearas :LTU 13 13                 1 1    
25 CiroMennella99 :ITA 13 13                 1      
26 JOSE SEIJO :ESP 11 11                        

 

01: June 18th - Day 1

02: June 19th - Day 2

03: June 20th - Day 3

04: June 21st - Day 4

05: June 22nd - Day 5

06: June 23rd - Day 6

07: June 24th - Day 7

08: June 25th - Day 8

Link to comment
Share on other sites

Provisional Standing after Day 2

 

Rank User Nation Total 01 02 03 04 05 06 07 08 #PP #4 #3 #2 TB
1 PakoNaxto :ESP 55 29 26             1 7 4 1  
2 Xarles :ESP 54 31 23             2 6 5 2  
3 rafalgorka :POL 54 27 27             2 5 4 5  
4 Topicmaster1010 :CAN 50 26 24             2 5 3 3  
5 maestro :GRE 49 28 21             1 5 4 2  
6 vlad :ROU 48 27 21             2 5 5 2  
7 dullard :AUS 48 24 24             2 4 3 3  
8 neveritt84 :ESP 45 25 20             1 3 5 3  
9 Henry_Leon :ITA 44 25 19               4 3 2  
10 Pablita :ITA 43 20 23             1 5 3 1  
11 titicow :BRA 43 26 17             1 5 2 2  
12 LEVARTOZ :ESP 41 25 16             1 5 1 1  
13 Herberth10 :BRA 41 28 13             1 4 3 1  
14 ady48 :ROU 41 22 19               5 2 1  
15 africaboy :ROU 41 25 16               3 3 2  
16 OlympicsFan :GER 39 28 11             1 4 4 1  
17 Monzanator :POL 38 28 10             1 4 3 1  
18 Federer91 :BUL 37 25 12               3 3 1  
19 Jinzha :NED 34 21 13             1 4 3 1  
20 CiroMennella99 :ITA 32 13 19             1 3 1 2  
21 SteveParker :ITA 31 20 11               4 2    
22 Hipooo :CZE 27 15 12               2 4 1  
23 Dnl :ISR 23 15 8               3 1 2  
24 Ufilov :POL 23 17 6               3 1 1  
25 Bearas :LTU 21 13 8               1 1    
26 JOSE SEIJO :ESP 20 11 9               1      

 

01: June 18th - Day 1

02: June 19th - Day 2

03: June 20th - Day 3

04: June 21st - Day 4

05: June 22nd - Day 5

06: June 23rd - Day 6

07: June 24th - Day 7

08: June 25th - Day 8

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...