website statistics
Jump to content

[PREDICTION CONTEST] Beijing 2022 Winter Olympic Games - Men's Ice Hockey


Wumo
 Share

Recommended Posts

Provisional Standing after Day 7

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 TB
1 Pablita :ITA 233 9 41 46 26 45 33 33        
2 Wanderer :NZL 227 13 43 45 24 42 35 25        
3 ady48 :ROU 223 11 40 45 16 45 32 34        
3 africaboy :ROU 223 14 39 37 25 42 31 35        
5 hckošice :SVK 218 14 37 46 19 42 35 25        
6 neveritt84 :ESP 216 12 38 45 17 46 23 35        
6 tuniscof :TUN 216 13 39 45 26 45 24 24        
8 juliosilva :BRA 209 12 40 43 13 44 34 33        
9 Finnator123 :FIN 206 9 37 39 23 42 32 24        
10 Federer91 :BUL 205 11 42 45 15 35 33 25        
11 Herberth10 :BRA 204 11 44 44 12 45 24 24        
11 Agger :DEN 204 13 40 43 23 34 24 27        
11 Henry_Leon :ITA 204 13 42 46 13 43 24 23        
11 Xarles :ESP 204 11 38 44 17 43 25 26        
15 Einarsen :NOR 203 24 37 35 14 44 23 26        
15 vlad :ROU 203 12 39 44 15 45 33 15        
17 vinipereira :BRA 201 13 40 27 25 45 24 27        
18 Monzanator :POL 196 11 35 41 13 42 31 23        
18 JOSE SEIJO :ESP 196 14 31 46 20 37 31 17        
20 LEVARTOZ :ESP 195 13 43 42 13 35 24 25        
21 IoNuTzZ :ROU 193 8 33 43 21 41 25 22        
21 Jahiegel :USA 193 13 36 46 18 45 0 35        
23 orangeman :CAN 191 8 42 40 11 44 22 24        
23 maestro :GRE 191 10 40 40 9 33 25 34        
25 NearPup :CAN 187 7 37 40 14 47 42 0        
25 George_D :GRE 187 13 40 34 15 44 17 24        
27 Adriano :POL 181 2 40 41 21 31 23 23        
27 Ufilov :POL 181 15 32 37 14 26 22 35        
29 Hipooo :CZE 179 14 42 32 21 23 24 23        
30 SteveParker :ITA 178 13 38 26 13 31 34 23        
31 rybak :POL 177 7 42 32 9 34 32 21        
32 toulousain :FRA 164 12 37 44 13 36 0 22        
33 varnoldr :HUN 159 9 37 41 10 23 24 15        
34 Gianlu33 :ITA 149 12 44 33 22 38 0 0        
35 Laraja :BRA 140 13 38 45 15 29 0 0        
35 Kramer :CRO 140 10 39 37 16 34 0 0        
37 thevorminatheria :ITA 127 12 40 33 11 31 0 0        
38 Topicmaster1010 :CAN 125 9 40 32 11 33 0 0        
39 PakoNaxto :ESP 45           14 31        

 

01: February 9th - Preliminary Round - Group B

02: February 10th - Preliminary Round - Group A and C

03: February 11th - Preliminary Round - Group B and C

04: February 12th - Preliminary Round - Group A and B

05: February 13th - Preliminary Round - Group A and C

06: February 15th - Playoff Matches

07: February 16th - Quarterfinals

08: February 18th - Semifinals

09: February 19th - Bronze Medal Match

10: February 20th -  Gold Medal Match

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Knockout Round
February 15th - February 20th, 2022
4 Nations, The Winners of each Semifinal will qualify for the Gold Medal Match. The Losers of each Semifinal will play the Bronze Medal Match
 
 

 

Semifinals

 

Date & Time (GMT +8) Nation 1 T1 T2 Nation 2
February 18th 2022, h. 12:10 Finland :FIN     :SVK Slovakia
February 18th 2022, h. 21:10 ROC :ROC     :SWE Sweden

 

 

 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

 

This post has been hidden. Only the user who posted it is able to see the content

Link to comment
Share on other sites

This post has been hidden. Only the user who posted it is able to see the content

Link to comment
Share on other sites

This post has been hidden. Only the user who posted it is able to see the content

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...