website statistics
Jump to content

[PREDICTION CONTEST] Beijing 2022 Winter Olympic Games - Miscellaneous 2


Wumo
 Share

Recommended Posts

Provisional Standing after Day 6

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 #PP #4 #3 #2
1 rafalgorka :POL 41 4 7 6 12 1 11                       6 2 1
2 Monzanator :POL 40 4 7 5 11 1 12                       6 3  
3 Federer91 :BUL 38 5 1 8 10 5 9                       6 1 2
4 thevorminatheria :ITA 37 2 7 11 5 0 12                       6 3  
5 Henry_Leon :ITA 37 4 7 5 11 0 10                       6 2 1
6 africaboy :ROU 35 4 5 7 8 2 9                       6   2
7 juliosilva :BRA 35 4 4 6 9 1 11                       5   2
8 tuniscof :TUN 34 1 5 6 8 2 12                       6 1 1
9 Einarsen :NOR 33 5 4 6 8 1 9                       6   1
10 SalamAkhi :FRA 32 4 7 6 8 2 5                       5 1  
11 Topicmaster1010 :CAN 32 4 5 2 8 1 12                       5   2
12 Wanderer :NZL 32 2 5 7 9 3 6                       4 2 1
12 hckošice :SVK 32 4 3 6 11 1 7                       4 2 1
14 ady48 :ROU 32 4 4 2 7 0 15                       4 2  
15 neveritt84 :ESP 31 4 2 5 6 1 13                       4 1 1
16 Fly_like_a_don :IND 31 4 2 4 9 1 11                       3 2 3
17 maestro :GRE 30 5 5 5 9 0 6                       5   2
18 Agger :DEN 30 4 5 2 7 1 11                       4 2  
19 Ufilov :POL 30 4 7 4 8 1 6                       3 3  
20 toulousain :FRA 29 4 7 2 5 1 10                       4 1 1
20 Herberth10 :BRA 29 4 7 2 8 2 6                       4 1 1
22 varnoldr :HUN 29 2 1 2 9 4 11                       4 1  
23 JOSE SEIJO :ESP 29 2 5 6 4 3 9                       2 2 3
24 Jahiegel :USA 28 4 4 1 8 1 10                       5   1
25 apethkar1 :WHT 28 3 1 5 8 1 10                       4 1 2
26 phelps :ITA 28 2 3 6 8 2 7                       4   3
27 Pablita :ITA 27 4 5 1 6 1 10                       3 1 1
28 SteveParker :ITA 26 2 2 2 5 5 10                       3 2 2
29 Kirkpatrick :CRO 26 4 0 3 9 1 9                       2 2 1
30 NearPup :CAN 26 4 1 7 6 3 5                       2 1 2
31 IoNuTzZ :ROU 25 0 2 9 7 0 7                       4 1 2
32 Gianlu33 :ITA 25 3 3 2 8 0 9                       3   4
33 Xarles :ESP 24 4 4 0 5 0 11                       4 1  
34 heywoodu :NED 24 2 4 5 3 1 9                       2 1 1
35 Adriano :POL 23 4 5 1 8 0 5                       4    
36 Laraja :BRA 21 2 7 2 5 1 4                       2 1  
37 monte88 :POL 21 4 2 2 7 1 5                       2 1  
38 rybak :POL 20 5 4 4 2 1 4                       2 1 1
39 vlad :ROU 19 2 4 3 4 0 6                       3   1
40 Hipooo :CZE 19 1 2 3 8 1 4                       2   1
41 George_D :GRE 16 2 1 4 5 0 4                       3    
42 orangeman :CAN 16 3 1 4 2 3 3                       1 1 2
43 LEVARTOZ :ESP 13 1 0 1 4 1 6                       2    
44 PakoNatxo :ESP 12 1 2 2 1 0 6                       1    

 

01: February 5th

02: February 6th

03: February 7th

04: February 8th

05: February 9th

06: February 10th

07: February 11th

08: February 12th

09: February 13th

10: February 14th

11: February 15th

12: February 16th

13: February 17th

14: February 18th

15: February 19th

16: February 20th

Link to comment
Share on other sites

Provisional Standing after Day 7

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 #PP #4 #3 #2
1 Monzanator :POL 50 4 7 5 11 1 12 10                     8 3 1
2 rafalgorka :POL 50 4 7 6 12 1 11 9                     8 2 1
3 thevorminatheria :ITA 47 2 7 11 5 0 12 10                   1 7 4 1
4 Federer91 :BUL 46 5 1 8 10 5 9 8                     8 1 2
5 africaboy :ROU 45 4 5 7 8 2 9 10                   1 7 1 3
6 juliosilva :BRA 43 4 4 6 9 1 11 8                     6 1 2
7 Henry_Leon :ITA 42 4 7 5 11 0 10 5                     7 2 1
7 tuniscof :TUN 42 1 5 6 8 2 12 8                     7 2 1
9 Herberth10 :BRA 40 4 7 2 8 2 6 11                     6 2 1
9 hckošice :SVK 40 4 3 6 11 1 7 8                     6 2 1
11 SalamAkhi :FRA 40 4 7 6 8 2 5 8                     6 1 1
12 neveritt84 :ESP 38 4 2 5 6 1 13 7                     5 1 2
13 maestro :GRE 37 5 5 5 9 0 6 7                     6   3
14 varnoldr :HUN 37 2 1 2 9 4 11 8                     5 2  
15 Ufilov :POL 37 4 7 4 8 1 6 7                     4 3 1
16 NearPup :CAN 37 4 1 7 6 3 5 11                     4 2 2
17 Topicmaster1010 :CAN 36 4 5 2 8 1 12 4                     6   2
18 Agger :DEN 36 4 5 2 7 1 11 6                     5 2  
18 ady48 :ROU 36 4 4 2 7 0 15 4                     5 2  
20 Fly_like_a_don :IND 36 4 2 4 9 1 11 5                     4 2 3
21 Einarsen :NOR 35 5 4 6 8 1 9 2                     6   1
22 Pablita :ITA 35 4 5 1 6 1 10 8                     5 1 1
23 Jahiegel :USA 34 4 4 1 8 1 10 6                     6   1
24 toulousain :FRA 34 4 7 2 5 1 10 5                     5 1 1
25 Wanderer :NZL 34 2 5 7 9 3 6 2                     4 2 1
26 IoNuTzZ :ROU 33 0 2 9 7 0 7 8                     6 1 2
27 apethkar1 :WHT 33 3 1 5 8 1 10 5                     5 1 2
28 phelps :ITA 33 2 3 6 8 2 7 5                     5   3
29 Kirkpatrick :CRO 33 4 0 3 9 1 9 7                     3 2 2
30 JOSE SEIJO :ESP 31 2 5 6 4 3 9 2                     2 2 3
31 heywoodu :NED 30 2 4 5 3 1 9 6                     3 1 2
32 Xarles :ESP 28 4 4 0 5 0 11 4                     5 1  
33 Laraja :BRA 27 2 7 2 5 1 4 6                     3 1 1
34 SteveParker :ITA 26 2 2 2 5 5 10 0                     3 2 2
35 Gianlu33 :ITA 26 3 3 2 8 0 9 1                     3   4
36 vlad :ROU 24 2 4 3 4 0 6 5                     4   1
37 Adriano :POL 24 4 5 1 8 0 5 1                     4    
38 monte88 :POL 24 4 2 2 7 1 5 3                     2 1 1
39 George_D :GRE 23 2 1 4 5 0 4 7                     4   1
40 LEVARTOZ :ESP 22 1 0 1 4 1 6 9                     3 1 1
41 orangeman :CAN 22 3 1 4 2 3 3 6                     2 1 2
42 rybak :POL 21 5 4 4 2 1 4 1                     2 1 1
43 Hipooo :CZE 21 1 2 3 8 1 4 2                     2   1
44 PakoNatxo :ESP 14 1 2 2 1 0 6 2                     1    

 

01: February 5th

02: February 6th

03: February 7th

04: February 8th

05: February 9th

06: February 10th

07: February 11th

08: February 12th

09: February 13th

10: February 14th

11: February 15th

12: February 16th

13: February 17th

14: February 18th

15: February 19th

16: February 20th

Link to comment
Share on other sites

Provisional Standing after Day 8

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 #PP #4 #3 #2
1 thevorminatheria :ITA 54 2 7 11 5 0 12 10 7                 1 8 5 1
2 Monzanator :POL 53 4 7 5 11 1 12 10 3                   8 3 2
3 rafalgorka :POL 51 4 7 6 12 1 11 9 1                   8 2 1
4 juliosilva :BRA 50 4 4 6 9 1 11 8 7                   7 2 2
5 africaboy :ROU 47 4 5 7 8 2 9 10 2                 1 7 1 3
6 Federer91 :BUL 47 5 1 8 10 5 9 8 1                   8 1 2
7 Herberth10 :BRA 47 4 7 2 8 2 6 11 7                   7 3 1
7 hckošice :SVK 47 4 3 6 11 1 7 8 7                   7 3 1
9 Einarsen :NOR 45 5 4 6 8 1 9 2 10                 1 7 1 2
10 Henry_Leon :ITA 45 4 7 5 11 0 10 5 3                   7 3 1
11 maestro :GRE 44 5 5 5 9 0 6 7 7                   7 1 3
12 tuniscof :TUN 43 1 5 6 8 2 12 8 1                   7 2 1
13 Pablita :ITA 42 4 5 1 6 1 10 8 7                   6 2 1
14 ady48 :ROU 41 4 4 2 7 0 15 4 5                   6 2  
15 SalamAkhi :FRA 41 4 7 6 8 2 5 8 1                   6 1 1
16 apethkar1 :WHT 40 3 1 5 8 1 10 5 7                   6 2 2
17 phelps :ITA 40 2 3 6 8 2 7 5 7                   6 1 3
18 neveritt84 :ESP 40 4 2 5 6 1 13 7 2                   5 1 2
19 Jahiegel :USA 39 4 4 1 8 1 10 6 5                   7   1
20 varnoldr :HUN 39 2 1 2 9 4 11 8 2                   5 2  
21 IoNuTzZ :ROU 38 0 2 9 7 0 7 8 5                   7 1 2
22 Topicmaster1010 :CAN 38 4 5 2 8 1 12 4 2                   6   2
23 Agger :DEN 38 4 5 2 7 1 11 6 2                   5 2  
24 Ufilov :POL 38 4 7 4 8 1 6 7 1                   4 3 1
25 NearPup :CAN 38 4 1 7 6 3 5 11 1                   4 2 2
26 Fly_like_a_don :IND 37 4 2 4 9 1 11 5 1                   4 2 3
27 Kirkpatrick :CRO 37 4 0 3 9 1 9 7 4                   4 2 2
28 Wanderer :NZL 36 2 5 7 9 3 6 2 2                   4 2 1
29 Xarles :ESP 35 4 4 0 5 0 11 4 7                   6 2  
30 toulousain :FRA 35 4 7 2 5 1 10 5 1                   5 1 1
31 heywoodu :NED 32 2 4 5 3 1 9 6 2                   3 1 2
32 JOSE SEIJO :ESP 32 2 5 6 4 3 9 2 1                   2 2 3
33 George_D :GRE 30 2 1 4 5 0 4 7 7                   5 1 1
34 Gianlu33 :ITA 30 3 3 2 8 0 9 1 4                   4   4
35 vlad :ROU 28 2 4 3 4 0 6 5 4                   5   1
36 SteveParker :ITA 28 2 2 2 5 5 10 0 2                   3 2 2
37 rybak :POL 28 5 4 4 2 1 4 1 7                   3 2 1
38 Laraja :BRA 28 2 7 2 5 1 4 6 1                   3 1 1
38 monte88 :POL 28 4 2 2 7 1 5 3 4                   3 1 1
40 Adriano :POL 25 4 5 1 8 0 5 1 1                   4    
41 orangeman :CAN 23 3 1 4 2 3 3 6 1                   2 1 2
42 LEVARTOZ :ESP 22 1 0 1 4 1 6 9 0                   3 1 1
43 Hipooo :CZE 22 1 2 3 8 1 4 2 1                   2   1
44 PakoNatxo :ESP 16 1 2 2 1 0 6 2 2                   1    

 

01: February 5th

02: February 6th

03: February 7th

04: February 8th

05: February 9th

06: February 10th

07: February 11th

08: February 12th

09: February 13th

10: February 14th

11: February 15th

12: February 16th

13: February 17th

14: February 18th

15: February 19th

16: February 20th

Link to comment
Share on other sites

Provisional Standing after Day 9

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 #PP #4 #3 #2
1 juliosilva :BRA 68 4 4 6 9 1 11 8 7 18               1 9 4 3
2 Henry_Leon :ITA 67 4 7 5 11 0 10 5 3 22               1 10 5 2
2 thevorminatheria :ITA 67 2 7 11 5 0 12 10 7 13               1 10 5 2
4 Monzanator :POL 66 4 7 5 11 1 12 10 3 13                 10 3 4
5 Herberth10 :BRA 64 4 7 2 8 2 6 11 7 17               1 9 4 3
6 maestro :GRE 63 5 5 5 9 0 6 7 7 19                 10 2 5
7 rafalgorka :POL 62 4 7 6 12 1 11 9 1 11                 9 2 2
8 africaboy :ROU 60 4 5 7 8 2 9 10 2 13               1 8 2 3
9 Pablita :ITA 60 4 5 1 6 1 10 8 7 18                 9 3 2
10 Einarsen :NOR 59 5 4 6 8 1 9 2 10 14               1 9 2 3
11 Federer91 :BUL 59 5 1 8 10 5 9 8 1 12                 10 2 2
12 tuniscof :TUN 59 1 5 6 8 2 12 8 1 16                 9 4 1
13 Jahiegel :USA 58 4 4 1 8 1 10 6 5 19               1 9 2 2
14 phelps :ITA 58 2 3 6 8 2 7 5 7 18               1 8 3 4
15 hckošice :SVK 57 4 3 6 11 1 7 8 7 10                 9 3 1
16 SalamAkhi :FRA 57 4 7 6 8 2 5 8 1 16                 9 2 1
17 Agger :DEN 56 4 5 2 7 1 11 6 2 18                 8 3 1
18 Ufilov :POL 55 4 7 4 8 1 6 7 1 17               1 6 4 3
19 Topicmaster1010 :CAN 54 4 5 2 8 1 12 4 2 16                 9 1 2
20 NearPup :CAN 53 4 1 7 6 3 5 11 1 15               1 6 3 3
21 apethkar1 :WHT 53 3 1 5 8 1 10 5 7 13                 8 3 2
22 JOSE SEIJO :ESP 48 2 5 6 4 3 9 2 1 16               1 4 3 4
23 varnoldr :HUN 48 2 1 2 9 4 11 8 2 9                 6 2 1
24 ady48 :ROU 47 4 4 2 7 0 15 4 5 6                 6 2
25 neveritt84 :ESP 47 4 2 5 6 1 13 7 2 7                 6 1 2
26 IoNuTzZ :ROU 46 0 2 9 7 0 7 8 5 8                 7 2 2
27 toulousain :FRA 46 4 7 2 5 1 10 5 1 11                 6 2 1
28 Kirkpatrick :CRO 46 4 0 3 9 1 9 7 4 9                 5 2 2
29 Gianlu33 :ITA 43 3 3 2 8 0 9 1 4 13                 6 1 4
30 Wanderer :NZL 43 2 5 7 9 3 6 2 2 7                 5 2 1
31 Fly_like_a_don :IND 43 4 2 4 9 1 11 5 1 6                 4 2 3
32 Xarles :ESP 42 4 4 0 5 0 11 4 7 7                 7 2  
33 vlad :ROU 41 2 4 3 4 0 6 5 4 13                 7 1 1
34 Laraja :BRA 40 2 7 2 5 1 4 6 1 12                 5 1 2
35 SteveParker :ITA 39 2 2 2 5 5 10 0 2 11                 5 3 2
36 heywoodu :NED 39 2 4 5 3 1 9 6 2 7                 4 1 2
37 rybak :POL 39 5 4 4 2 1 4 1 7 11                 3 3 1
38 George_D :GRE 38 2 1 4 5 0 4 7 7 8                 6 1 1
39 monte88 :POL 36 4 2 2 7 1 5 3 4 8                 3 2 2
40 LEVARTOZ :ESP 32 1 0 1 4 1 6 9 0 10                 5 1 2
41 orangeman :CAN 29 3 1 4 2 3 3 6 1 6                 3 1 2
42 Adriano :POL 27 4 5 1 8 0 5 1 1 2                 4    
43 Hipooo :CZE 25 1 2 3 8 1 4 2 1 3                 2   1
44 PakoNatxo :ESP 21 1 2 2 1 0 6 2 2 5                 1    

 

01: February 5th

02: February 6th

03: February 7th

04: February 8th

05: February 9th

06: February 10th

07: February 11th

08: February 12th

09: February 13th

10: February 14th

11: February 15th

12: February 16th

13: February 17th

14: February 18th

15: February 19th

16: February 20th

Link to comment
Share on other sites

Provisional Standing after Day 10

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 #PP #4 #3 #2
1 juliosilva :BRA 73 4 4 6 9 1 11 8 7 18 5             1 10 4 3
2 Henry_Leon :ITA 71 4 7 5 11 0 10 5 3 22 4             1 10 5 2
2 thevorminatheria :ITA 71 2 7 11 5 0 12 10 7 13 4             1 10 5 2
4 africaboy :ROU 70 4 5 7 8 2 9 10 2 13 10             2 9 3 4
5 maestro :GRE 70 5 5 5 9 0 6 7 7 19 7               11 2 5
6 Monzanator :POL 68 4 7 5 11 1 12 10 3 13 2               10 3 4
7 Pablita :ITA 67 4 5 1 6 1 10 8 7 18 7               10 3 2
8 Herberth10 :BRA 66 4 7 2 8 2 6 11 7 17 2             1 9 4 3
9 rafalgorka :POL 64 4 7 6 12 1 11 9 1 11 2               9 2 2
10 Jahiegel :USA 63 4 4 1 8 1 10 6 5 19 5             1 10 2 2
11 Einarsen :NOR 63 5 4 6 8 1 9 2 10 14 4             1 9 3 3
12 SalamAkhi :FRA 62 4 7 6 8 2 5 8 1 16 5               10 2 1
13 Ufilov :POL 61 4 7 4 8 1 6 7 1 17 6             1 6 5 3
14 Federer91 :BUL 61 5 1 8 10 5 9 8 1 12 2               10 2 2
15 tuniscof :TUN 61 1 5 6 8 2 12 8 1 16 2               9 4 1
16 Agger :DEN 61 4 5 2 7 1 11 6 2 18 5               8 3 1
17 phelps :ITA 60 2 3 6 8 2 7 5 7 18 2             1 8 3 4
18 hckošice :SVK 59 4 3 6 11 1 7 8 7 10 2               9 3 1
19 Topicmaster1010 :CAN 56 4 5 2 8 1 12 4 2 16 2               9 1 2
20 NearPup :CAN 55 4 1 7 6 3 5 11 1 15 2             1 6 3 3
21 apethkar1 :WHT 53 3 1 5 8 1 10 5 7 13 0               8 3 2
22 JOSE SEIJO :ESP 52 2 5 6 4 3 9 2 1 16 4             1 4 3 4
23 toulousain :FRA 52 4 7 2 5 1 10 5 1 11 6               7 2 2
24 ady48 :ROU 52 4 4 2 7 0 15 4 5 6 5               7 2
25 IoNuTzZ :ROU 50 0 2 9 7 0 7 8 5 8 4               7 3 2
26 varnoldr :HUN 50 2 1 2 9 4 11 8 2 9 2               6 2 1
27 neveritt84 :ESP 49 4 2 5 6 1 13 7 2 7 2               6 1 2
28 Kirkpatrick :CRO 48 4 0 3 9 1 9 7 4 9 2               5 2 2
29 vlad :ROU 46 2 4 3 4 0 6 5 4 13 5               8 1 1
30 Wanderer :NZL 46 2 5 7 9 3 6 2 2 7 3               5 2 2
31 Gianlu33 :ITA 45 3 3 2 8 0 9 1 4 13 2               6 1 4
32 Xarles :ESP 44 4 4 0 5 0 11 4 7 7 2               7 2 1
33 Laraja :BRA 44 2 7 2 5 1 4 6 1 12 4               5 1 2
34 rybak :POL 44 5 4 4 2 1 4 1 7 11 5               4 3 1
35 Fly_like_a_don :IND 44 4 2 4 9 1 11 5 1 6 1               4 2 3
36 SteveParker :ITA 41 2 2 2 5 5 10 0 2 11 2               5 3 3
37 heywoodu :NED 41 2 4 5 3 1 9 6 2 7 2               4 1 2
38 George_D :GRE 40 2 1 4 5 0 4 7 7 8 2               6 1 1
39 monte88 :POL 38 4 2 2 7 1 5 3 4 8 2               3 2 2
40 LEVARTOZ :ESP 33 1 0 1 4 1 6 9 0 10 1               5 1 2
41 Adriano :POL 30 4 5 1 8 0 5 1 1 2 3               4   1
42 orangeman :CAN 30 3 1 4 2 3 3 6 1 6 1               3 1 2
43 Hipooo :CZE 27 1 2 3 8 1 4 2 1 3 2               2   1
44 PakoNatxo :ESP 23 1 2 2 1 0 6 2 2 5 2               1    

 

01: February 5th

02: February 6th

03: February 7th

04: February 8th

05: February 9th

06: February 10th

07: February 11th

08: February 12th

09: February 13th

10: February 14th

11: February 15th

12: February 16th

13: February 17th

14: February 18th

15: February 19th

16: February 20th

Link to comment
Share on other sites

Provisional Standing after Day 11

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 #PP #4 #3  
1 Henry_Leon :ITA 95 4 7 5 11 0 10 5 3 22 4 24           1 13 6 2
2 juliosilva :BRA 92 4 4 6 9 1 11 8 7 18 5 19           2 12 5 4
3 Jahiegel :USA 90 4 4 1 8 1 10 6 5 19 5 27           2 13 5 4
4 Herberth10 :BRA 88 4 7 2 8 2 6 11 7 17 2 22           2 12 5 6
5 maestro :GRE 88 5 5 5 9 0 6 7 7 19 7 18           1 13 3 6
6 africaboy :ROU 87 4 5 7 8 2 9 10 2 13 10 17           3 10 4 6
7 Pablita :ITA 86 4 5 1 6 1 10 8 7 18 7 19           1 12 5 3
8 phelps :ITA 85 2 3 6 8 2 7 5 7 18 2 25           2 11 4 6
9 thevorminatheria :ITA 84 2 7 11 5 0 12 10 7 13 4 13           2 11 6 3
10 SalamAkhi :FRA 83 4 7 6 8 2 5 8 1 16 5 21           1 13 3 2
11 Monzanator :POL 83 4 7 5 11 1 12 10 3 13 2 15           1 11 4 5
12 tuniscof :TUN 79 1 5 6 8 2 12 8 1 16 2 18             11 4 1
13 Agger :DEN 77 4 5 2 7 1 11 6 2 18 5 16             10 4 2
14 rafalgorka :POL 77 4 7 6 12 1 11 9 1 11 2 13             9 3 3
15 Einarsen :NOR 76 5 4 6 8 1 9 2 10 14 4 13           1 11 3 3
15 Federer91 :BUL 76 5 1 8 10 5 9 8 1 12 2 15           1 11 3 3
17 Ufilov :POL 76 4 7 4 8 1 6 7 1 17 6 15           1 8 6 4
18 Topicmaster1010 :CAN 74 4 5 2 8 1 12 4 2 16 2 18           1 11 2 3
19 JOSE SEIJO :ESP 71 2 5 6 4 3 9 2 1 16 4 19           1 6 4 5
20 hckošice :SVK 70 4 3 6 11 1 7 8 7 10 2 11             10 3 1
21 Laraja :BRA 67 2 7 2 5 1 4 6 1 12 4 23           1 7 3 4
22 apethkar1 :WHT 67 3 1 5 8 1 10 5 7 13 0 14             10 4 2
23 ady48 :ROU 66 4 4 2 7 0 15 4 5 6 5 14           1 8 3 1
24 neveritt84 :ESP 65 4 2 5 6 1 13 7 2 7 2 16             8 2 2
25 toulousain :FRA 64 4 7 2 5 1 10 5 1 11 6 12             8 22
26 Xarles :ESP 63 4 4 0 5 0 11 4 7 7 2 19           1 9 4 2
27 NearPup :CAN 63 4 1 7 6 3 5 11 1 15 2 8           1 6 4 4
28 Wanderer :NZL 63 2 5 7 9 3 6 2 2 7 3 17             7 2 3
29 Kirkpatrick :CRO 63 4 0 3 9 1 9 7 4 9 2 15             6 2 5
30 IoNuTzZ :ROU 62 0 2 9 7 0 7 8 5 8 4 12             8 5 2
31 Gianlu33 :ITA 61 3 3 2 8 0 9 1 4 13 2 16           1 7 2 6
32 vlad :ROU 60 2 4 3 4 0 6 5 4 13 5 14           1 9 2 2
33 varnoldr :HUN 59 2 1 2 9 4 11 8 2 9 2 9             7 2 1
34 Fly_like_a_don :IND 57 4 2 4 9 1 11 5 1 6 1 13             6 3 3
35 SteveParker :ITA 56 2 2 2 5 5 10 0 2 11 2 15           1 6 5 4
36 rybak :POL 53 5 4 4 2 1 4 1 7 11 5 9             5 4 1
37 heywoodu :NED 53 2 4 5 3 1 9 6 2 7 2 12             5 1 4
38 Adriano :POL 51 4 5 1 8 0 5 1 1 2 3 21           1 6 2 3
39 George_D :GRE 50 2 1 4 5 0 4 7 7 8 2 10             7 1 1
40 monte88 :POL 47 4 2 2 7 1 5 3 4 8 2 9             4 2 2
41 LEVARTOZ :ESP 46 1 0 1 4 1 6 9 0 10 1 13             6 2 3
42 Hipooo :CZE 38 1 2 3 8 1 4 2 1 3 2 11             4   1
43 PakoNatxo :ESP 37 1 2 2 1 0 6 2 2 5 2 14             2 2  
44 orangeman :CAN 35 3 1 4 2 3 3 6 1 6 1 5             3 1 2

 

01: February 5th

02: February 6th

03: February 7th

04: February 8th

05: February 9th

06: February 10th

07: February 11th

08: February 12th

09: February 13th

10: February 14th

11: February 15th

12: February 16th

13: February 17th

14: February 18th

15: February 19th

16: February 20th

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...