website statistics
Jump to content

[PREDICTION CONTEST] Men's Football CAF Africa Cup of Nations 2022


Wumo
 Share

Recommended Posts

  • Replies 173
  • Created
  • Last Reply

Top Posters In This Topic

On 1/20/2022 at 11:04 PM, Wumo said:

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

This post has been hidden. Only the user who posted it is able to see the content

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

 

Link to comment
Share on other sites

Provisional Standing after Day 13

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 amen09 :TUN 90 5 11 8 4 7 11 6 5 2 6 8 11 6                  
2 ady48 :ROU 88 9 14 3 9 8 11 7 4 0 6 8 7 2                  
3 vlad :ROU 86 5 13 9 9 6 5 8 4 1 6 7 7 6                  
4 vinipereira :BRA 84 9 13 4 7 8 5 9 5 1 2 7 13 1                  
5 Pablita :ITA 81 9 15 7 9 8 8 6 4 1 3 6 3 2                  
6 Henry_Leon :ITA 80 8 17 2 6 5 5 5 5 1 3 6 12 5                  
7 LDOG :ARG 78 4 18 5 7 3 4 9 5 2 3 8 5 5                  
8 SteveParker :ITA 77 8 11 7 11 5 5 6 5 4 6 5 4 0                  
8 africaboy :ROU 77 10 11 2 5 7 6 7 5 1 6 8 7 2                  
10 toulousain :FRA 75 5 11 5 4 8 9 7 3 1 2 8 6 6                  
11 juliosilva :BRA 74 6 15 6 4 6 6 7 4 0 2 6 7 5                  
12 NikolaB :SRB 73 4 6 7 9 9 4 6 5 1 5 8 8 1                  
13 Ufilov :POL 72 5 9 2 4 8 4 7 5 6 5 7 5 5                  
14 Wanderer :NZL 70 10 15 2 6 8 4 7 4 1 1 3 7 2                  
15 Federer91 :BUL 69 4 12 5 4 3 8 7 4 4 2 5 10 1                  
15 PakoNatxo :ESP 69 3 11 3 7 7 10 5 5 0 0 8 9 1                  
15 Xarles :ESP 69   15 4 3 7 10 7 5 6 4 3 4 1                  
18 hckošice :SVK 67 5 10 5 4 7 8 6 4 1 1 6 8 2                  
19 Agger :DEN 66 9 13 1 4 4 5 6 2 5 2 8 6 1                  
20 sami-eg :EGY 65 6 14 1 10 6 5 5 4 1 2 6 3 2                  
20 Monzanator :POL 65 8 9 2 3 8 5 5 4 1 3 7 4 6                  
20 tuniscof :TUN 65 1 16 5 5 8 6 7 4 0 3 7 3 0                  
23 Laraja :BRA 64 7 10 3 5 2 9 5 6 2 2 4 7 2                  
24 Hipooo :CZE 63 8 12 2 1 6 6 5 4 6 2 7 2 2                  
24 Gianlu33 :ITA 63 6 10 4 4 6 5 7 6 0 2 8 4 1                  
26 varnoldr :HUN 60 5 8 4 3 4 6 5 5 3 6 6 3 2                  
27 rybak :POL 59 4 11 2 6 7 4 4 7 1 1 6 5 1                  
28 dcro :CRO 50 3 8 3 4 3 4 8 3 5 2 4 3 0                  
29 George_D :GRE 37 2 4 6 0 2 3 6 0 1 0 7 1 5                  
30 JOSE SEIJO :ESP 2                         2                  
31 LEVARTOZ :ESP 1                         1                  
31 neveritt84 :ESP 1                         1                  

 

01: January 9th - Preliminary Round - Group A

02: January 10th - Preliminary Round - Group B and C

03: January 11th - Preliminary Round - Group D and E

04: January 12th - Preliminary Round - Group E and F

05: January 13th - Preliminary Round - Group A

06: January 14th - Preliminary Round - Group B and C

07: January 15th - Preliminary Round - Group D

08: January 16th - Preliminary Round - Group E and F

09: January 17th - Preliminary Round - Group A

10: January 18th - Preliminary Round - Group B and C

11: January 19th -  Preliminary Round - Group D

12: January 20th - Preliminary Round - Group E and F

13: January 23rd - Round of 16

14: January 24th - Round of 16

15: January 25th - Round of 16

16: January 26th - Round of 16

17: January 29th - Quarterfinals

18: January 30th - Quarterfinals

19: February 2nd - Semifinals

20: February  3rd - Semifinals

21: February 6th - Medal Matches

Link to comment
Share on other sites

Provisional Standing after Day 14

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 amen09 :TUN 94 5 11 8 4 7 11 6 5 2 6 8 11 6 4                
2 vinipereira :BRA 91 9 13 4 7 8 5 9 5 1 2 7 13 1 7                
2 ady48 :ROU 91 9 14 3 9 8 11 7 4 0 6 8 7 2 3                
4 Pablita :ITA 89 9 15 7 9 8 8 6 4 1 3 6 3 2 8                
4 vlad :ROU 89 5 13 9 9 6 5 8 4 1 6 7 7 6 3                
6 Henry_Leon :ITA 88 8 17 2 6 5 5 5 5 1 3 6 12 5 8                
7 LDOG :ARG 85 4 18 5 7 3 4 9 5 2 3 8 5 5 7                
8 SteveParker :ITA 82 8 11 7 11 5 5 6 5 4 6 5 4 0 5                
9 africaboy :ROU 80 10 11 2 5 7 6 7 5 1 6 8 7 2 3                
10 toulousain :FRA 79 5 11 5 4 8 9 7 3 1 2 8 6 6 4                
11 juliosilva :BRA 77 6 15 6 4 6 6 7 4 0 2 6 7 5 3                
12 Ufilov :POL 76 5 9 2 4 8 4 7 5 6 5 7 5 5 4                
12 NikolaB :SRB 76 4 6 7 9 9 4 6 5 1 5 8 8 1 3                
14 Xarles :ESP 75   15 4 3 7 10 7 5 6 4 3 4 1 6                
15 Federer91 :BUL 72 4 12 5 4 3 8 7 4 4 2 5 10 1 3                
15 Wanderer :NZL 72 10 15 2 6 8 4 7 4 1 1 3 7 2 2                
17 PakoNatxo :ESP 71 3 11 3 7 7 10 5 5 0 0 8 9 1 2                
18 Agger :DEN 70 9 13 1 4 4 5 6 2 5 2 8 6 1 4                
19 hckošice :SVK 69 5 10 5 4 7 8 6 4 1 1 6 8 2 2                
20 sami-eg :EGY 68 6 14 1 10 6 5 5 4 1 2 6 3 2 3                
21 Monzanator :POL 67 8 9 2 3 8 5 5 4 1 3 7 4 6 2                
22 Laraja :BRA 66 7 10 3 5 2 9 5 6 2 2 4 7 2 2                
22 Hipooo :CZE 66 8 12 2 1 6 6 5 4 6 2 7 2 2 3                
24 Gianlu33 :ITA 65 6 10 4 4 6 5 7 6 0 2 8 4 1 2                
24 tuniscof :TUN 65 1 16 5 5 8 6 7 4 0 3 7 3 0 0                
26 varnoldr :HUN 63 5 8 4 3 4 6 5 5 3 6 6 3 2 3                
27 rybak :POL 62 4 11 2 6 7 4 4 7 1 1 6 5 1 3                
28 dcro :CRO 57 3 8 3 4 3 4 8 3 5 2 4 3 0 7                
29 George_D :GRE 40 2 4 6 0 2 3 6 0 1 0 7 1 5 3                
30 JOSE SEIJO :ESP 8                         2 6                
31 LEVARTOZ :ESP 4                         1 3                
32 neveritt84 :ESP 3                         1 2                

 

01: January 9th - Preliminary Round - Group A

02: January 10th - Preliminary Round - Group B and C

03: January 11th - Preliminary Round - Group D and E

04: January 12th - Preliminary Round - Group E and F

05: January 13th - Preliminary Round - Group A

06: January 14th - Preliminary Round - Group B and C

07: January 15th - Preliminary Round - Group D

08: January 16th - Preliminary Round - Group E and F

09: January 17th - Preliminary Round - Group A

10: January 18th - Preliminary Round - Group B and C

11: January 19th -  Preliminary Round - Group D

12: January 20th - Preliminary Round - Group E and F

13: January 23rd - Round of 16

14: January 24th - Round of 16

15: January 25th - Round of 16

16: January 26th - Round of 16

17: January 29th - Quarterfinals

18: January 30th - Quarterfinals

19: February 2nd - Semifinals

20: February  3rd - Semifinals

21: February 6th - Medal Matches

Link to comment
Share on other sites

Provisional Standing after Day 15

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 amen09 :TUN 100 5 11 8 4 7 11 6 5 2 6 8 11 6 4 6              
2 ady48 :ROU 98 9 14 3 9 8 11 7 4 0 6 8 7 2 3 7              
3 Pablita :ITA 97 9 15 7 9 8 8 6 4 1 3 6 3 2 8 8              
4 vlad :ROU 95 5 13 9 9 6 5 8 4 1 6 7 7 6 3 6              
5 vinipereira :BRA 94 9 13 4 7 8 5 9 5 1 2 7 13 1 7 3              
5 Henry_Leon :ITA 94 8 17 2 6 5 5 5 5 1 3 6 12 5 8 6              
7 LDOG :ARG 91 4 18 5 7 3 4 9 5 2 3 8 5 5 7 6              
7 SteveParker :ITA 91 8 11 7 11 5 5 6 5 4 6 5 4 0 5 9              
9 toulousain :FRA 87 5 11 5 4 8 9 7 3 1 2 8 6 6 4 8              
9 africaboy :ROU 87 10 11 2 5 7 6 7 5 1 6 8 7 2 3 7              
11 NikolaB :SRB 84 4 6 7 9 9 4 6 5 1 5 8 8 1 3 8              
12 juliosilva :BRA 83 6 15 6 4 6 6 7 4 0 2 6 7 5 3 6              
13 Ufilov :POL 82 5 9 2 4 8 4 7 5 6 5 7 5 5 4 6              
13 Xarles :ESP 82   15 4 3 7 10 7 5 6 4 3 4 1 6 7              
15 Wanderer :NZL 79 10 15 2 6 8 4 7 4 1 1 3 7 2 2 7              
15 hckošice :SVK 79 5 10 5 4 7 8 6 4 1 1 6 8 2 2 10              
17 Federer91 :BUL 78 4 12 5 4 3 8 7 4 4 2 5 10 1 3 6              
18 Agger :DEN 76 9 13 1 4 4 5 6 2 5 2 8 6 1 4 6              
18 sami-eg :EGY 76 6 14 1 10 6 5 5 4 1 2 6 3 2 3 8              
18 PakoNatxo :ESP 76 3 11 3 7 7 10 5 5 0 0 8 9 1 2 5              
21 Monzanator :POL 75 8 9 2 3 8 5 5 4 1 3 7 4 6 2 8              
22 Laraja :BRA 72 7 10 3 5 2 9 5 6 2 2 4 7 2 2 6              
23 Gianlu33 :ITA 70 6 10 4 4 6 5 7 6 0 2 8 4 1 2 5              
24 Hipooo :CZE 69 8 12 2 1 6 6 5 4 6 2 7 2 2 3 3              
24 varnoldr :HUN 69 5 8 4 3 4 6 5 5 3 6 6 3 2 3 6              
26 rybak :POL 68 4 11 2 6 7 4 4 7 1 1 6 5 1 3 6              
27 tuniscof :TUN 65 1 16 5 5 8 6 7 4 0 3 7 3 0 0 0              
28 dcro :CRO 63 3 8 3 4 3 4 8 3 5 2 4 3 0 7 6              
29 George_D :GRE 45 2 4 6 0 2 3 6 0 1 0 7 1 5 3 5              
30 JOSE SEIJO :ESP 16                         2 6 8              
31 LEVARTOZ :ESP 12                         1 3 8              
32 neveritt84 :ESP 11                         1 2 8              

 

01: January 9th - Preliminary Round - Group A

02: January 10th - Preliminary Round - Group B and C

03: January 11th - Preliminary Round - Group D and E

04: January 12th - Preliminary Round - Group E and F

05: January 13th - Preliminary Round - Group A

06: January 14th - Preliminary Round - Group B and C

07: January 15th - Preliminary Round - Group D

08: January 16th - Preliminary Round - Group E and F

09: January 17th - Preliminary Round - Group A

10: January 18th - Preliminary Round - Group B and C

11: January 19th -  Preliminary Round - Group D

12: January 20th - Preliminary Round - Group E and F

13: January 23rd - Round of 16

14: January 24th - Round of 16

15: January 25th - Round of 16

16: January 26th - Round of 16

17: January 29th - Quarterfinals

18: January 30th - Quarterfinals

19: February 2nd - Semifinals

20: February  3rd - Semifinals

21: February 6th - Medal Matches

Link to comment
Share on other sites

Provisional Standing after Day 16

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 amen09 :TUN 101 5 11 8 4 7 11 6 5 2 6 8 11 6 4 6 1            
2 ady48 :ROU 100 9 14 3 9 8 11 7 4 0 6 8 7 2 3 7 2            
3 vinipereira :BRA 99 9 13 4 7 8 5 9 5 1 2 7 13 1 7 3 5            
3 Pablita :ITA 99 9 15 7 9 8 8 6 4 1 3 6 3 2 8 8 2            
5 vlad :ROU 98 5 13 9 9 6 5 8 4 1 6 7 7 6 3 6 3            
6 Henry_Leon :ITA 96 8 17 2 6 5 5 5 5 1 3 6 12 5 8 6 2            
7 LDOG :ARG 92 4 18 5 7 3 4 9 5 2 3 8 5 5 7 6 1            
8 SteveParker :ITA 91 8 11 7 11 5 5 6 5 4 6 5 4 0 5 9 0            
9 toulousain :FRA 89 5 11 5 4 8 9 7 3 1 2 8 6 6 4 8 2            
10 africaboy :ROU 88 10 11 2 5 7 6 7 5 1 6 8 7 2 3 7 1            
11 NikolaB :SRB 86 4 6 7 9 9 4 6 5 1 5 8 8 1 3 8 2            
11 Xarles :ESP 86   15 4 3 7 10 7 5 6 4 3 4 1 6 7 4            
13 juliosilva :BRA 84 6 15 6 4 6 6 7 4 0 2 6 7 5 3 6 1            
14 hckošice :SVK 83 5 10 5 4 7 8 6 4 1 1 6 8 2 2 10 4            
15 Ufilov :POL 82 5 9 2 4 8 4 7 5 6 5 7 5 5 4 6 0            
16 Federer91 :BUL 81 4 12 5 4 3 8 7 4 4 2 5 10 1 3 6 3            
17 Wanderer :NZL 80 10 15 2 6 8 4 7 4 1 1 3 7 2 2 7 1            
18 Monzanator :POL 78 8 9 2 3 8 5 5 4 1 3 7 4 6 2 8 3            
19 Agger :DEN 77 9 13 1 4 4 5 6 2 5 2 8 6 1 4 6 1            
19 varnoldr :HUN 77 5 8 4 3 4 6 5 5 3 6 6 3 2 3 6 8            
21 sami-eg :EGY 76 6 14 1 10 6 5 5 4 1 2 6 3 2 3 8 0            
21 PakoNatxo :ESP 76 3 11 3 7 7 10 5 5 0 0 8 9 1 2 5 0            
23 Laraja :BRA 72 7 10 3 5 2 9 5 6 2 2 4 7 2 2 6 0            
24 Gianlu33 :ITA 71 6 10 4 4 6 5 7 6 0 2 8 4 1 2 5 1            
25 Hipooo :CZE 69 8 12 2 1 6 6 5 4 6 2 7 2 2 3 3 0            
25 rybak :POL 69 4 11 2 6 7 4 4 7 1 1 6 5 1 3 6 1            
27 dcro :CRO 66 3 8 3 4 3 4 8 3 5 2 4 3 0 7 6 3            
28 tuniscof :TUN 65 1 16 5 5 8 6 7 4 0 3 7 3 0 0 0 0            
29 George_D :GRE 51 2 4 6 0 2 3 6 0 1 0 7 1 5 3 5 6            
30 JOSE SEIJO :ESP 16                         2 6 8 0            
31 LEVARTOZ :ESP 13                         1 3 8 1            
32 neveritt84 :ESP 12                         1 2 8 1            

 

01: January 9th - Preliminary Round - Group A

02: January 10th - Preliminary Round - Group B and C

03: January 11th - Preliminary Round - Group D and E

04: January 12th - Preliminary Round - Group E and F

05: January 13th - Preliminary Round - Group A

06: January 14th - Preliminary Round - Group B and C

07: January 15th - Preliminary Round - Group D

08: January 16th - Preliminary Round - Group E and F

09: January 17th - Preliminary Round - Group A

10: January 18th - Preliminary Round - Group B and C

11: January 19th -  Preliminary Round - Group D

12: January 20th - Preliminary Round - Group E and F

13: January 23rd - Round of 16

14: January 24th - Round of 16

15: January 25th - Round of 16

16: January 26th - Round of 16

17: January 29th - Quarterfinals

18: January 30th - Quarterfinals

19: February 2nd - Semifinals

20: February  3rd - Semifinals

21: February 6th - Medal Matches

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Knockout Round
January 23rd - February 6th, 2022
8 Nations, the Winners of each Quarterfinal qualify for the Semifinals

 

Quarterfinals

 

Date & Time (GMT +1) Nation 1 T1 T2 Nation 2
January 29th 2022, h. 17:00 Gambia :GAM     :CMR Cameroon
January 29th 2022, h. 20:00

Burkina Faso :BUR

    :TUN Tunisia
January 30th 2022, h. 17:00 Egypt :EGY     :MAR Morocco
January 30th 2022, h. 20:00 Senegal :SEN     :GEQ Equatorial Guinea

 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...